User:Big Hater/templatebundletest: Difference between revisions
No edit summary |
No edit summary |
||
Line 144: | Line 144: | ||
|magic_damage=+38,941 | |magic_damage=+38,941 | ||
|prayer=+500 | |prayer=+500 | ||
}} | |||
{{ItemSet | |||
|image=Space_torva_Set.png | |||
|name=Space Torva Set | |||
|description=The Space Torva Set is a Three-Piece set that was released in 2020 for $750. | |||
|set_bonus=* 10% Drop Rate Bonus <br> * 20% Double Drop Rate | |||
|stab_attack=+1,800 | |||
|slash_attack=+1,800 | |||
|crush_attack=+1,800 | |||
|magic_attack=+1,800 | |||
|ranged_attack=+1,800 | |||
|stab_defense=+1,800 | |||
|slash_defense=+1,800 | |||
|crush_defense=+1,800 | |||
|magic_defense=+1,800 | |||
|ranged_defense=+1,800 | |||
|strength_bonus=+2,299 | |||
|ranged_strength=+0 | |||
|magic_damage=+9,924 | |||
|prayer=+1,800 | |||
}} | |||
{{ItemSet | |||
|image=Silent_Assassin_Set.png | |||
|name=Silent Assassin Set | |||
|description=The Silent Assassin Set is a Six-Piece set that was released in 2021 for $1500. There were 4 sets sold. | |||
|set_bonus=* 20% Drop Rate Bonus <br> * 50% Range Bonus <br> * 1:10 Chance for 2.5x Damage <br> * 20% Damage Increase vs Slayer Assignments | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+0 | |||
|ranged_attack=+24,850 | |||
|stab_defense=+7,000 | |||
|slash_defense=+7,000 | |||
|crush_defense=+7,000 | |||
|magic_defense=+7,000 | |||
|ranged_defense=+7,000 | |||
|strength_bonus=+0 | |||
|ranged_strength=+26,850 | |||
|magic_damage=+0 | |||
|prayer=+500 | |||
}} | |||
{{ItemSet | |||
|image=Hades_Skull_set.png | |||
|name=Hades Skull Set | |||
|description=The Hades Skull Set is a Five-Piece set that was released in xxxx for $xxxx. This set provides melee bonuses. | |||
|set_bonus=* 25% Drop Rate Bonus <br> * 20% Double Drop rate Bonus <br> * 10% Luck Bonus | |||
|stab_attack=+13,000 | |||
|slash_attack=+13,000 | |||
|crush_attack=+13,000 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+9,000 | |||
|slash_defense=+9,000 | |||
|crush_defense=+9,000 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+12,000 | |||
|ranged_strength=+0 | |||
|magic_damage=+0 | |||
|prayer=+2,000 | |||
}} | |||
{{ItemSet | |||
|image=Raijen_Set.png | |||
|name=Raijin's Set | |||
|description=The Raijin's Set is a six-piece set that was released in June 2020 for $1000. | |||
|set_bonus=* | |||
|stab_attack=+6,852 | |||
|slash_attack=+6,852 | |||
|crush_attack=+6,852 | |||
|magic_attack=+6,852 | |||
|ranged_attack=+6,852 | |||
|stab_defense=+6,852 | |||
|slash_defense=+6,852 | |||
|crush_defense=+6,852 | |||
|magic_defense=+6,852 | |||
|ranged_defense=+6,852 | |||
|strength_bonus=+10,284 | |||
|ranged_strength=+10,284 | |||
|magic_damage=+40,620 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Raijen_scythe.png | |||
|name=Raijin's Scythe | |||
|description=The Raijin Scythe is a Scythe which was sold separately to the Raijin Set, released in June 2020 for $750. | |||
|set_bonus=* | |||
|stab_attack=+20,000 | |||
|slash_attack=+20,000 | |||
|crush_attack=+20,000 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+30,000 | |||
|ranged_strength=+0 | |||
|magic_damage=+0 | |||
|prayer=+100 | |||
}} | |||
{{ItemSet | |||
|image=Apoc_boww.png | |||
|name=Apocalypse Bow | |||
|description=The infamous Apocalypse Bow released in July 2020 for $1000. It is believed that four are in-game but in 2021 more than four have been sighted. | |||
|set_bonus=* 25% Drop Rate <br> * 10% Double Drop Rate <br> * 10% Luck <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+0 | |||
|ranged_attack=+5000 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+0 | |||
|ranged_strength=+4500 | |||
|magic_damage=+0 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Kai_Set.png | |||
|name=Kai's Set | |||
|description=Kai's Set was sold for $1000. One set is only available. | |||
|set_bonus=* 15% Drop Rate | |||
|stab_attack=+4,000 | |||
|slash_attack=+4,000 | |||
|crush_attack=+4,000 | |||
|magic_attack=+4,000 | |||
|ranged_attack=+4,000 | |||
|stab_defense=+4,000 | |||
|slash_defense=+4,000 | |||
|crush_defense=+4,000 | |||
|magic_defense=+4,000 | |||
|ranged_defense=+4,000 | |||
|strength_bonus=+10,000 | |||
|ranged_strength=+5,000 | |||
|magic_damage=+17,188 | |||
|prayer=+4,000 | |||
}} | |||
{{ItemSet | |||
|image=Twisted_ranger_set.png | |||
|name=Twisted Ranger Set | |||
|description=The Twisted Ranger Set was released in 2021 and sold for $1000. | |||
|set_bonus=* 80% Drop Rate <br> * 35% Double Drop Rate <br> * 30% Luck Rate <br> | |||
|stab_attack=+4500 | |||
|slash_attack=+4500 | |||
|crush_attack=+4500 | |||
|magic_attack=+4500 | |||
|ranged_attack=+4500 | |||
|stab_defense=+4500 | |||
|slash_defense=+4500 | |||
|crush_defense=+4500 | |||
|magic_defense=+4500 | |||
|ranged_defense=+4500 | |||
|strength_bonus=+3000 | |||
|ranged_strength=+3000 | |||
|magic_damage=+0 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Ghost_Rider_Set.png | |||
|name=Ghost Rider Set | |||
|description=The Ghost Rider Set is a five-piece set, it was released in 2021 as part of a Halloween bundle and sold for $1500. | |||
|set_bonus=* 25% Drop Rate <br> * 25% Double Drop Rate <br> * 25% Luck Rate <br> * 50% Melee Bonus <br> | |||
|stab_attack=+25750 | |||
|slash_attack=+25750 | |||
|crush_attack=+25750 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+6250 | |||
|slash_defense=+6250 | |||
|crush_defense=+6250 | |||
|magic_defense=+6250 | |||
|ranged_defense=+6250 | |||
|strength_bonus=+25750 | |||
|ranged_strength=+0 | |||
|magic_damage=+0 | |||
|prayer=+750 | |||
}} | |||
{{ItemSet | |||
|image=Ghost_Rider_Whip.png | |||
|name=Ghost Rider Whip | |||
|description=The Ghost Rider Whip was released in 2021 as part of a Halloween bundle and sold for $2500. | |||
|set_bonus=* 50x50 <br> * 0.6 Attack Speed <br> * 3 hits per attack <br> * 25% Melee Bonus <br> | |||
|stab_attack=+22500 | |||
|slash_attack=+22500 | |||
|crush_attack=+22500 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+45000 | |||
|ranged_strength=+0 | |||
|magic_damage=+0 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Blood_Rush_Staff_Equipped.png | |||
|name=Blood Rush Staff | |||
|description=The Blood Rush Staff was released in 2022 as part of the Easter bundle and sold for $1500. | |||
|set_bonus=* 50x50 <br> * 0.6 Attack Speed <br> * 3 hits per attack <br> * 1,500% Magic damage <br> * Magic Attack Bonus: 30,000 <br> * 50% Magic Bonus <br> * 20% Drop Rate <br> * 20% Luck Bonus <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+30000 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_damage=+46478 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Valkyrie_Set.png | |||
|name=Valkyrie Set | |||
|description=The Valkyrie Set was released in 2022 as part of the Easter bundle and sold for $1500. | |||
|set_bonus=* 50% Range % <br> * 50% Drop Rate % <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+0 | |||
|ranged_attack=+18000 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+18000 | |||
|ranged_strength=+0 | |||
|magic_damage=+0 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Raamiah_Set_Equipped.png | |||
|name=Raamiah Set | |||
|description=The Raamiah Set was released in 2022 as part of the Summer bundle and sold for $1500. | |||
|set_bonus=* 50% Magic % <br> * 1 in 10 chance to 2.5x <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+22500 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_damage=+64395 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Raamiah Staff Equipped.png | |||
|name=Raamiah Staff | |||
|description=The Raamiah Staff was released in 2022 as part of the Summer bundle and sold for $2500 as part of the Raamiah Set. | |||
|set_bonus=* 10% Drop Rate <br> * 10% Luck Rate <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+12000 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_damage=+31932 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Frost Armor Set.png | |||
|name=Frost Set | |||
|description=The Frost Set is a tribrid dps set. This Item was obtainable only during the Christmas 2022 Bundle Sales. This set consists of a Helm, Body, Legs, Boots, and Gloves. | |||
|set_bonus=* +25,000 to all attack and defense types <br> * +67,500 Strength, Ranged, and Magic boosts <br> * +500 Prayer | |||
|stab_attack=+25000 | |||
|slash_attack=+25000 | |||
|crush_attack=+25000 | |||
|magic_attack=+25000 | |||
|ranged_attack=+25000 | |||
|stab_defense=+15000 | |||
|slash_defense=+15000 | |||
|crush_defense=+15000 | |||
|magic_defense=+15000 | |||
|ranged_defense=+15000 | |||
|strength_bonus=+67500 | |||
|ranged_strength=+67500 | |||
|magic_damage=+67500 | |||
|prayer=+500 | |||
}} | |||
{{ItemSet | |||
|image=Frost Flail Equipped.png | |||
|name=Frost Flail | |||
|description=The Frost Flail is a high tier melee weapon. It is a one-handed weapon meaning you can wield a shield or offhand weapon with it. | |||
|set_bonus=* +40,000 to all melee attacks <br> * +10% Drop Rate <br> * +10% Luck <br> * 3 hitsplats | |||
|stab_attack=+40000 | |||
|slash_attack=+40000 | |||
|crush_attack=+40000 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+40000 | |||
|ranged_strength=+0 | |||
|magic_damage=+0 | |||
|prayer=+50 | |||
}} | |||
{{ItemSet | |||
|image=Frost Sword Equipped.png | |||
|name=Frost Sword | |||
|description=The Frost Sword is a high tier melee weapon. It is a one-handed weapon meaning you can wield a shield or offhand weapon with it. This Item was obtainable only during the Christmas 2022 Bundle Sales. | |||
|set_bonus=* 4 hitsplats <br> * 1 in 5 chance to do 2x Damage | |||
|stab_attack=+40000 | |||
|slash_attack=+40000 | |||
|crush_attack=+40000 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+40000 | |||
|ranged_strength=+0 | |||
|magic_damage=+0 | |||
|prayer=+50 | |||
}} | |||
{{ItemSet | |||
|image=Frost War Axe Equipped.png | |||
|name=Frost War Axe | |||
|description=The Frost War Axe is a high tier melee weapon. It is a one-handed weapon meaning you can wield a shield or offhand weapon with it. This Item was obtainable only during the Christmas 2022 Bundle Sales. | |||
|set_bonus=* 5 hitsplats <br> * 1 in 5 chance to do 3x Damage | |||
|stab_attack=+40000 | |||
|slash_attack=+40000 | |||
|crush_attack=+40000 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+50000 | |||
|ranged_strength=+0 | |||
|magic_damage=+0 | |||
|prayer=+50 | |||
}} | }} |
Revision as of 22:41, 12 October 2024
Imperial Vanguard Set | ||
---|---|---|
Image | Description | Stats |
Imperial Vanguard Set Set Bonus:
|
Bonuses:
|
Mystic Plaguedoctor Set | ||
---|---|---|
Image | Description | Stats |
Error creating thumbnail: Unable to save thumbnail to destination |
Mystic Plaguedoctor Set Set Bonus:
|
Bonuses:
|
Enchanted Warrior Set | ||
---|---|---|
Image | Description | Stats |
Error creating thumbnail: Unable to save thumbnail to destination |
Enchanted Warrior Set Set Bonus:
|
Bonuses:
|
Engulfing Sirenic Set | ||
---|---|---|
Image | Description | Stats |
Engulfing Sirenic Set Set Bonus:
|
Bonuses:
|
Mystic Plaguedoctor Set | ||
---|---|---|
Image | Description | Stats |
Error creating thumbnail: Unable to save thumbnail to destination |
Mystic Plaguedoctor Set Set Bonus:
|
Bonuses:
|
Enchanted Warrior Set | ||
---|---|---|
Image | Description | Stats |
Error creating thumbnail: Unable to save thumbnail to destination |
Enchanted Warrior Set Set Bonus:
|
Bonuses:
|
Engulfing Sirenic Set | ||
---|---|---|
Image | Description | Stats |
Engulfing Sirenic Set Set Bonus:
|
Bonuses:
|
Space Torva Set | ||
---|---|---|
Image | Description | Stats |
Space Torva Set Set Bonus:
|
Bonuses:
|
Silent Assassin Set | ||
---|---|---|
Image | Description | Stats |
Error creating thumbnail: Unable to save thumbnail to destination |
Silent Assassin Set Set Bonus:
|
Bonuses:
|
Hades Skull Set | ||
---|---|---|
Image | Description | Stats |
Hades Skull Set Set Bonus:
|
Bonuses:
|
Raijin's Set | ||
---|---|---|
Image | Description | Stats |
Error creating thumbnail: Unable to save thumbnail to destination |
Raijin's Set Set Bonus: |
Bonuses:
|
Raijin's Scythe | ||
---|---|---|
Image | Description | Stats |
Error creating thumbnail: Unable to save thumbnail to destination |
Raijin's Scythe Set Bonus: |
Bonuses:
|
Apocalypse Bow | ||
---|---|---|
Image | Description | Stats |
Apocalypse Bow Set Bonus:
|
Bonuses:
|
Kai's Set | ||
---|---|---|
Image | Description | Stats |
Kai's Set Set Bonus:
|
Bonuses:
|
Twisted Ranger Set | ||
---|---|---|
Image | Description | Stats |
Twisted Ranger Set Set Bonus:
|
Bonuses:
|
Ghost Rider Set | ||
---|---|---|
Image | Description | Stats |
Ghost Rider Set Set Bonus:
|
Bonuses:
|
Ghost Rider Whip | ||
---|---|---|
Image | Description | Stats |
Ghost Rider Whip Set Bonus:
|
Bonuses:
|
Blood Rush Staff | ||
---|---|---|
Image | Description | Stats |
Blood Rush Staff Set Bonus:
|
Bonuses:
|
Valkyrie Set | ||
---|---|---|
Image | Description | Stats |
Valkyrie Set Set Bonus:
|
Bonuses:
|
Raamiah Set | ||
---|---|---|
Image | Description | Stats |
Raamiah Set Set Bonus:
|
Bonuses:
|
Raamiah Staff | ||
---|---|---|
Image | Description | Stats |
Raamiah Staff Set Bonus:
|
Bonuses:
|
Frost Set | ||
---|---|---|
Image | Description | Stats |
Frost Set Set Bonus:
|
Bonuses:
|
Frost Flail | ||
---|---|---|
Image | Description | Stats |
Frost Flail Set Bonus:
|
Bonuses:
|
Frost Sword | ||
---|---|---|
Image | Description | Stats |
Frost Sword Set Bonus:
|
Bonuses:
|
Frost War Axe | ||
---|---|---|
Image | Description | Stats |
Frost War Axe Set Bonus:
|
Bonuses:
|