Upgrade Chest Weapons: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable mw-collapsible mw-collapsed" style="margin-left:auto; margin-right:auto; ! colspan="3"| '''Weapons''' |- |{{Item Upgrade Chest |Chance = 5% |Name = Eldritch Nightmare Bow (i) |Quantity = 1 |Name2 = Harmonized Nightmare Bow (i) |Quant2 = 1 |Name3 = Volatile Nightmare Bow (i) |Quant3 = 1 |Upgrade = Bow of Awakening }} |{{Item Upgrade Chest |Chance = 10% |Name = Bow of Awakening |Quantity = 1 |Name2 = Eldritch Orb |Quant2 = 6 |Name3 = Harmonized Orb |Qua...") |
No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Eldritch Nightmare Bow (i) | |Name = Eldritch Nightmare Bow (i) | ||
|Quantity = 1 | |Quantity = 1 | ||
Line 10: | Line 10: | ||
|Name3 = Volatile Nightmare Bow (i) | |Name3 = Volatile Nightmare Bow (i) | ||
|Quant3 = 1 | |Quant3 = 1 | ||
|Name4 = Nightmare Coin | |||
|Quant4 = 3,000 | |||
|Name5 = Draconic Remains | |||
|Quant5 = 1,500 | |||
|Name6 = Upgrade Card | |||
|Quant6 = 3 | |||
|Upgrade = Bow of Awakening | |Upgrade = Bow of Awakening | ||
}} | }} | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Bow of Awakening | |Name = Bow of Awakening | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = | |Name2 = Nightmare Coin | ||
|Quant2 = | |Quant2 = 50,000 | ||
|Name3 = | |Name3 = Draconic Remains | ||
|Quant3 = | |Quant3 = 5,000 | ||
|Name4 = | |Name4 = Upgrade Card | ||
|Quant4 = | |Quant4 = 1 | ||
|Upgrade = Bow of Awakening (i) | |Upgrade = Bow of Awakening (i) | ||
}} | }} | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Eldritch Nightmare Bow | |Name = Eldritch Nightmare Bow | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = Nightmare Coin | |Name2 = Nightmare Coin | ||
|Quant2 = | |Quant2 = 1,000 | ||
|Name3 = Draconic Remains | |||
|Quant3 = 250 | |||
|Name4 = Upgrade Card | |||
|Quant4 = 1 | |||
|Upgrade = Eldritch Nightmare Bow (i) | |Upgrade = Eldritch Nightmare Bow (i) | ||
}} | }} | ||
|- | |- | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Eldritch Nightmare Staff | |Name = Eldritch Nightmare Staff | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = Nightmare Coin | |Name2 = Nightmare Coin | ||
|Quant2 = | |Quant2 = 1,000 | ||
|Name3 = Draconic Remains | |||
|Quant3 = 250 | |||
|Name4 = Upgrade Card | |||
|Quant4 = 1 | |||
|Upgrade = Eldritch Nightmare Staff (i) | |Upgrade = Eldritch Nightmare Staff (i) | ||
}} | }} | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Harmonized Nightmare Bow | |Name = Harmonized Nightmare Bow | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = Nightmare Coin | |Name2 = Nightmare Coin | ||
|Quant2 = | |Quant2 = 1,500 | ||
|Name3 = Draconic Remains | |||
|Quant3 = 500 | |||
|Name4 = Upgrade Card | |||
|Quant4 = 1 | |||
|Upgrade = Harmonized Nightmare Bow (i) | |Upgrade = Harmonized Nightmare Bow (i) | ||
}} | }} | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Harmonized Nightmare Staff | |Name = Harmonized Nightmare Staff | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = Nightmare Coin | |Name2 = Nightmare Coin | ||
|Quant2 = | |Quant2 = 1,500 | ||
|Name3 = Draconic Remains | |||
|Quant3 = 500 | |||
|Name4 = Upgrade Card | |||
|Quant4 = 1 | |||
|Upgrade = Harmonized Nightmare Staff (i) | |Upgrade = Harmonized Nightmare Staff (i) | ||
}} | }} | ||
|- | |- | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Shadow Crystal | |Name = Shadow Crystal | ||
|Quantity = 1 | |Quantity = 1 | ||
Line 70: | Line 90: | ||
|Name4 = Raksha Crossbow Mechanism | |Name4 = Raksha Crossbow Mechanism | ||
|Quant4 = 1 | |Quant4 = 1 | ||
|Name5 = Upgrade Card | |||
|Quant5 = 1 | |||
|Upgrade = Raksha Crossbow | |Upgrade = Raksha Crossbow | ||
}} | }} | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Descimator9000 | |Name = Descimator9000 | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = | |Name2 = Platinum Coin | ||
|Quant2 = | |Quant2 = 25 | ||
|Name3 = Upgrade Card | |||
|Quant3 = 1 | |||
|Upgrade = Skull Descimator9000 | |Upgrade = Skull Descimator9000 | ||
}} | }} | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Descimator9000 Offhand | |Name = Descimator9000 Offhand | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = | |Name2 = Platinum Coin | ||
|Quant2 = | |Quant2 = 25 | ||
|Name3 = Upgrade Card | |||
|Quant3 = 1 | |||
|Upgrade = Skull Descimator9000 Offhand | |Upgrade = Skull Descimator9000 Offhand | ||
}} | }} | ||
|- | |- | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Eldritch Nightmare Staff (i) | |Name = Eldritch Nightmare Staff (i) | ||
|Quantity = 1 | |Quantity = 1 | ||
Line 97: | Line 123: | ||
|Name3 = Volatile Nightmare Staff (i) | |Name3 = Volatile Nightmare Staff (i) | ||
|Quant3 = 1 | |Quant3 = 1 | ||
|Name4 = Nightmare Coin | |||
|Quant4 = 3,000 | |||
|Name5 = Draconic Remains | |||
|Quant5 = 1,500 | |||
|Name6 = Upgrade Card | |||
|Quant6 = 3 | |||
|Upgrade = Staff of Awakening | |Upgrade = Staff of Awakening | ||
}} | }} | ||
Line 103: | Line 135: | ||
|Name = Staff of Awakening | |Name = Staff of Awakening | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = | |Name2 = Nightmare Coin | ||
|Quant2 = | |Quant2 = 50,000 | ||
|Name3 = | |Name3 = Draconic Remains | ||
|Quant3 = | |Quant3 = 5,000 | ||
|Name4 = | |Name4 = Upgrade Card | ||
|Quant4 = | |Quant4 = 1 | ||
|Upgrade = Staff of Awakening (i) | |Upgrade = Staff of Awakening (i) | ||
}} | }} | ||
Line 127: | Line 157: | ||
|- | |- | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Volatile Nightmare Bow | |Name = Volatile Nightmare Bow | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = Nightmare Coin | |Name2 = Nightmare Coin | ||
|Quant2 = | |Quant2 = 2,000 | ||
|Name3 = Draconic Remains | |||
|Quant3 = 750 | |||
|Name4 = Upgrade Card | |||
|Quant4 = 1 | |||
|Upgrade = Volatile Nightmare Bow (i) | |Upgrade = Volatile Nightmare Bow (i) | ||
}} | }} | ||
|{{Item Upgrade Chest | |{{Item Upgrade Chest | ||
|Chance = | |Chance = 100% | ||
|Name = Volatile Nightmare Staff | |Name = Volatile Nightmare Staff | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = Nightmare Coin | |Name2 = Nightmare Coin | ||
|Quant2 = | |Quant2 = 2,000 | ||
|Name3 = Draconic Remains | |||
|Quant3 = 750 | |||
|Name4 = Upgrade Card | |||
|Quant4 = 1 | |||
|Upgrade = Volatile Nightmare Staff (i) | |Upgrade = Volatile Nightmare Staff (i) | ||
}} | }} |
Latest revision as of 18:57, 12 July 2024
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|