User:Davinci/sandbox2: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(40 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!--If more than 1 mode, include <tabber> with each mode (i.e. 1 for Normal and 1 for challenge). Remove if not needed.-->  
[[File:Demonic_Ashes.png|Left]] Demonic Ashes are the ashes dropped by the [[Reaper of Souls]].<br>


<tabber>
'''Demonic Ashes''' give 750,000 Prayer experience when scattering it.
 
|-|Olm Key (Common)=
<center>
[[File:Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 100-500|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Owner Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Potion of Aggression (e)|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Olm Key Rare|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/500}}
<center/>
 
|-|Olm Key (Rare)=
<center>
[[File:Olm Key Rare.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Twisted Relic Helm T1|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Relic Body T1|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Relic Legs T1|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Relic Boots T1|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Ancestral Robe Top|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Ancestral Robe Bottom|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Ancestral Hat|Quantity = 1|Rarity = 1/7}}
 
<center/>
 
|-|Greater Olm Key (Common)=
<center>
[[File:Greater Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 100-500|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Owner Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Potion of Aggression (e)|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Greater Olm Key Rare|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/500}}
<center/>
 
|-|Greater Olm Key (Rare)=
<center>
[[File:Greater Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Twisted Relic Helm T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Body T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Legs T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Boots T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Robe Top|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Robe Bottom|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Hat|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Hat|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Advanced weapon battle pass skip|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Olm Necklace|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Bow|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Kodai Wand|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Kodai Book|Quantity = 1|Rarity = 1/100}}
 
<center/>
 
 
|-|Supreme Olm Key (Common)=
 
<center>
[[File:Supreme Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 100-500|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Owner Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Potion of Aggression (e)|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Supreme Olm Key Rare|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/500}}
<center/>
 
|-|Supreme Olm Key (Rare)=
 
<center>
[[File:Supreme Olm Key Rare.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Twisted Blueprint|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xeric's Melee Totem|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xeric's Magic Totem|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xeric's Ranged Totem|Quantity = 1|Rarity = 1/4}}
 
 
<center/>
 
 
 
 
</tabber>

Latest revision as of 14:53, 28 June 2024

Error creating thumbnail: Unable to save thumbnail to destination

Demonic Ashes are the ashes dropped by the Reaper of Souls.

Demonic Ashes give 750,000 Prayer experience when scattering it.