|
|
Line 62: |
Line 62: |
|
| |
|
| |-|Early Game= | | |-|Early Game= |
|
| |
|
| |
|
| |
| |-|Mid Game=
| |
|
| |
|
| {{GearPage | | {{GearPage |
Line 94: |
Line 90: |
| |Description= The '''Dragonfire Ward''' is a melee shield that is typically used by mid-game players. It has higher defensive stats when compared to other offhands in its class. It is a drop from [[Vorkath]]. | | |Description= The '''Dragonfire Ward''' is a melee shield that is typically used by mid-game players. It has higher defensive stats when compared to other offhands in its class. It is a drop from [[Vorkath]]. |
| }} | | }} |
| | |
| | |
| | |-|Mid Game= |
|
| |
|
| {{GearPage | | {{GearPage |
Line 150: |
Line 149: |
| |Description = The '''Hades Offhand''' is a melee offhand. It is obtainable by combining 300 [[The Empowered Tablet (Hades)|Empowered Tablets]]. These tablets are received as an '''uncommon''' drop from the Enraged Hades Boss. | | |Description = The '''Hades Offhand''' is a melee offhand. It is obtainable by combining 300 [[The Empowered Tablet (Hades)|Empowered Tablets]]. These tablets are received as an '''uncommon''' drop from the Enraged Hades Boss. |
| }} | | }} |
|
| |
| |-|Late-Mid Game=
| |
|
| |
|
| |
| |-|Late Game=
| |
|
| |
|
| {{GearPage | | {{GearPage |
Line 215: |
Line 209: |
| It is a defensive-based melee offhand, in comparison to the offensive-based [[Arrav Offhand]]. | | It is a defensive-based melee offhand, in comparison to the offensive-based [[Arrav Offhand]]. |
| }} | | }} |
| | |
| | |-|Late-Mid Game= |
|
| |
|
| {{GearPage | | {{GearPage |
Line 273: |
Line 269: |
| It can be combined with the [[Ancient Wyvern Shield]] to create the [[Dragonslayer Shield]]. | | It can be combined with the [[Ancient Wyvern Shield]] to create the [[Dragonslayer Shield]]. |
| }} | | }} |
| | |
| | |-|Late Game= |
|
| |
|
| {{GearPage | | {{GearPage |
Line 303: |
Line 301: |
| The Hellfire Offhand also has a built in Anti-Fire potion effect which is extremely helpful at bosses like [[Queen Black Dragon]]. | | The Hellfire Offhand also has a built in Anti-Fire potion effect which is extremely helpful at bosses like [[Queen Black Dragon]]. |
| }} | | }} |
|
| |
| |-|End Game=
| |
|
| |
|
| {{GearPage | | {{GearPage |
Line 369: |
Line 365: |
| It gives a 10% Drop Rate Boost. | | It gives a 10% Drop Rate Boost. |
| }} | | }} |
| | |
| | |-|End Game= |
|
| |
|
| {{GearPage | | {{GearPage |
Line 386: |
Line 384: |
| |rstr = +30,000 | | |rstr = +30,000 |
| |mdmg = +30,000 | | |mdmg = +30,000 |
| |prayer = +150
| |
| |aspeed = | | |aspeed = |
| |Hits= | | |Hits= |
Line 464: |
Line 461: |
| :*100% Drop Rate | | :*100% Drop Rate |
| }} | | }} |
| | |
| {{GearPage | | {{GearPage |
| |Name= Avian Ward | | |Name= Avian Ward |