|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{UnderConstruction}} | | <center> |
| | Drop Rate gem crafting and disassembling requires Prestige 1 Crafting. |
| | |
| | The tier of the gem governs the amount of Drop Rate provided:<br> |
| | '''I.E. T1 gives 1%, T2 gives 2%, and so on.''' |
| | |
| | <tabber> |
| | |-| Obtaining Drop Rate Gem Fragments = |
| | |
| | {| class="wikitable" style="width:50%" |
| | |- |
| | ! Gem !! XP !! Level required !! Gem Fragments |
| | |- |
| | | Drop Rate Gem T1 || 1,000 || 1 || 5 Fragments |
| | |- |
| | | Drop Rate Gem T2 || 2,000 || 20 || 10 Fragments |
| | |- |
| | | Drop Rate Gem T3 || 4,000 || 30 || 20 Fragments |
| | |- |
| | | Drop Rate Gem T4 || 8,000 || 40 || 40 Fragments |
| | |- |
| | | Drop Rate Gem T5 || 16,000 || 50 || 80 Fragments |
| | |- |
| | | Drop Rate Gem T6 || 32,000 || 60 || 160 Fragments |
| | |- |
| | | Drop Rate Gem T7 || 64,000 || 70 || 320 Fragments |
| | |- |
| | | Drop Rate Gem T8 || 128,000 || 80 || 640 Fragments |
| | |- |
| | | Drop Rate Gem T9 || 256,000 || 90 || 1,280 Fragments |
| | |- |
| | | Drop Rate Gem T10 || 512,000 || 100 || 2,560 Fragments |
| | |- |
| | | Drop Rate Gem T11 || 1,024,000 || 110 || 5,120 Fragments |
| | |- |
| | | Drop Rate Gem T12 || 2,048,000 || 120 || 10,240 Fragments |
| | |- |
| | | Drop Rate Gem T13 || 4,096,000 || 130 || 20,480 Fragments |
| | |} |
| | |
| | |
| | |-| Upgrading = |
| | |
| | Drop Rate Gems T1-T13 are upgraded according to the requirements from [[Salvage]]. |
| | |
| | {| class="wikitable" style="width:50%" |
| | |- |
| | ! Gem !! Level required !! Gem Fragments Required |
| | |- |
| | | T13 -> T14 || 15 || 20,000 Drop Rate Gem Fragment |
| | |- |
| | | T14 -> T15 || 30 || 30,000 Drop Rate Gem Fragment |
| | |- |
| | | T15 -> T16 || 45 || 40,000 Drop Rate Gem Fragment |
| | |- |
| | | T16 -> T17 || 60 || 50,000 Drop Rate Gem Fragment |
| | |- |
| | | T17 -> T18 || 75 || 60,000 Drop Rate Gem Fragment |
| | |- |
| | | T18 -> T19 || 90 || 70,000 Drop Rate Gem fragment |
| | |- |
| | | T19 -> T20 || 100 || 80,000 Drop Rate Gem Fragment |
| | |- |
| | | T20 -> T21 || 110 || 90,000 Drop Rate Gem Fragment |
| | |- |
| | | T21 -> T22 || 120 || 100,000 Drop Rate Gem Fragment |
| | |- |
| | | T22 -> T23 || 130 || 110,000 Drop Rate Gem Fragment |
| | |- |
| | | T23 -> T24 || 140 || 120,000 Drop Rate Gem Fragment |
| | |- |
| | | T24 -> T25 || 150 || 130,000 Drop Rate Gem Fragment |
| | |} |
| | </tabber> |
| | </center> |