Unity Gemstone: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
(Redirected page to Crafting Tribrid Gems) Tag: New redirect |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
# | {{Item | ||
| title1= Unity Gemstone | |||
| image inv= Unity Gemstone.png | |||
| caption2= | |||
| category= | |||
| upgrade= Tribrid Gem | |||
| trade= '''<span style="color:#70FF00;">Tradeable</span>''' | |||
| black_market=0 Coins | |||
| karma_statue=0 Karmic Kismets | |||
| karma_exp=0 Karma xp | |||
| item_grinder=0 Grinder Points | |||
| salvage_table=0 Salvage Fragments | |||
}} | |||
[[File:Unity Gemstone.png|left]] The '''Unity Gemstone''' is the base gem required to create [[Crafting#Tribrid_Gems-1| tribrid gems]]. | |||
__TOC__ | |||
=Upgrading= | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Unity Gemstone | |||
|Quantity = 1 | |||
|Name2 = Magic Gem Fragments | |||
|Quant2 = 1000 | |||
|Name3 = Melee Gem Fragments | |||
|Quant3 = 1000 | |||
|Name4 = Ranged Gem Fragments | |||
|Quant4 = 1000 | |||
|Upgrade = Tribrid Gem | |||
}} | |||
=Item Sources= | |||
{| class="wikitable" | |||
! Source !! Quantity !! Rarity | |||
|- | |||
| [[Shooting Star]] || 1 || 1/500 | |||
|- | |||
| [[Nex: Angel of Death]] || 1 || 1/125 | |||
|- | |||
| [[Avian Ascent Raid]] || 1 || 1/125 | |||
|- | |||
| [[Slayer Hunter Chest]] || 1 || 1/25 | |||
|} |
Latest revision as of 23:25, 13 May 2024
Error creating thumbnail: Unable to save thumbnail to destination
The Unity Gemstone is the base gem required to create tribrid gems.
Upgrading[edit | edit source]
Upgrade Location | Chance | |
---|---|---|
Inventory | 100% | |
Item | Quantity | |
Error creating thumbnail: Unable to save thumbnail to destination |
Unity Gemstone | 1 |
Error creating thumbnail: Unable to save thumbnail to destination |
Magic Gem Fragments | 1000 |
Error creating thumbnail: Unable to save thumbnail to destination |
Melee Gem Fragments | 1000 |
Error creating thumbnail: Unable to save thumbnail to destination |
Ranged Gem Fragments | 1000 |
Results in | ||
![]() |
Tribrid Gem |
Item Sources[edit | edit source]
Source | Quantity | Rarity |
---|---|---|
Shooting Star | 1 | 1/500 |
Nex: Angel of Death | 1 | 1/125 |
Avian Ascent Raid | 1 | 1/125 |
Slayer Hunter Chest | 1 | 1/25 |