Weekly Jackpot Slots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
<p style="text-align:center;">''' | <p style="text-align:center;">A '''Jackpot Slot Machine''' that is open usually on Sunday or anywhere during Limes stream, the Weekly Jackpot Slot Machine will be open for players to use their [[Weekly Jackpot Token|Weekly Jackpot Tokens]] on!'''</p> | ||
<p style="text-align:center;">Rates for the TOP reward from the jackpot slots will start at 1:10k | <p style="text-align:center;">Rates for the TOP reward from the jackpot slots will start at 1:10k. | ||
Each personal roll will reduce the top reward chance by - 250</p> | Each personal roll will reduce the top reward chance by - 250</p> | ||
<center> | |||
{| class="wikitable" | |||
|- | |||
! Spin | |||
! Chance | |||
|- | |||
| Spin 1 | |||
| 1 : 10,000 | |||
|- | |||
| Spin 2 | |||
| 1 : 9,750 | |||
... | |- | ||
| Spin 3 | |||
| 1 : 9,500 | |||
|- | |||
| ... | |||
| ... | |||
|- | |||
| Spin 41 | |||
| 1 : 40 | |||
|- | |||
| Spin 42 | |||
| 1 : 40 | |||
|} | |||
<p style="text-align:center;">Once a player receives the top reward ( 1 person only )</p> | <p style="text-align:center;">Once a player receives the top reward ( 1 person only )</p> | ||
<p style="text-align:center;">The current jackpot win is a [[$500 Bonus Box]] | |||
<p style="text-align:center;">'''The Jackpot Slots will end. | <p style="text-align:center;">'''The Jackpot Slots will end. | ||
All remaining tokens will crumble to dust.'''</p> | All remaining tokens will crumble to dust.'''</p> | ||
Latest revision as of 10:45, 6 May 2024
Error creating thumbnail: Unable to save thumbnail to destination
A Jackpot Slot Machine that is open usually on Sunday or anywhere during Limes stream, the Weekly Jackpot Slot Machine will be open for players to use their Weekly Jackpot Tokens on!
Rates for the TOP reward from the jackpot slots will start at 1:10k. Each personal roll will reduce the top reward chance by - 250
Spin | Chance |
---|---|
Spin 1 | 1 : 10,000 |
Spin 2 | 1 : 9,750 |
Spin 3 | 1 : 9,500 |
... | ... |
Spin 41 | 1 : 40 |
Spin 42 | 1 : 40 |
Once a player receives the top reward ( 1 person only )
The current jackpot win is a $500 Bonus Box
The Jackpot Slots will end. All remaining tokens will crumble to dust.