Task Type | Slayer Points |
---|---|
Easy Task | +1 Slayer Point |
Hard Task | +4 Slayer Points |
Boss Task | +10 Slayer Points |
Slayer Points: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<tabber> | <tabber> | ||
Revision as of 15:10, 21 January 2024
10th Task (x5 multiplier) | +5 Slayer Points |
50th Task (x15 multiplier) | +15 Slayer Points |
100th Task (x25 multiplier) | +25 Slayer Points |
250th Task (x35 multiplier) | +35 Slayer Points |
1,000th Task (x50 multiplier) | +50 Slayer Points |
Note: These multipliers do not stack, you will only receive the highest multiplier. |