Nex: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Pdh01
No edit summary
No edit summary
 
(16 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Infobox Monster|name = Nex|image = [[File:Nex.png|150px]]|combat = 1001|hitpoints = 1000m|slaylvl = 1|aggressive = Yes|weakness = Melee ,Magic, Range|drops = 3-5 Nihil Shards|examine = It's a Nex.|attack style = Melee/Magic|max hit = unknown|aspeed = 6}}
{{Infobox Monster|name = Nex|image = [[File:Nex.png|150px]]|combat = 1001|hitpoints = 500m|slaylvl = 1|aggressive = Yes|weakness = Melee ,Magic, Range|drops = 3-5 Nihil Shards|examine = It's a Nex.|attack style = Melee/Magic|max hit = unknown|aspeed = 6| drop boost = <span style="color:#3f99f2;">Drop Rate</span>}}
{| class="article-table" style="width: auto;border: 1px solid black;"
 
! style="background-color:navy;color:white;"|Nex
{|class="article-table" style="width: auto;border: 1px solid black;"
!style="background-color:navy;color:white;"|About This Boss
|-
|style="width: auto;border: 1px solid black;"|
'''Nex''' is now a boss that can be killed with a group! With the revamp of '''Nex''' comes new exciting items as well! '''Nex''' will now drop new unique items called [[Nihil Shard]] and [[Kaiser Fragment]]. These items are used to create the [[Kaiser Necklace]] and [[Kaiser ring]], which are late-game progression items.
 
*Damage Cap = 1500k
*Minion Hitpoints = 125m
*Most Damage Dealt will recieve 5 extra Nihil shards
|}
 
{| class="article-table" style-"width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|How to get there
|-
| style="width: auto;border: 1px solid black;" | Nex is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Nex, or by typing ::Nex.
|}
 
{| class="article-table" style-"width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|What You Should Know Before The Fight
|-
| style="width: auto;border: 1px solid black;" | To enter Nex you need to pay 25m to pass through the portal. this can be put into the coffer west of where you teleport in.
<br>
Nex will spawn 4 minions in each corner of the room at the start of the fight.
*Fumus - will become targetable at 80% hp
*Umbra - will become targetable at 60% hp
*Cruor - will become targetable at 40% hp
*Glacies - will become targetable at 20% hp
 
During Nex's 'Blood Phase' (between 60% and 40% Hp) Nex will also spawn a blood reaver.
|}
 
{|class="article-table" style="width: auto;border: 1px solid black;"
!style="background-color:navy;color:white;"|Collection Log Rewards
|-
|style="width: auto;border: 1px solid black;"|
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Collection Log Rewards
|-
|style="text-align:center;" |
 
<center>
<tabber>
 
|-|Base Log Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |25
|-
| style="text-align:center;" |[[File:Minesweeper Box.png]]
| style="text-align:center;" |[[Minesweeper Box]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:$100 Custom Credit Scroll.png]]
| style="text-align:center;" |[[$100 Custom Credit Scroll]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 1 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |50
|-
| style="text-align:center;" |[[File:Kaiser Fragment.png]]
| style="text-align:center;" |[[Kaiser Fragment]]
| style="text-align:center;" |2
|}
 
 
|-|Prestige 2 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
 
 
|-|Prestige 3 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |10
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |10
|-
|-
| style="width: auto;border: 1px solid black;"| '''Nex''' has been revamped! She now has an astounding 1 BILLION hitpoints, with a damage cap of 2M per hit. Her minions each have 250M hitpoints.
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
|}
{| class="article-table" style="width: auto;border: 1px solid black;"
 
! style="background-color:navy;color:white;"|Tips
 
|-|Prestige 4 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |20
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |15
|-
|-
| style="width: auto;border: 1px solid black;"| It is recommended to kill '''Nex''' with a group of players rather than killing her solo, but solo is possible with the right gear! It is recommended to have a late game gear set up at the least, as you will need fairly high damage output to kill her.
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
|}
{| class="article-table" style="width: auto;border: 1px solid black;"
 
! style="background-color:navy;color:white;"|What's New?
 
|-|Prestige 5 Rewards=
 
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
! scope="col" style="text-align:center;" |''Image''
! scope="col" style="text-align:center;" |''Item''
! scope="col" style="text-align:center;" |''Quantity''
|-
| style="text-align:center;" |[[File:Platinum Coin.png]]
| style="text-align:center;" |[[Platinum Coin]]
| style="text-align:center;" |30
|-
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]]
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]]
| style="text-align:center;" |25
|-
|-
| style="width: auto;border: 1px solid black;" | '''Nex''' is now a boss that can be killed with a group! With the revamp of '''Nex''' comes new exciting items as well! '''Nex''' will now drop new unique items called [[Nihil Shard]] and [[Kaiser Fragment]]. These items are used to create the new [[Kaiser Necklace]] and [[Kaiser ring]], which are the new '''best in slot''' necklace and ring!
| style="text-align:center;" |[[File:Kaiser Visage.png]]
| style="text-align:center;" |[[Kaiser Visage]]
| style="text-align:center;" |1
|}
 
 
</tabber>
</center>
 
|}
|}
|}


Line 21: Line 170:
| style="width: auto;border: 1px solid black;" |
| style="width: auto;border: 1px solid black;" |
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Nihil Shard|Quantity = 3-5|Rarity = Always|100px}}
{{DropsLine|Name = Nex Bones|Quantity = 1|Rarity = Always|100px}}
{{DropsLine|Name = Nihil Shard|Quantity = 50-100|Rarity = Common|100px}}
{{DropsLine|Name = Nihil Shard|Quantity = 1-30|Rarity = Always|100px}}
{{DropsLine|Name = Gold Coin|Quantity = 50-75|Rarity = Common|100px}}
{{DropsLine|Name = Nihil Shard|Quantity = 50-150|Rarity = 1/10|100px}}
{{DropsLine|Name = Pure Essence|Quantity = 500-5,000|Rarity = Common|100px}}
{{DropsLine|Name = Limpwurt Root|Quantity = 3-5|Rarity = 1/10|100px}}
{{DropsLine|Name = Grimy torstol|Quantity = 3-5|Rarity = Common|100px}}
{{DropsLine|Name = Grimy arbuck|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Grimy samaden|Quantity = 3-5|Rarity = Common|100px}}
{{DropsLine|Name = Grimy fellstalk|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Grimy arbuck|Quantity = 5-10|Rarity = Common|100px}}
{{DropsLine|Name = Clean argway|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Grimy fellstalk|Quantity = 5-10|Rarity = Common|100px}}
{{DropsLine|Name = Clean hemp|Quantity = 5-10|Rarity = 1/10|100px}}
{{DropsLine|Name = Grimy wergali|Quantity = 5-10|Rarity = Common|100px}}
{{DropsLine|Name = Limpwurt Root|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Grimy hemp|Quantity = 5-10|Rarity = Common|100px}}
{{DropsLine|Name = Wine of Zamorak|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Limpwurt Root|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = Potato Cactus|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Wine of Zamorak|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = White Berries|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Potato Cactus|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = Mort Myre Fungus|Quantity = 15-25|Rarity = 1/10|100px}}
{{DropsLine|Name = Mort Myre Fungus|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 3-5|Rarity = 1/10|100px}}
{{DropsLine|Name = White Berries|Quantity = 15-25|Rarity = Common|100px}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1-10|Rarity = 1/50|100px}}
{{DropsLine|Name = Argway Seed|Quantity = 3-10|Rarity = Common|100px}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1/60|100px}}
{{DropsLine|Name = Hemp Seed|Quantity = 3-10|Rarity = Common|100px}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/60|100px}}
{{DropsLine|Name = Cardinal Seed|Quantity = 3-10|Rarity = Common|100px}}
{{DropsLine|Name = Blood Essence|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Wergali Seed|Quantity = 3-10|Rarity = Common|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-20|Rarity = 1/250|100px}}
{{DropsLine|Name = Arbuck Seed|Quantity = 3-10|Rarity = Common|100px}}
{{DropsLine|Name = Kaiser Fragment|Quantity = 1|Rarity = 1/450|100px}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 3-5|Rarity = Common|100px}}
{{DropsLine|Name = Gold Coin|Quantity = 250-500|Rarity = 1/500|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Gold Coin|Quantity = 250-500|Rarity = 1/250|100px}}
{{DropsLine|Name = Mystic lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Mystic lvl 4|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Augury lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Augury lvl 4|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Berserker lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Berserker lvl 4|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Diamond Skin|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Diamond Skin|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Fortune lvl 4|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Fortune lvl 4|Quantity = 1|Rarity = 1/250|100px}}
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Blood Essence|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Purple Haze Seed|Quantity = 1-3|Rarity = 1/500|100px}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/500|100px}}
{{DropsLine|Name = Kaiser Fragment|Quantity = 1|Rarity = 1/1,500|100px}}
{{DropsLine|Name = Purple Haze Seed|Quantity = 1-3|Rarity = 1/750|100px}}
{{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1/1,500|100px}}
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1/750|100px}}
{{DropsLine|Name = Nexling|Quantity = 1|Rarity = 1/1500|100px}}
|}
|}



Latest revision as of 14:31, 17 December 2023

Nex
Nex.png
Combat Level 1001
Hitpoints 500m
Slayer Level 1
Aggressive Yes
Attack Style Melee/Magic
Attack Speed
Error creating thumbnail: Unable to save thumbnail to destination
Max Hit unknown
Weakness Melee ,Magic, Range
Always Drops 3-5 Nihil Shards
Examine It's a Nex.
Hit Cap
About This Boss

Nex is now a boss that can be killed with a group! With the revamp of Nex comes new exciting items as well! Nex will now drop new unique items called Nihil Shard and Kaiser Fragment. These items are used to create the Kaiser Necklace and Kaiser ring, which are late-game progression items.

  • Damage Cap = 1500k
  • Minion Hitpoints = 125m
  • Most Damage Dealt will recieve 5 extra Nihil shards
How to get there
Nex is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Nex, or by typing ::Nex.
What You Should Know Before The Fight
To enter Nex you need to pay 25m to pass through the portal. this can be put into the coffer west of where you teleport in.


Nex will spawn 4 minions in each corner of the room at the start of the fight.

  • Fumus - will become targetable at 80% hp
  • Umbra - will become targetable at 60% hp
  • Cruor - will become targetable at 40% hp
  • Glacies - will become targetable at 20% hp

During Nex's 'Blood Phase' (between 60% and 40% Hp) Nex will also spawn a blood reaver.

Collection Log Rewards
Collection Log Rewards
Image Item Quantity
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 25
Error creating thumbnail: Unable to save thumbnail to destination
Minesweeper Box 10
Error creating thumbnail: Unable to save thumbnail to destination
$100 Custom Credit Scroll 1


Image Item Quantity
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 50
Error creating thumbnail: Unable to save thumbnail to destination
Kaiser Fragment 2


Image Item Quantity
Error creating thumbnail: Unable to save thumbnail to destination
Kaiser Visage 1


Image Item Quantity
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 10
Error creating thumbnail: Unable to save thumbnail to destination
Treasure Hunter Chest Key 10
Error creating thumbnail: Unable to save thumbnail to destination
Kaiser Visage 1


Image Item Quantity
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 20
Error creating thumbnail: Unable to save thumbnail to destination
Treasure Hunter Chest Key 15
Error creating thumbnail: Unable to save thumbnail to destination
Kaiser Visage 1


Image Item Quantity
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 30
Error creating thumbnail: Unable to save thumbnail to destination
Treasure Hunter Chest Key 25
Error creating thumbnail: Unable to save thumbnail to destination
Kaiser Visage 1


Possible Loots
Item Quantity Rarity
Error creating thumbnail: Unable to save thumbnail to destination
Nex Bones 1 Always
Error creating thumbnail: Unable to save thumbnail to destination
Nihil Shard 1−30 Always
Error creating thumbnail: Unable to save thumbnail to destination
Nihil Shard 50−150 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Limpwurt Root 3−5 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Grimy arbuck 5−10 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Grimy fellstalk 5−10 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Clean argway 5−10 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Clean hemp 5−10 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Limpwurt Root 15−25 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Wine of Zamorak 15−25 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Potato Cactus 15−25 1/10
Error creating thumbnail: Unable to save thumbnail to destination
White Berries 15−25 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Mort Myre Fungus 15−25 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Herblore Supply Crate 3−5 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Mega Lottery Box 1−10 1/50
Error creating thumbnail: Unable to save thumbnail to destination
Kismet Box 1 1/60
Error creating thumbnail: Unable to save thumbnail to destination
Black Diamond Box 1 1/60
Error creating thumbnail: Unable to save thumbnail to destination
Blood Essence 1 1/250
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 1−20 1/250
Error creating thumbnail: Unable to save thumbnail to destination
Kaiser Fragment 1 1/450
Error creating thumbnail: Unable to save thumbnail to destination
Gold Coin 250−500 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Perfect Enchantment Stone 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Potion of Aggression 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Mystic lvl 4 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Augury lvl 4 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Berserker lvl 4 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Diamond Skin 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Fortune lvl 4 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Ancient Primal Effigy 1 1/500
Error creating thumbnail: Unable to save thumbnail to destination
Purple Haze Seed 1−3 1/750
Error creating thumbnail: Unable to save thumbnail to destination
Thumper 1 1/750
Error creating thumbnail: Unable to save thumbnail to destination
Nexling 1 1/1500
Custom NPC's