|
|
(5 intermediate revisions by 3 users not shown) |
Line 7: |
Line 7: |
| Any Combat style can be used for fighting Crimson Chin. | | Any Combat style can be used for fighting Crimson Chin. |
|
| |
|
| How to Access the ''' Crimson Chin'''?
| | You can Access the Crimson Chin Boss through [[Crimson Chin Teleport|Crimson Chin Teleports]]. |
|
| |
|
| You can Access the Crimson Chin Boss through [[Crimson Chin Teleports]].
| | |} |
|
| |
|
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|Collection Log Rewards |
| | |- |
| | |style="width: auto;border: 1px solid black;"| |
| | {| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| | |- |
| | ! colspan="10" style="min-width:250px" | Collection Log Rewards |
| | |- |
| | |style="text-align:center;" | |
|
| |
|
| |}{{DropsTableHead}} | | <center> |
| | <tabber> |
| | |
| | |-|Base Log Rewards= |
| | |
| | {| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| | ! scope="col" style="text-align:center;" |''Image'' |
| | ! scope="col" style="text-align:center;" |''Item'' |
| | ! scope="col" style="text-align:center;" |''Quantity'' |
| | |- |
| | | style="text-align:center;" |[[File:Platinum Coin.png]] |
| | | style="text-align:center;" |[[Platinum Coin]] |
| | | style="text-align:center;" |25 |
| | |- |
| | | style="text-align:center;" |[[File:Superior Slayer Invite.png]] |
| | | style="text-align:center;" |[[Crimson Chin Teleport]] |
| | | style="text-align:center;" |100 |
| | |- |
| | | style="text-align:center;" |[[File:$100 Custom Credit Scroll.png]] |
| | | style="text-align:center;" |[[$100 Custom Credit Scroll]] |
| | | style="text-align:center;" |1 |
| | |} |
| | |
| | |
| | |-|Prestige 1 Rewards= |
| | |
| | {| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| | ! scope="col" style="text-align:center;" |''Image'' |
| | ! scope="col" style="text-align:center;" |''Item'' |
| | ! scope="col" style="text-align:center;" |''Quantity'' |
| | |- |
| | | style="text-align:center;" |[[File:Platinum Coin.png]] |
| | | style="text-align:center;" |[[Platinum Coin]] |
| | | style="text-align:center;" |50 |
| | |} |
| | |
| | |
| | |-|Prestige 2 Rewards= |
| | |
| | {| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| | ! scope="col" style="text-align:center;" |''Image'' |
| | ! scope="col" style="text-align:center;" |''Item'' |
| | ! scope="col" style="text-align:center;" |''Quantity'' |
| | |- |
| | | style="text-align:center;" |[[File:Platinum Coin.png]] |
| | | style="text-align:center;" |[[Platinum Coin]] |
| | | style="text-align:center;" |75 |
| | |- |
| | | style="text-align:center;" |[[File:Elite Membership Scroll.png]] |
| | | style="text-align:center;" |[[Elite Membership Scroll]] |
| | | style="text-align:center;" |1 |
| | |} |
| | |
| | |
| | |-|Prestige 3 Rewards= |
| | |
| | {| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| | ! scope="col" style="text-align:center;" |''Image'' |
| | ! scope="col" style="text-align:center;" |''Item'' |
| | ! scope="col" style="text-align:center;" |''Quantity'' |
| | |- |
| | | style="text-align:center;" |[[File:Platinum Coin.png]] |
| | | style="text-align:center;" |[[Platinum Coin]] |
| | | style="text-align:center;" |50 |
| | |- |
| | | style="text-align:center;" |[[File:Slayer Superior Teleport.png]] |
| | | style="text-align:center;" |[[Slayer Superior Teleport]] |
| | | style="text-align:center;" |200 |
| | |- |
| | | style="text-align:center;" |[[File:$50 Custom Credit Scroll.png]] |
| | | style="text-align:center;" |[[$50 Custom Credit Scroll]] |
| | | style="text-align:center;" |1 |
| | |} |
| | |
| | |
| | |-|Prestige 4 Rewards= |
| | |
| | {| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| | ! scope="col" style="text-align:center;" |''Image'' |
| | ! scope="col" style="text-align:center;" |''Item'' |
| | ! scope="col" style="text-align:center;" |''Quantity'' |
| | |- |
| | | style="text-align:center;" |[[File:Platinum Coin.png]] |
| | | style="text-align:center;" |[[Platinum Coin]] |
| | | style="text-align:center;" |100 |
| | |- |
| | | style="text-align:center;" |[[File:Slayer Superior Teleport.png]] |
| | | style="text-align:center;" |[[Slayer Superior Teleport]] |
| | | style="text-align:center;" |100 |
| | |- |
| | | style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]] |
| | | style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]] |
| | | style="text-align:center;" |15 |
| | |} |
| | |
| | |
| | |-|Prestige 5 Rewards= |
| | |
| | {| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| | ! scope="col" style="text-align:center;" |''Image'' |
| | ! scope="col" style="text-align:center;" |''Item'' |
| | ! scope="col" style="text-align:center;" |''Quantity'' |
| | |- |
| | | style="text-align:center;" |[[File:$250 Custom Credit Scroll.png]] |
| | | style="text-align:center;" |[[$250 Custom Credit Scroll]] |
| | | style="text-align:center;" |1 |
| | |- |
| | | style="text-align:center;" |[[File:Elite Membership Scroll.png]] |
| | | style="text-align:center;" |[[Elite Membership Scroll]] |
| | | style="text-align:center;" |1 |
| | |- |
| | | style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]] |
| | | style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]] |
| | | style="text-align:center;" |25 |
| | |} |
| | |
| | |
| | </tabber> |
| | </center> |
| | |
| | |} |
| | |} |
| | |
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;" |Drops |
| | |- |
| | | style="width: auto;border: 1px solid black;" | |
| | {{DropsTableHead}} |
| {{DropsLine|Name = Slayer Key|Quantity = 3|Rarity = Always}} | | {{DropsLine|Name = Slayer Key|Quantity = 3|Rarity = Always}} |
| {{DropsLine|Name = Slayer Key|Quantity = 10|Rarity = 1-25}} | | {{DropsLine|Name = Slayer Key|Quantity = 10|Rarity = 1/25}} |
| {{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1-25}} | | {{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1/25}} |
| {{DropsLine|Name = 2x Damage Card|Quantity = 5|Rarity = 1-25}} | | {{DropsLine|Name = 2x Damage Card|Quantity = 5|Rarity = 1/25}} |
| {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 1-25}} | | {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 1/25}} |
| {{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = 1-50}} | | {{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = 1/50}} |
| {{DropsLine|Name = Diamond Bag|Quantity = 1|Rarity = 1-50}} | | {{DropsLine|Name = Diamond Bag|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1-50}} | | {{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1-50}} | | {{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Cardinal Herb Seed|Quantity = 3|Rarity = 1-50}} | | {{DropsLine|Name = Cardinal Herb Seed|Quantity = 3|Rarity = 1/50}} |
| {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1-250}} | | {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1/250}} |
| {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1-250}} | | {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/250}} |
| {{DropsLine|Name = Potion of Suffering|Quantity = 5|Rarity = 1-250}} | | {{DropsLine|Name = Potion of Suffering|Quantity = 5|Rarity = 1/250}} |
| {{DropsLine|Name = Slayer Key|Quantity = 250|Rarity = 1-1250}} | | {{DropsLine|Name = Slayer Key|Quantity = 250|Rarity = 1/1,250}} |
| {{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = 1-1250}} | | {{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = 1/1,250}} |
| {{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = 1-1250}} | | {{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = 1/1,250}} |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1-1250}} | | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/1,250}} |
| {{DropsLine|Name = Crimson Chin Pet|Quantity = 1|Rarity = 1-1250}} | | {{DropsLine|Name = Crimson Chin Pet|Quantity = 1|Rarity = 1/1,250}} |
| {{DropsLine|Name = Slayer Key|Quantity = 500|Rarity = 1-2500}} | | {{DropsLine|Name = Slayer Key|Quantity = 500|Rarity = 1/2,500}} |
| {{DropsLine|Name = Platinum Coin|Quantity = 2|Rarity = 1-2500}} | | {{DropsLine|Name = Platinum Coin|Quantity = 10-25|Rarity = 1/2,500}} |
| {{DropsLine|Name = Slayer Master Helm|Quantity = 1|Rarity = 1-2500}} | | {{DropsLine|Name = Slayer Master Helm|Quantity = 1|Rarity = 1/2,500}} |
| {{DropsLine|Name = Slayer Master Body|Quantity = 1|Rarity = 1-2500}} | | {{DropsLine|Name = Slayer Master Body|Quantity = 1|Rarity = 1/2,500}} |
| {{DropsLine|Name = Slayer Master Legs|Quantity = 1|Rarity = 1-2500}} | | {{DropsLine|Name = Slayer Master Legs|Quantity = 1|Rarity = 1/2,500}} |
| {{DropsLine|Name = Slayer Master Gloves|Quantity = 1|Rarity = 1-2500}} | | {{DropsLine|Name = Slayer Master Gloves|Quantity = 1|Rarity = 1/2,500}} |
| {{DropsLine|Name = Slayer Master Boots|Quantity = 1|Rarity = 1-2500}} | | {{DropsLine|Name = Slayer Master Boots|Quantity = 1|Rarity = 1/2,500}} |
| | |} |