Chaos elemental: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Bman00100
No edit summary
No edit summary
 
(34 intermediate revisions by 18 users not shown)
Line 1: Line 1:
{{Infobox Monster|name = Chaos Elemental|image = [[File:Chaos_Elemental.png]]|combat = 305|hitpoints = 12000|slaylvl = 1|aggressive = No|weakness = Melee|drops = None|examine = It's a Chaos Elemental|attack style = All|max hit = unknown|aspeed = 5}}
{{Infobox Monster|name = Chaos Elemental|image = [[File:Chaos_Elemental.png]]|combat = 305|hitpoints = 20000|slaylvl = 1|aggressive = No|weakness = Melee|drops = None|examine = It's a Chaos Elemental|attack style = All|max hit = unknown|aspeed = 5}}
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;"
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Chaos Elemental
|-
|-
! scope="col"|Chaos Elemental
| style="width: auto;border: 1px solid black;"|
|-
<span style="font-weight:normal;font-size:14px;line-height:22px;">'''Chaos Elemental'''</span><span style="font-size:14px;font-weight:normal;line-height:22px;"> is a dark cloud with six tentacles. </span><span style="font-weight:normal;font-size:14px;line-height:22px;">The '''Chaos Elemental''' is immune to </span><span style="font-size:14px;font-weight:normal;line-height:22px;">venom </span><span style="font-weight:normal;font-size:14px;line-height:22px;">—any items that are able to inflict venom will inflict regular </span><span style="font-size:14px;font-weight:normal;line-height:22px;">poison</span><span style="font-weight:normal;font-size:14px;line-height:22px;"> instead. It has a combat level of 305 and is a bit hard to kill. '''Chaos Elemental''' can also drain prayer''' "Soulsplit"'''. </span>
|<span style="font-size:14px;font-weight:normal;line-height:22px;">The </span><span style="font-weight:normal;font-size:14px;line-height:22px;">Chaos Elemental</span><span style="font-size:14px;font-weight:normal;line-height:22px;"> is a dark cloud with six tentacles. </span><span style="font-weight:normal;font-size:14px;line-height:22px;">The Chaos Elemental is immune to </span><span style="font-size:14px;font-weight:normal;line-height:22px;">venom </span><span style="font-weight:normal;font-size:14px;line-height:22px;">—any items that are able to inflict venom will inflict regular </span><span style="font-size:14px;font-weight:normal;line-height:22px;">poison</span><span style="font-weight:normal;font-size:14px;line-height:22px;"> instead. It has a combat level of 305 and is not a very hard boss to kill! You can find Chaos Elemental in the '''Magic Spellbook'''</span>'''<span style="font-weight:normal;font-size:14px;line-height:22px;"> - </span>'''<span style="font-weight:normal;font-size:14px;line-height:22px;">'''Boss Teleport - Chaos Elemental.'''</span>
 
<span style="font-weight:normal;font-size:14px;line-height:22px;">You can find '''Chaos Elemental''' in two places, such as '''Sponsor Zone''', also known as '''Ownercape''' or '''Ownercape Zone''' (you must be a sponsor) and by using the '''Boss Teleport System'''.</span>
|}
|}
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;"
{| class="article-table" style="width: auto;border: 1px solid black;"
|-
! style="background-color:navy;color:white;"|How to get there
! scope="col"|Killing
|-
|-
|<span style="font-weight:normal;font-size:14px;line-height:22px;">Using "</span>'''SoulSplit"'''<span style="font-weight:normal;font-size:14px;line-height:22px;"> (</span>'''Level 92 prayer required'''<span style="font-weight:normal;font-size:14px;line-height:22px;">) makes this boss pretty easy. If you use a fast hitting weapon like a; </span><span style="font-weight:normal;font-size:14px;line-height:22px;">'''Space Jam Sword'''</span><span style="font-weight:normal;font-size:14px;line-height:22px;">, </span>'''Ice Katana'''<span style="font-weight:normal;font-size:14px;line-height:22px;">, or </span>'''Soulflare'''<span style="font-weight:normal;font-size:14px;line-height:22px;"> this boss is not hard to kill. However it make take a long time depending on armour. The best gear to use at '''Chaos Elemental''' is '''Shadow Torva, America Torva, America Pernix.''' Anything else might take to long!</span>
| style="width: auto;border: 1px solid black;" | The player can use the teleport interface to get here. To access the interface, press ctrl+x.  
|}
|}
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px;"
 
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Possible Loots
|-
|-
! scope="col"|Drop List
| style="width: auto;border: 1px solid black;" |
|-
|
 
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Blue Charm|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Karma Food|Quantity = 1 - 10|Rarity = Rare}}
{{DropsLine|Name = Crimson Charm|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Gold Charm|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Green Charm|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Coins|Quantity = 5,000|rarity = Common}}
{{DropsLine|Name = 1bill Check|Quantity = 1 - 15|rarity = Common}}
{{DropsLine|Name = Adamant Bar|Quantity = 5|rarity = Common}}
{{DropsLine|Name = Adamant Darts|Quantity = 16|rarity = Common}}
{{DropsLine|Name = Adamant Javelin|Quantity = 30|rarity = Common}}
{{DropsLine|Name = Adamant Platebody|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Adamant Platelegs|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Mithril Battleaxe|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Mithril Hatchet|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune 2H Sword|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Arrow|Quantity = 73|rarity = Common}}
{{DropsLine|Name = Rune Bar|Quantity = 2|rarity = Common}}
{{DropsLine|Name = Rune Battleaxe|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Chainbody|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Kiteshield|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Knife|Quantity = 5|rarity = Common}}
{{DropsLine|Name = Rune Longsword|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Pickaxe|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Platebody|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Platelegs|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Spear|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Rune Sq Shield|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Air Rune|Quantity = 75|rarity = Common}}
{{DropsLine|Name = Blood Rune|Quantity = 30|rarity = Common}}
{{DropsLine|Name = Death Rune|Quantity = 50|rarity = Common}}
{{DropsLine|Name = Fire Rune|Quantity = 100|rarity = Common}}
{{DropsLine|Name = Law Rune|Quantity = 47|rarity = Common}}
{{DropsLine|Name = Nature Rune|Quantity = 70|rarity = Common}}
{{DropsLine|Name = Blood Lust Godsword|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Chaos Talisman|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Nature Talisman|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Dragon Arrow|Quantity = 20|rarity = Common}}
{{DropsLine|Name = Glaiven Boots|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Ragefire Boots|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Steadfast Boots|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Magic Shortbow|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Sapphire|Quantity = 3|rarity = Common}}
{{DropsLine|Name = Shield Left Half|Quantity = 1|rarity = Common}}
{{DropsLine|Name = Silver Ore|Quantity = 100|rarity = Common}}
{{DropsLine|Name = Steel Arrow|Quantity = 175|rarity = Common}}
{{DropsLine|Name = Uncut diamond|Quantity = 3|rarity = Common}}
{{DropsLine|Name = Uncut Emerald|Quantity = 3|rarity = Common}}
{{DropsLine|Name = Uncut Ruby|Quantity = 3|rarity = Common}}
{{DropsLine|Name = Vesta's Longsword|Quantity = 1|rarity = Common}}
{{DropsLine|Name = 1bill Check|Quantity = 16 - 85|rarity = Uncommon}}
{{DropsLine|Name = Flared Trousers|Quantity = 1|rarity = Uncommon}}
{{DropsLine|Name = Pirate Boots|Quantity = 1|rarity = Uncommon}}
{{DropsLine|Name = Boots (purple)|Quantity = 1|rarity = Uncommon}}
{{DropsLine|Name = Gloves (purple)|Quantity = 1|rarity = Uncommon}}
{{DropsLine|Name = 1bill Check|Quantity = 86 - 255|rarity = Rare}}
{{DropsLine|Name = Pink whip|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|rarity = Rare}}
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|rarity = Rare}}
{{DropsLine|Name = 1bill Check|Quantity = 256 - 504|rarity = Very Rare}}
{{DropsLine|Name = Elemental Helm| Quantity = 1|Rarity = Very Rare}}
{{DropsLine|Name = Elemental Platebody| Quantity = 1|Rarity = Very Rare}}
{{DropsLine|Name = Elemental Platelegs| Quantity = 1|Rarity = Very Rare}}
{{DropsLine|Name = Elemental Boots| Quantity = 1|Rarity = Very Rare}}
{{DropsLine|Name = Elemental Kiteshield| Quantity = 1|Rarity = Very Rare}}
{{DropsLine|Name = Elemental Brutal Whip| Quantity = 1|Rarity = Very Rare}}
{{DropsLine|Name = Chaos Elemental Pet|Quantity = 1|Rarity = Very Rare}}
|}
|}
{{Custom NPC's}}

Latest revision as of 21:43, 17 November 2023

Chaos Elemental
Error creating thumbnail: Unable to save thumbnail to destination
Combat Level 305
Hitpoints 20000
Slayer Level 1
Aggressive No
Attack Style All
Attack Speed
Error creating thumbnail: Unable to save thumbnail to destination
Max Hit unknown
Weakness Melee
Always Drops None
Examine It's a Chaos Elemental
Hit Cap
Chaos Elemental

Chaos Elemental is a dark cloud with six tentacles. The Chaos Elemental is immune to venom —any items that are able to inflict venom will inflict regular poison instead. It has a combat level of 305 and is a bit hard to kill. Chaos Elemental can also drain prayer "Soulsplit"

You can find Chaos Elemental in two places, such as Sponsor Zone, also known as Ownercape or Ownercape Zone (you must be a sponsor) and by using the Boss Teleport System.

How to get there
The player can use the teleport interface to get here. To access the interface, press ctrl+x.
Possible Loots
Item Quantity Rarity
Error creating thumbnail: Unable to save thumbnail to destination
Karma Food 1 - 10 Rare