Icy Skeleton: Difference between revisions
Jump to navigation
Jump to search
>HexUseMe No edit summary |
>HexUseMe No edit summary |
||
Line 10: | Line 10: | ||
| style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | | style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);"| | | style="border-color:black;background-color:rgb(64,56,45);"|[[File:Icy_Kiteshield.png|center]] | ||
| style="border-color:black;text-align:center;"|'''Icy Kiteshield''' | | style="border-color:black;text-align:center;"|'''Icy Kiteshield''' | ||
| style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | | style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | ||
Line 18: | Line 18: | ||
| style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | | style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);"| | | style="border-color:black;background-color:rgb(64,56,45);"|[[File:Icy_Spirit_Shield.png|center]] | ||
| style="border-color:black;text-align:center;"|'''Icy Spirit Shield''' | | style="border-color:black;text-align:center;"|'''Icy Spirit Shield''' | ||
| style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | | style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb( | | style="border-color:black;background-color:rgb(68,60,50);"|[[File:Icy_Santa_hat.png|center]] | ||
| style="border-color:black;text-align:center;"|'''Icy Santa''' | | style="border-color:black;text-align:center;"|'''Icy Santa''' | ||
| style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | | style="border-color:black;text-align:center;background-color:rgb(240,128,128);"|'''Very Rare''' | ||
Line 54: | Line 54: | ||
| style="border-color:black;text-align:center;background-color:rgb(152,251,152);"|'''Common''' | | style="border-color:black;text-align:center;background-color:rgb(152,251,152);"|'''Common''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb( | | style="border-color:black;background-color:rgb(68,60,50);"| | ||
| style="border-color:black;text-align:center;"|'''Berserker Ring''' | | style="border-color:black;text-align:center;"|'''Berserker Ring''' | ||
| style="border-color:black;text-align:center;background-color:rgb(152,251,152);"|'''Common''' | | style="border-color:black;text-align:center;background-color:rgb(152,251,152);"|'''Common''' | ||
Line 62: | Line 62: | ||
| style="border-color:black;text-align:center;background-color:rgb(152,251,152);"|'''Common''' | | style="border-color:black;text-align:center;background-color:rgb(152,251,152);"|'''Common''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb( | | style="border-color:black;background-color:rgb(68,60,50);"| | ||
| style="border-color:black;text-align:center;"|'''10m Coins''' | | style="border-color:black;text-align:center;"|'''10m Coins''' | ||
| style="border-color:black;text-align:center;background-color:rgb(152,251,152);"|'''Common''' | | style="border-color:black;text-align:center;background-color:rgb(152,251,152);"|'''Common''' |
Revision as of 13:49, 23 December 2015
Error creating thumbnail: Unable to save thumbnail to destination
| |
Combat Level | 584 |
---|---|
Hitpoints | 1000+ |
Slayer Level | 1 |
Aggressive | No |
Attack Style | Melee |
Attack Speed | Error creating thumbnail: Unable to save thumbnail to destination
|
Max Hit | unknown |
Weakness | Mage, Range, Melee |
Always Drops | Icy Bones |
Examine | It's a Skeletal Horror |
Hit Cap |
Image | Item | Rarity |
---|---|---|
Icy Boots | Very Rare | |
Error creating thumbnail: Unable to save thumbnail to destination |
Icy Kiteshield | Very Rare |
Icy Staff of Light | Very Rare | |
Error creating thumbnail: Unable to save thumbnail to destination |
Icy Spirit Shield | Very Rare |
Icy Santa | Very Rare | |
Icy Whip | Very Rare | |
Icy Gloves | Common | |
Staff of Light | Common | |
Dragon Halberd | Common | |
Dragon Claws | Common | |
Dragon Boots | Common | |
Abyssal Whip | Common | |
Berserker Ring | Common | |
Armadyl Godsword | Common | |
10m Coins | Common |