Extreme Hell Arcade Waves: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Created page with "{{UnderConstruction}}")
 
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{UnderConstruction}}
<center>
{| class="wikitable mw-collapsible mw-collapsed" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Street Fighter Set
|-
! scope="col" style="text-align:center;" |Wave
! scope="col" style="text-align:center;" |Monsters
|-
|style="text-align:center;" |'''Wave 1'''
|style="text-align:center;" |2x Ryu
|-
|style="text-align:center;" |'''Wave 2'''
|style="text-align:center;" |2x Ryu, 1x Chun Li
|-
|style="text-align:center;" |'''Wave 3'''
|style="text-align:center;" |2x Chun Li, 1x Ken
|-
|style="text-align:center;" |'''Wave 4'''
|style="text-align:center;" |2x Ken, 1x M. Bison
|-
|style="text-align:center;" |'''Wave 5'''
|style="text-align:center;" |1x Cammy, 1x Guile
|-
|style="text-align:center;" |'''Wave 6'''
|style="text-align:center;" |2x Ryu, 2x Chun Li, 2x Ken, 2x M. Bison
|-
|style="text-align:center;" |'''Wave 7'''
|style="text-align:center;" |2x E. Honda, 2x Cammy, 2x Guile
|-
|style="text-align:center;" |'''Wave 8'''
|style="text-align:center;" |4x Ryu, 4x Chun Li, 4x Ken
|-
|style="text-align:center;" |'''Wave 9'''
|style="text-align:center;" |4x Cammy, 4x Guile
|-
|style="text-align:center;" |'''Wave 10'''
|style="text-align:center;" |1x Akuma
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Super Smash Bros Set
|-
! scope="col" style="text-align:center;" |Wave
! scope="col" style="text-align:center;" |Monsters
|-
|style="text-align:center;" |'''Wave 11'''
|style="text-align:center;" |2x Meta Knight
|-
|style="text-align:center;" |'''Wave 12'''
|style="text-align:center;" |2x King Dedede
|-
|style="text-align:center;" |'''Wave 13'''
|style="text-align:center;" |3x Meta Knight, 3x King Dedede
|-
|style="text-align:center;" |'''Wave 14'''
|style="text-align:center;" |4x Samus, 2x Link
|-
|style="text-align:center;" |'''Wave 15'''
|style="text-align:center;" |2x Falco, 2x Fox
|-
|style="text-align:center;" |'''Wave 16'''
|style="text-align:center;" |1x Captain Falcon, 2x Falco, 2x Fox
|-
|style="text-align:center;" |'''Wave 17'''
|style="text-align:center;" |4x Meta Knight, 4x King Dedede, 4x Link
|-
|style="text-align:center;" |'''Wave 18'''
|style="text-align:center;" |4x Captain Falcon, 4x Falco, 4x Fox
|-
|style="text-align:center;" |'''Wave 19'''
|style="text-align:center;" |6x Samus, 6x Meta Knight
|-
|style="text-align:center;" |'''Wave 20'''
|style="text-align:center;" |1x Mewtwo
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Mortal Kombat Set
|-
! scope="col" style="text-align:center;" |Wave
! scope="col" style="text-align:center;" |Monsters
|-
|style="text-align:center;" |'''Wave 21'''
|style="text-align:center;" |2x Scorpion
|-
|style="text-align:center;" |'''Wave 22'''
|style="text-align:center;" |2x Sub-Zero, 2x Scorpion
|-
|style="text-align:center;" |'''Wave 23'''
|style="text-align:center;" |4x Goro
|-
|style="text-align:center;" |'''Wave 24'''
|style="text-align:center;" |3x Kung Lao, 1x Kabal
|-
|style="text-align:center;" |'''Wave 25'''
|style="text-align:center;" |3x Sonya Blade, 3x Johnny Cage
|-
|style="text-align:center;" |'''Wave 26'''
|style="text-align:center;" |6x Scorpion
|-
|style="text-align:center;" |'''Wave 27'''
|style="text-align:center;" |6x Goro
|-
|style="text-align:center;" |'''Wave 28'''
|style="text-align:center;" |3x Sonya Blade, 3x Johnny Cage, 3x Sub-Zero
|-
|style="text-align:center;" |'''Wave 29'''
|style="text-align:center;" |4x Kabal, 2x Sub-Zero
|-
|style="text-align:center;" |'''Wave 30'''
|style="text-align:center;" |1x Shao Kahn
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | House of the Dead Set
|-
! scope="col" style="text-align:center;" |Wave
! scope="col" style="text-align:center;" |Monsters
|-
|style="text-align:center;" |'''Wave 31'''
|style="text-align:center;" |2x Sam
|-
|style="text-align:center;" |'''Wave 32'''
|style="text-align:center;" |2x Sam, 2x Neil
|-
|style="text-align:center;" |'''Wave 33'''
|style="text-align:center;" |4x Cyril
|-
|style="text-align:center;" |'''Wave 34'''
|style="text-align:center;" |3x Kageo, 1x Bourbon
|-
|style="text-align:center;" |'''Wave 35'''
|style="text-align:center;" |3x Ebitan A, 3x Ebitan B
|-
|style="text-align:center;" |'''Wave 36'''
|style="text-align:center;" |6x Sam
|-
|style="text-align:center;" |'''Wave 37'''
|style="text-align:center;" |6x Bourbon
|-
|style="text-align:center;" |'''Wave 38'''
|style="text-align:center;" |3x Kageo, 3x Cyril, 3x Neil
|-
|style="text-align:center;" |'''Wave 39'''
|style="text-align:center;" |4x Bourbon, 2x Kageo
|-
|style="text-align:center;" |'''Wave 40'''
|style="text-align:center;" |1x Kage
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Metal Slug Set
|-
! scope="col" style="text-align:center;" |Wave
! scope="col" style="text-align:center;" |Monsters
|-
|style="text-align:center;" |'''Wave 41'''
|style="text-align:center;" |2x Marco Rossi
|-
|style="text-align:center;" |'''Wave 42'''
|style="text-align:center;" |2x Allen O'Neil, 2x Allen Jr
|-
|style="text-align:center;" |'''Wave 43'''
|style="text-align:center;" |4x Marco Rossi
|-
|style="text-align:center;" |'''Wave 44'''
|style="text-align:center;" |3x Allen Jr, 1x Allen O'Neil
|-
|style="text-align:center;" |'''Wave 45'''
|style="text-align:center;" |3x RootMars, 3x Avatar of Evil
|-
|style="text-align:center;" |'''Wave 46'''
|style="text-align:center;" |6x Invader King
|-
|style="text-align:center;" |'''Wave 47'''
|style="text-align:center;" |6x Unknown Alien
|-
|style="text-align:center;" |'''Wave 48'''
|style="text-align:center;" |3x RootMars, 3x Invader King, 3x Unknown Alien
|-
|style="text-align:center;" |'''Wave 49'''
|style="text-align:center;" |4x Marco Rossi, 2x Invader King
|-
|style="text-align:center;" |'''Wave 50'''
|style="text-align:center;" |1x Ptolemaios
|}
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" | Tzkal Zuk
|-
! scope="col" style="text-align:center;" |Wave
! scope="col" style="text-align:center;" |Monsters
|-
|style="text-align:center;" |'''Wave 51'''
|style="text-align:center;" |1x Tzkal Zuk
|}
</center>

Latest revision as of 14:55, 20 October 2023

Street Fighter Set
Wave Monsters
Wave 1 2x Ryu
Wave 2 2x Ryu, 1x Chun Li
Wave 3 2x Chun Li, 1x Ken
Wave 4 2x Ken, 1x M. Bison
Wave 5 1x Cammy, 1x Guile
Wave 6 2x Ryu, 2x Chun Li, 2x Ken, 2x M. Bison
Wave 7 2x E. Honda, 2x Cammy, 2x Guile
Wave 8 4x Ryu, 4x Chun Li, 4x Ken
Wave 9 4x Cammy, 4x Guile
Wave 10 1x Akuma
Super Smash Bros Set
Wave Monsters
Wave 11 2x Meta Knight
Wave 12 2x King Dedede
Wave 13 3x Meta Knight, 3x King Dedede
Wave 14 4x Samus, 2x Link
Wave 15 2x Falco, 2x Fox
Wave 16 1x Captain Falcon, 2x Falco, 2x Fox
Wave 17 4x Meta Knight, 4x King Dedede, 4x Link
Wave 18 4x Captain Falcon, 4x Falco, 4x Fox
Wave 19 6x Samus, 6x Meta Knight
Wave 20 1x Mewtwo
Mortal Kombat Set
Wave Monsters
Wave 21 2x Scorpion
Wave 22 2x Sub-Zero, 2x Scorpion
Wave 23 4x Goro
Wave 24 3x Kung Lao, 1x Kabal
Wave 25 3x Sonya Blade, 3x Johnny Cage
Wave 26 6x Scorpion
Wave 27 6x Goro
Wave 28 3x Sonya Blade, 3x Johnny Cage, 3x Sub-Zero
Wave 29 4x Kabal, 2x Sub-Zero
Wave 30 1x Shao Kahn
House of the Dead Set
Wave Monsters
Wave 31 2x Sam
Wave 32 2x Sam, 2x Neil
Wave 33 4x Cyril
Wave 34 3x Kageo, 1x Bourbon
Wave 35 3x Ebitan A, 3x Ebitan B
Wave 36 6x Sam
Wave 37 6x Bourbon
Wave 38 3x Kageo, 3x Cyril, 3x Neil
Wave 39 4x Bourbon, 2x Kageo
Wave 40 1x Kage
Metal Slug Set
Wave Monsters
Wave 41 2x Marco Rossi
Wave 42 2x Allen O'Neil, 2x Allen Jr
Wave 43 4x Marco Rossi
Wave 44 3x Allen Jr, 1x Allen O'Neil
Wave 45 3x RootMars, 3x Avatar of Evil
Wave 46 6x Invader King
Wave 47 6x Unknown Alien
Wave 48 3x RootMars, 3x Invader King, 3x Unknown Alien
Wave 49 4x Marco Rossi, 2x Invader King
Wave 50 1x Ptolemaios
Tzkal Zuk
Wave Monsters
Wave 51 1x Tzkal Zuk