Halloween Global Boss: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>NocturnalType0
No edit summary
(Redirected page to Halloween Global Boss 2023)
Tag: New redirect
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<center>[[File:Halloween Global Boss Banner.png]]</center>
#redirect [[Halloween Global Boss 2023]]
 
 
 
 
 
{{Infobox Monster|name = Jack-o'-kraken|image = [[File:Halloween Global Boss.png]]`
|level = 426|attack style = Magic and Range|hitpoints = 500,000,000|slaylvl = 1|aggressive = Yes|max hit = Unknown|weakness = None| always drops = 2x Damage Card, Event Goodiebox| examine = It's a Jack-o'-kraken.}}
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Halloween Global Boss
|-
| style="width: auto;border: 1px solid black;" |The '''Halloween Global Boss''' is here! Jack-o'-kraken can be found in the Haunted Campground wreaking havoc on all the campers!
|}
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Spawning
|-
| style="width: auto;border: 1px solid black;" |You can spawn the Jack-O-Kraken by depositing 2500 Candy Corn, obtained from the other Halloween activities, into the Halloween basket located in Halloweentown. Once the amount has been reached, players will be alerted that the boss will spawn in 5 minutes
|}
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |During Combat
|-
| style="width: auto;border: 1px solid black;" |Jack-o-Kraken has the ability to boil the lake water and burn its victims no matter if they are in the water or not! Avoid the mist clouds that rise from the lake to prevent further damage!
|}
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |How to get there
|-
| style="width: auto;border: 1px solid black;" |Type ::Halloween to teleport to the location of the boss, it will be found at the lake.
|}
 
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;" |Possible Drops
|-
| style="width: auto;border: 1px solid black;" |{{DropsTableHead}}
{{DropsLine|Name = 2x Damage Card|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Event Goodiebox|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Gold Coin|Quantity = 1-30|Rarity = 1-100}}
{{DropsLine|Name = Halloween Key|Quantity = 5-10|Rarity = 1-100}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 1-3|Rarity = 1-100}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 1-3|Rarity = 1-100}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1-3|Rarity = 1-100}}
{{DropsLine|Name = Warlock Top|Quantity = 1|Rarity = 1-100}}
{{DropsLine|Name = Warlock Legs|Quantity = 1|Rarity = 1-100}}
{{DropsLine|Name = Warlock Cloak|Quantity = 1|Rarity = 1-100}}
{{DropsLine|Name = Pumpkin Lantern|Quantity = 1|Rarity = 1-100}}
{{DropsLine|Name = Halloween Key|Quantity = 10-25|Rarity = 1-250}}
{{DropsLine|Name = Diamond Bag (Event)|Quantity = 1|Rarity = 1-250}}
{{DropsLine|Name = Black Diamond Box (Event)|Quantity = 1|Rarity = 1-250}}
{{DropsLine|Name = Gravedigger Mask|Quantity = 1|Rarity = 1-250}}
{{DropsLine|Name = Gravedigger Top|Quantity = 1|Rarity = 1-250}}
{{DropsLine|Name = Gravedigger Leggings|Quantity = 1|Rarity = 1-250}}
{{DropsLine|Name = Gravedigger Boots|Quantity = 1|Rarity = 1-250}}
{{DropsLine|Name = Gravedigger Gloves|Quantity = 1|Rarity = 1-250}}
{{DropsLine|Name = Halloween Key|Quantity = 25-100|Rarity = 1-500}}
{{DropsLine|Name = Gold Coin|Quantity = 500|Rarity = 1-500}}
{{DropsLine|Name = Flying Pumpkin Pet|Quantity = 1|Rarity = 1-500}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1-1200}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1-1200}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1-1200}}
{{DropsLine|Name = Spider Cape|Quantity = 1|Rarity = 1-1200}}
{{DropsLine|Name = Grim Reaper Hood|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = H'ween Boots|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = H'ween Gloves|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = H'ween Lantern|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = H'ween Hat|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Chucky Pet|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Halloween Icon|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Halloween Scythe|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Chainsaw|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Jack's Suit|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Jack's leggings|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Jack_O'_Lantern_Head|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Wolf Ears|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Wolf Top|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Wolf Legs|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Spooky Spider Wings|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Eek|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Pumpkin Descimator9000|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Pumpkin Descimator9000 Offhand|Quantity = 1|Rarity = 1-2500}}
|}
|}

Latest revision as of 04:09, 15 October 2023