User:Rayquaza17/sandbox: Difference between revisions
Jump to navigation
Jump to search
Rayquaza17 (talk | contribs) No edit summary |
Rayquaza17 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| [[Advanced Weapon Battle Pass Skip]] || 25,000 | | [[Advanced Weapon Battle Pass Skip]] || 25,000 | ||
|- | |- | ||
| Artic Guardian Set || 25,000 | | [[Artic Guardian Set]] || 25,000 | ||
|- | |- | ||
| Blood Attachment || 75,000 | | [[Blood Attachment]] || 75,000 | ||
|- | |- | ||
| Crimson Chin Pet || 25,000 | | [[Crimson Chin Pet]] || 25,000 | ||
|- | |- | ||
| Doomblade Set || 25,000 | | [[Doomblade Set]] || 25,000 | ||
|- | |- | ||
| Eldritch Orb || 25,000 | | [[Eldritch Orb]] || 25,000 | ||
|- | |- | ||
| Harmonised Orb || 25,000 | | [[Harmonised Orb]] || 25,000 | ||
|- | |- | ||
| Icy Attachment || 75,000 | | [[Icy Attachment]] || 75,000 | ||
|- | |- | ||
| Kaiser Ring || 25,000 | | [[Kaiser Ring]] || 25,000 | ||
|- | |- | ||
| Lil Pepe || 150,000 | | [[Lil Pepe]] || 150,000 | ||
|- | |- | ||
| Mage Gem (T13) || 50,000 | | [[Mage Gem (T13)]] || 50,000 | ||
|- | |- | ||
| Melee Gem (T13) || 50,000 | | [[Melee Gem (T13)]] || 50,000 | ||
|- | |- | ||
| Nightmare Bow || 5,000 | | [[Nightmare Bow]] || 5,000 | ||
|- | |- | ||
| Nightmare Staff || 5,000 | | [[Nightmare Staff]] || 5,000 | ||
|- | |- | ||
| Orb of Winter || 10,000 | | [[Orb of Winter]] || 10,000 | ||
|- | |- | ||
| Pernix's Quiver || 300,000 | | [[Pernix's Quiver]] || 300,000 | ||
|- | |- | ||
| Ranged Gem (T13) || 50,000 | | [[Ranged Gem (T13)]] || 50,000 | ||
|- | |- | ||
| Shadow Crystal || 50,000 | | [[Shadow Crystal]] || 50,000 | ||
|- | |- | ||
| Shadow Essence || 50,000 | | [[Shadow Essence]] || 50,000 | ||
|- | |- | ||
| Shadow Spike || 100,000 | | [[Shadow Spike]] || 100,000 | ||
|- | |- | ||
| Sigil of Extortion T3 (Inactive) || 75,000 | | Sigil of Extortion T3 (Inactive) || 75,000 | ||
Line 48: | Line 48: | ||
| Sigil of Power T3 (Inactive) || 150,000 | | Sigil of Power T3 (Inactive) || 150,000 | ||
|- | |- | ||
| Twisted Kodai Wand || 250,000 | | [[Twisted Kodai Wand]] || 250,000 | ||
|- | |- | ||
| Twisted Kodai Book || 250,000 | | [[Twisted Kodai Book]] || 250,000 | ||
|- | |- | ||
| Twisted Bow || 250,000 | | [[Twisted Bow]] || 250,000 | ||
|- | |- | ||
| [[Ultimate Cerberus Boots]] || 75,000 | | [[Ultimate Cerberus Boots]] || 75,000 | ||
|- | |- | ||
| Ultimate Cerberus Gloves || 75,000 | | [[Ultimate Cerberus Gloves]] || 75,000 | ||
|- | |- | ||
| Virtus Book || 500,000 | | [[Virtus Book]] || 500,000 | ||
|- | |||
| [[Volatile Orb]] || 50,000 | |||
|- | |||
| [[Volcanic Dye]] || 250,000 | |||
|- | |||
| [[Vulcan Boots]] || 10,000 | |||
|- | |||
| [[Vulcan Gloves]] || 10,000 | |||
|- | |||
| [[Vulcan Helmet]] || 10,000 | |||
|- | |||
| [[Vulcan Platebody]] || 10,000 | |||
|- | |||
| [[Vulcan Platelegs]] || 10,000 | |||
|- | |||
| [[Vulcan's Bident]] || 10,000 | |||
|- | |||
| [[Wand of Praesul]] || 500,000 | |||
|- | |||
| [[Zenyte]] || 100,000 | |||
|} |
Revision as of 18:40, 9 October 2023
Items | Shards |
---|---|
Advanced Weapon Battle Pass Skip | 25,000 |
Artic Guardian Set | 25,000 |
Blood Attachment | 75,000 |
Crimson Chin Pet | 25,000 |
Doomblade Set | 25,000 |
Eldritch Orb | 25,000 |
Harmonised Orb | 25,000 |
Icy Attachment | 75,000 |
Kaiser Ring | 25,000 |
Lil Pepe | 150,000 |
Mage Gem (T13) | 50,000 |
Melee Gem (T13) | 50,000 |
Nightmare Bow | 5,000 |
Nightmare Staff | 5,000 |
Orb of Winter | 10,000 |
Pernix's Quiver | 300,000 |
Ranged Gem (T13) | 50,000 |
Shadow Crystal | 50,000 |
Shadow Essence | 50,000 |
Shadow Spike | 100,000 |
Sigil of Extortion T3 (Inactive) | 75,000 |
Sigil of Knowledge T3 (Inactive) | 150,000 |
Sigil of Power T3 (Inactive) | 150,000 |
Twisted Kodai Wand | 250,000 |
Twisted Kodai Book | 250,000 |
Twisted Bow | 250,000 |
Ultimate Cerberus Boots | 75,000 |
Ultimate Cerberus Gloves | 75,000 |
Virtus Book | 500,000 |
Volatile Orb | 50,000 |
Volcanic Dye | 250,000 |
Vulcan Boots | 10,000 |
Vulcan Gloves | 10,000 |
Vulcan Helmet | 10,000 |
Vulcan Platebody | 10,000 |
Vulcan Platelegs | 10,000 |
Vulcan's Bident | 10,000 |
Wand of Praesul | 500,000 |
Zenyte | 100,000 |