Recommended Mage Gear | ||||
---|---|---|---|---|
Equipment
Gear |
Mid-Gear | End-Game Gear | ||
Aura | ![]() |
File:InfinityAura.png Fortunate Favour Lvl3 | ||
![]() | ||||
Necklack | Trix Amulet (i) | ![]() | ||
Helmet | ![]() |
Error creating thumbnail: Unable to save thumbnail to destination Space Virtus Helm
| ||
Body | ![]() |
![]() | ||
Legs | ![]() |
![]() | ||
Mainhand | ![]() |
Error creating thumbnail: Unable to save thumbnail to destination Infinity Gauntlet (Charged)
| ||
Offhand | ![]() |
|||
Cape | Error creating thumbnail: Unable to save thumbnail to destination Infernal Cape
|
![]() | ||
Arrow | ![]() | |||
Boots | ![]() |
Error creating thumbnail: Unable to save thumbnail to destination Ultimate Mage Boots
| ||
Gloves | ![]() |
![]() | ||
Ring | ![]() |
![]() |
Raiden: Difference between revisions
Jump to navigation
Jump to search
>Prosignia No edit summary |
No edit summary |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Monster|name = Raiden|image = [[File:Raiden.png|150px]]|level = 4518|attack style = Ranged / Melee (Dark)|always drops = See drop table|examine = It´s a Raiden|hitpoints = 75,000 x2|slaylvl = 1|aggressive = Yes|max hit = Unknown|weakness = Melee/Magic|attack speed = 5}} | {{LCNo}} | ||
{{LCod}} | |||
{{Infobox Monster|name = Raiden|image = [[File:Raiden.png|150px]]|level = 4518|attack style = Ranged / Melee (Dark)|always drops = See drop table|examine = It´s a Raiden|hitpoints = 75,000 x2|slaylvl = 1|aggressive = Yes|max hit = Unknown|weakness = Melee/Magic|attack speed = 5|drop boost = <span style="color:#FFD700;">Luck</span>}} | |||
{|class="article-table" style="width: auto;border: 1px solid black;" | {|class="article-table" style="width: auto;border: 1px solid black;" | ||
!style="background-color:navy;color:white;"|Raiden | !style="background-color:navy;color:white;"|Raiden | ||
Line 164: | Line 167: | ||
|} | |} | ||
{|class="article-table" style="width: auto;border: 1px solid black;" | |||
!style="background-color:navy;color:white;"|Collection Log Rewards | |||
|- | |||
|style="width: auto;border: 1px solid black;"| | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Collection Log Rewards | |||
|- | |||
|style="text-align:center;" | | |||
<tabber> | |||
|-|Base Log Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Gold Coin.png]] | |||
| style="text-align:center;" |[[Gold Coin]] | |||
| style="text-align:center;" |500 | |||
|} | |||
|-|Prestige 1 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |1 | |||
|- | |||
| style="text-align:center;" |[[File:Extreme Donator Potion.png]] | |||
| style="text-align:center;" |[[Extreme Donator Potion]] | |||
| style="text-align:center;" |2 | |||
|} | |||
|-|Prestige 2 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |2 | |||
|- | |||
| style="text-align:center;" |[[File:Extreme Donator Potion.png]] | |||
| style="text-align:center;" |[[Extreme Donator Potion]] | |||
| style="text-align:center;" |4 | |||
|} | |||
|-|Prestige 3 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |3 | |||
|- | |||
| style="text-align:center;" |[[File:Extreme Donator Potion.png]] | |||
| style="text-align:center;" |[[Extreme Donator Potion]] | |||
| style="text-align:center;" |6 | |||
|} | |||
|-|Prestige 4 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |4 | |||
|- | |||
| style="text-align:center;" |[[File:Extreme Donator Potion.png]] | |||
| style="text-align:center;" |[[Extreme Donator Potion]] | |||
| style="text-align:center;" |8 | |||
|} | |||
|-|Prestige 5 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |5 | |||
|- | |||
| style="text-align:center;" |[[File:Extreme Donator Potion.png]] | |||
| style="text-align:center;" |[[Extreme Donator Potion]] | |||
| style="text-align:center;" |10 | |||
|} | |||
</tabber> | |||
|} | |||
|} | |||
{| class="article-table" style="width: auto;border: 1px solid black;" | |||
! style="background-color:navy;color:white;" |Possible Loots | |||
|- | |||
| style="width: auto;border: 1px solid black;" | | |||
{{DropsTableHead}} | {{DropsTableHead}} | ||
{{DropsLine|Name = Crystal Key|Quantity = 10|Rarity = Common}} | {{DropsLine|Name = Crystal Key|Quantity = 10|Rarity = Common}} | ||
Line 169: | Line 288: | ||
{{DropsLine|Name = Lamp|Quantity = 5|Rarity = Common}} | {{DropsLine|Name = Lamp|Quantity = 5|Rarity = Common}} | ||
{{DropsLine|Name = Orb of Energy|Quantity = 1-5|Rarity = Common}} | {{DropsLine|Name = Orb of Energy|Quantity = 1-5|Rarity = Common}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Bronze Coin|Quantity = 10.000-2.000.000|Rarity = Uncommon}} | ||
{{DropsLine|Name = Raid Box|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Raid Box|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Frostbite Staff|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Frostbite Staff|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Lamp|Quantity = 15|Rarity = Uncommon}} | {{DropsLine|Name = Lamp|Quantity = 15|Rarity = Uncommon}} | ||
{{DropsLine|Name = Phoenix Bones|Quantity = 50|Rarity = Uncommon}} | {{DropsLine|Name = Phoenix Bones|Quantity = 50|Rarity = Uncommon}} | ||
{{DropsLine|Name = White Glass Wings|Quantity = | {{DropsLine|Name = White Glass Wings|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Orb of Energy|Quantity = 10-50|Rarity = Uncommon}} | {{DropsLine|Name = Orb of Energy|Quantity = 10-50|Rarity = Uncommon}} | ||
{{DropsLine|Name = Raid Box|Quantity = 3-5|Rarity = | {{DropsLine|Name = Raid Box|Quantity = 3-5|Rarity = Rare}} | ||
{{DropsLine|Name = Nax Amulet|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Nax Amulet|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Yix Amulet|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Yix Amulet|Quantity = 1|Rarity = Rare}} | ||
Line 182: | Line 301: | ||
{{DropsLine|Name = Orb of Energy|Quantity = 250-500|Rarity = Rare}} | {{DropsLine|Name = Orb of Energy|Quantity = 250-500|Rarity = Rare}} | ||
{{DropsLine|Name = Eternal Khione's Staff|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Eternal Khione's Staff|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Raid Box|Quantity = 8-15|Rarity = Rare}} | {{DropsLine|Name = Raid Box|Quantity = 8-15|Rarity = Ultra Rare}} | ||
{{DropsLine|Name = Obsidian Virtus Mask|Quantity = 1|Rarity = Ultra Rare}} | {{DropsLine|Name = Obsidian Virtus Mask|Quantity = 1|Rarity = Ultra Rare}} | ||
{{DropsLine|Name = Obsidian Virtus Top|Quantity = 1|Rarity = Ultra Rare}} | {{DropsLine|Name = Obsidian Virtus Top|Quantity = 1|Rarity = Ultra Rare}} | ||
{{DropsLine|Name = Obsidian Virtus Bottom|Quantity = 1|Rarity = Ultra Rare}} | {{DropsLine|Name = Obsidian Virtus Bottom|Quantity = 1|Rarity = Ultra Rare}} | ||
{{DropsLine|Name = Extreme Donator Ticket|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = 2x Damage Card|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Rainbow Fish|Quantity = 5|Rarity = Ultra Rare}} | |||
|} | |||
[[Category:Raids]] | [[Category:Raids]] |
Latest revision as of 23:03, 3 August 2023
This page contains Legacy Content that is no longer accessible through normal means.
This page contains Legacy Content that is considered outdated and/or useless.
Raiden |
---|
Raiden is a level 4518 Boss with 75.000 Hitpoints x2. It was released on April 06, 2018 Raiden is Redemptionrsps's Hardest Raid boss to date, boasting 2 forms to defeat. Only magic and melee attacks work on Raiden. |
Recommended Gear Setup | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Boss has suggested gear set-ups. Click to view.
Equipment[edit | edit source]
|
Drops |
---|
Upon killing Raiden you will need to be part of the top 5 damage hitters to get an equal chance of receiving loot from the drop table. |
How to get there |
---|
To get to Raiden use the command ::raiden or ::joinraid5 |
Collection Log Rewards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Possible Loots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|