|
|
Line 15: |
Line 15: |
| |- | | |- |
| |style="text-align:center;" | | | |style="text-align:center;" | |
| | |
| Nex: Angel of Death is a 4 phase boss fight <tabber> | | Nex: Angel of Death is a 4 phase boss fight <tabber> |
| Phases, what to expect=
| | |
| | Overall mechanics by phase= |
| <span style="font-size: 24px;">Nex: Angel of Death</span> <br> | | <span style="font-size: 24px;">Nex: Angel of Death</span> <br> |
| | | <center> |
| {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | | {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| |- | | |- |
Line 58: |
Line 60: |
| | scope="col" style="text-align:center;"|Blood Absorption | | | scope="col" style="text-align:center;"|Blood Absorption |
| |} | | |} |
| |-|Phases, Fully explained= | | </center> |
| | |-|In-depth description of each mechanic= |
| {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | | {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| |- | | |- |
Line 127: |
Line 130: |
| | scope="col" style="text-align:center;"|The smoke crystal allows Nex to send viruses out at players, which drains their stats and overload timers. The virus has three stages; low, medium and high, with each stage indicated with a message in the game box. The state of the virus gradually increases as soon as the player obtains one; there is no way to cancel the virus. | | | scope="col" style="text-align:center;"|The smoke crystal allows Nex to send viruses out at players, which drains their stats and overload timers. The virus has three stages; low, medium and high, with each stage indicated with a message in the game box. The state of the virus gradually increases as soon as the player obtains one; there is no way to cancel the virus. |
| | scope="col" style="text-align:center;"| This crystal must be killed in the order that the Praesuls from Phase 2 were killed. In an ideal scenario this is the last crystal to fall. (Located in the South-West corner of the arena.) | | | scope="col" style="text-align:center;"| This crystal must be killed in the order that the Praesuls from Phase 2 were killed. In an ideal scenario this is the last crystal to fall. (Located in the South-West corner of the arena.) |
| | |} |
| | |
| |-|Attack Rotation= | | |-|Attack Rotation= |
| Phase 1: <br> | | Phase 1: <br> |
Line 168: |
Line 173: |
| |} | | |} |
|
| |
|
| {|class="article-table" style="width:55%;border: 1px solid black;" | | {|class="article-table mw-collapsible mw-collapsed" style="width:55%;border: 1px solid black;" data-expandtext="show" data-collapsetext="hide" |
| !style="background-color:navy;color:white; text-align:center"|Collection Log Rewards | | !style="background-color:navy;color:white; text-align:center"|Collection Log Rewards |
| |- | | |- |
| |style="width: 70%;border: 1px solid black;"| | | |style="width: 55%;border: 1px solid black;"| |
| <center> | | <center> |
| {{#tag:tabber| | | {{#tag:tabber| |
|
| |
| {{!}}-{{!}}Base Log Rewards= | | {{!}}-{{!}}Base Log Rewards= |
| {{CH}} | | {{CH}} |
Line 180: |
Line 184: |
|
| |
|
| {{!}}-{{!}}Prestige 1 Rewards= | | {{!}}-{{!}}Prestige 1 Rewards= |
|
| |
| {{CH}} | | {{CH}} |
| {{CLL|Name = Treasure Hunter Chest| Quantity = 10}} | | {{CLL|Name = Treasure Hunter Chest| Quantity = 10}} |
|
| |
|
| {{!}}-{{!}}Prestige 2 Rewards= | | {{!}}-{{!}}Prestige 2 Rewards= |
|
| |
| {{CH}} | | {{CH}} |
| {{CLL|Name = Treasure Hunter Chest| Quantity = 15}} | | {{CLL|Name = Treasure Hunter Chest| Quantity = 15}} |
|
| |
|
| {{!}}-{{!}}Prestige 3 Rewards= | | {{!}}-{{!}}Prestige 3 Rewards= |
|
| |
| {{CH}} | | {{CH}} |
| {{CLL|Name = Treasure Hunter Chest| Quantity = 20}} | | {{CLL|Name = Treasure Hunter Chest| Quantity = 20}} |
|
| |
|
| {{!}}-{{!}}Prestige 4 Rewards= | | {{!}}-{{!}}Prestige 4 Rewards= |
|
| |
| {{CH}} | | {{CH}} |
| {{CLL|Name = Treasure Hunter Chest| Quantity = 25}} | | {{CLL|Name = Treasure Hunter Chest| Quantity = 25}} |
|
| |
|
| {{!}}-{{!}}Prestige 5 Rewards= | | {{!}}-{{!}}Prestige 5 Rewards= |
|
| |
| {{CH}} | | {{CH}} |
| {{CLL|Name = Treasure Hunter Chest| Quantity = 30}} | | {{CLL|Name = Treasure Hunter Chest| Quantity = 30}} |
Line 207: |
Line 206: |
| |} | | |} |
|
| |
|
| {| class="article-table" style="width: 55%;border: 1px solid black;" | | {| class="article-table mw-collapsible mw-collapsed" style="width: 55%;border: 1px solid black;" data-expandtext="show" data-collapsetext="hide" |
| ! style="background-color:navy;color:white;" |Drops | | ! style="background-color:navy;color:white;text-align:center" |Drops |
| |- | | |- |
| | style="width: auto;border: 1px solid black;" | | | | style="width: auto;border: 1px solid black;" | |
| | <center> |
| {{DropsTableHead}} | | {{DropsTableHead}} |
| {{DropsLine|Name = Deadly Shard|Quantity = 3-20|Rarity = Always}} | | {{DropsLine|Name = Deadly Shard|Quantity = 3-20|Rarity = Always}} |
Line 232: |
Line 232: |
| {{DropsLine|Name = Virtus Book Shard|Quantity = 1|Rarity = 1/5,000}} | | {{DropsLine|Name = Virtus Book Shard|Quantity = 1|Rarity = 1/5,000}} |
| {{DropsLine|Name = Pernix's Quiver|Quantity = 1|Rarity = 1/5,000}} | | {{DropsLine|Name = Pernix's Quiver|Quantity = 1|Rarity = 1/5,000}} |
| | </center> |
| |} | | |} |