Chambers of Xeric: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>NocturnalType0
No edit summary
(Replaced content with "#redirect The Great Olm")
Tag: Replaced
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<center>
#redirect [[The Great Olm]]
 
 
[[File:CoX Banner.png|center|500x500px]]
The Great Olm Awaits! Chambers of Xeric is our newest end-game raid that will be challenging and engaging to players that wish to take it on!<br>
 
 
'''VIDEO GUIDE HERE:''' https://www.youtube.com/watch?v=irT1pWeqGs8&t=857s
 
 
== How to Start ==
 
Players can get to Chambers of Xeric via the Teleportation Dashboard (Located in Raids tab)
 
Party Size: 1-10
 
Suggested Party Size: 2-4
 
 
 
 
== Bosses ==
 
As of 16th March, 2022 the Vanguard and the crab rooms were removed.
 
<tabber>
Bosses=
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Wave 1 Boss info
|-
! scope="col" style="text-align:center;"|Name of Boss
! scope="col" style="text-align:center;"|Hitpoints
! scope="col" style="text-align:center;"|Specialities
! scope="col" style="text-align:center;"|Extra Information
|-
|colspan="4"|[[File:Cox 1.jpg|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Tekton.png]]Tekton
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|12,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Can only be damaged with Melee
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|When he is at his anvil, do not attack !
|-
|colspan="4"|[[File:Cox 3.png|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Ice Demon.png]]Ice Demon
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|4,500,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weak to Magic and Melee
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attack will only start when the braziers are lit and his shield depletes. <br> Wood is chopped in the beginning of the room. <br> Tinderbox and Hatchet can be found near the trees.
|-
|colspan="4"|[[File:Cox 4.jpg|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Lizardman Shaman.png]]Lizardman Shaman (x3)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|8,000,000 each (24M total)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness to Ranged attacks
|-
|colspan="4"|[[File:Cox 6.jpg|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Vespula.png]]Vespula
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|When 20% health remains, he needs to be finished with Melee. <br> Advance by killing the Abyssal portal in the back of the room.
|-
|colspan="4"|[[File:Cox 10.jpg|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Vasa Nistirio.png]]Vasa Nistirio
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|12,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Ranged
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weaknesses are Ranged or Melee (Crush). <br> Destroy the crystals around him or he heals.
|-
|colspan="4"|[[File:Cox 11.png|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Skeletal Mystics.png]]Skeletal Mystics
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Melee
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|N/A
|-
|colspan="4"|[[File:Cox 8.jpg|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Small Mutadile.png]]Small Mutadile
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|8,000,000 each (24M total)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness to Melee attacks
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Underwater Mutadile
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|15,000,000 each
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Melee
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness is Magic and Ranged. <br> By chopping down the meat tree, he can no longer heal.
|-
|colspan="4"|[[File:Cox 12.jpg|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:The Great Olm.png]]The Great Olm
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Phase 1 & 2: 12M Hp per hand <br> Phase 3 (Final): 12.5M Hp Per hand & 50M Hp on The Great Olm himself.
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Full information can be found [https://www.youtube.com/watch?v=MrCmPcViSOo here]
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|You need Magic & Melee to defeat Olm
|}
 
|-|Puzzle Rooms=
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Puzzle Rooms
|-
! scope="col" style="text-align:center;"|Name of Puzzle Room
! scope="col" style="text-align:center;"|How to complete it
|-
|colspan="4"|[[File:Cox 13.jpg|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Thieving Room.png]]Thieving Room
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|An NPC is blocking the path and the room is filled with chests. <br> These chests can contain one of 3 things;
*Grubs -> Used to feed the NPC blocking the path
*Psykk Bats (x5) -> These bats can heal 23 Hp each.
*Poison (1-3 damage) -> These chests instantly lock back, so remember which ones are the poison ones. (This is a one-time hit / chest opened, you do not get poisoned) <br>
How to complete this Puzzle Room -> You need to keep feeding the NPC the Grubs, otherwise it will regenerate.
|-
|colspan="4"|[[File:Cox 7.png|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Keystone Room.png]]Keystone Room
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|One participant must cross the tightrope, grab the key stone on the other side and bring it back to unlock the next door to advance. <br>
Kill the Deathly Rangers and Deathly Mages (3M HP each) and then cross the tightrope for easy completion. <br>
Tip: 50x50 Weapons are extremely useful in this room.
|-
|colspan="4"|[[File:Cox 9.png|650x650px]]
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Guardian Room.png]]Guardian Room
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|This room is very simple, grab the pickaxe off the floor and attack the two guardians. They cannot be killed with regular combat.
|}
 
|-|Herblore Potions=
 
The Herblore Potions below are all used with Water-Filled Gourd Vial.
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Herblore (Potions)
|-
! scope="col" style="text-align:center;"|Potions Name
! scope="col" style="text-align:center;"|Potions Effect
! scope="col" style="text-align:center;"|Lvl required
! scope="col" style="text-align:center;"|Primary item
! scope="col" style="text-align:center;"|Secondary item
! scope="col" style="text-align:center;"|Experience
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Kodai (+)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Increase players magic level by 6 + 16% of their base level
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|70
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Golpar
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Endarkened Juice
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|2,500
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Twisted (+)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Increases players range level by 6 + 16% of their base level
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|70
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Golpar
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Cicely
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|2,500
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Elder (+)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Increases players Attack, Strength, and Defense levels by 6 + 16% of their base level
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|70
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Golpar
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Stinkhorn Mushroom
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|2,500
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Revitilisation (+)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Restores your stats and prayer
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|75
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Buchu Leaf
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Stinkhorn Mushroom
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|3,250
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Xeric's Aid (+)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Works as Saradomin Brew
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|85
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Buchu Leaf
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Endarkened Juice
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|4,000
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Overload (+)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Boosts all the player's combat stats by 6 + 16%, while damaging them for 50 HP.
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|99
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Noxifer
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Elder (+), Twisted (+) & Kodai (+)
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|25,000
|}
 
</tabber>
 
== Getting Points ==
 
The best way to gain points is by simply killing the bosses inside of the raid but beware, you will lose 40% of your current points every time you die! So make sure to bring plenty food, potions, and the rest of your healing items ready!
 
----
 
If a unique drop is rolled on the drop table, the player with the most points will have the highest chance of receiving the drop.
 
Example of a 5-Man Team: <br>
*Player A: 600M - 60% chance of receiving the unique
*Player B: 200M - 20% chance of receiving the unique
*Player C : 25M - 2.5% chance of receiving the unique
*Player D : 10M - 1.0% chance of receiving the unique
*Player E: 150M - 15% chance of receiving the unique
 
 
 
== Rewards ==
 
<tabber>
General Loot Table=
 
{{DropsTableHead}}
{{DropsLine|Name=Pure Essence|Quantity=500-5,000|Rarity=Unknown}}
{{DropsLine|Name=Grimy guam|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy marrentill|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy tarromin|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy harralander|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy ranarr|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy toadflax|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy irit|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy kwuarm|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy snapdragon|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy cadantine|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy lantadyme|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy dwarf weed|Quantity=100-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy torstol|Quantity=75-300|Rarity=Unknown}}
{{DropsLine|Name=Grimy samaden|Quantity=50-150|Rarity=Unknown}}
{{DropsLine|Name=Grimy arbuck|Quantity=50-150|Rarity=Unknown}}
{{DropsLine|Name=Grimy fellstalk|Quantity=50-150|Rarity=Unknown}}
{{DropsLine|Name=Grimy wergali|Quantity=50-150|Rarity=Unknown}}
{{DropsLine|Name=Grimy hemp|Quantity=50-150|Rarity=Unknown}}
{{DropsLine|Name=Limpwurt Root|Quantity=50-125|Rarity=Unknown}}
{{DropsLine|Name=Wine of Zamorak|Quantity=50-125|Rarity=Unknown}}
{{DropsLine|Name=Potato Cactus|Quantity=50-125|Rarity=Unknown}}
{{DropsLine|Name=Mort Myre Fungus|Quantity=50-125|Rarity=Unknown}}
{{DropsLine|Name=White Berries|Quantity=50-125|Rarity=Unknown}}
{{DropsLine|Name=Grimy cardinal herb|Quantity=15-100|Rarity=Unknown}}
{{DropsLine|Name=Grimy purple haze|Quantity=10-25|Rarity=Unknown}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=2-10|Rarity=Unknown}}
{{DropsLine|Name=Gold Coin|Quantity=50-500|Rarity=Unknown}}
{{DropsLine|Name=Pure Essence|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=Rainbow Fish|Quantity=100-250|Rarity=Unknown}}
{{DropsLine|Name=Super Magic Compost|Quantity=5-15|Rarity=Unknown}}
{{DropsLine|Name=Magic Compost|Quantity=5-15|Rarity=Unknown}}
{{DropsLine|Name=Herblore Supply Crate|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=Black Diamond Box|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=Diamond Bag|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=Royal Luxe Box|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=Perfect Enchantment Stone|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=Upgrade Protection Card|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=2K21 Box|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=Unknown}}
{{DropsLine|Name=Box of Totems|Quantity=1-3|Rarity=Unknown}}
{{DropsLine|Name=Mega Lottery Box|Quantity=1-3|Rarity=Unknown}}
{{DropsLine|Name=Ultra Pet Box|Quantity=1-3|Rarity=Unknown}}
 
|-|Unique Loot Table=
 
{{DropsTableHead}}
{{DropsLine|Name=Platinum Coin|Quantity=5|Rarity=0}}
{{DropsLine|Name=Infinity Aura|Quantity=1|Rarity=0}}
{{DropsLine|Name=Dragon Hunter Crossbow|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Buckler|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Hat|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Coat|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Trousers|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Boots|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Ancestral Hat|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Ancestral Robe Top|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Ancestral Robe Bottom|Quantity=1|Rarity=0}}
{{DropsLine|Name=Twisted Bow|Quantity=1|Rarity=0}}
{{DropsLine|Name=Kodai Insignia|Quantity=1|Rarity=0}}
{{DropsLine|Name=Olmlet Pet|Quantity=1|Rarity=0}}
 
</tabber>
</center>

Latest revision as of 17:03, 21 July 2023

Redirect to: