Elite Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
| NPC Killcount IV || 1,000,000 NPC Kills
| NPC Killcount IV || 1,000,000 NPC Kills
|-
|-
| [[Trivia|Quiz Master]] IV || Answer 20 Trivia Question
| [[Trivia|Quiz Master IV]] || Answer 20 Trivia Question
|-
|-
| [[Vote|Politician]] IV || Claim 120 Vote Redeem Codes
| [[Vote|Politician IV]] || Claim 120 Vote Redeem Codes
|-
|-
| [[Slayer|Slayer Master]] VIII || Achieve Prestige 8 Slayer.
| [[Slayer|Slayer Master VIII]] || Achieve Prestige 8 Slayer.
|-
|-
| [[Slayer|Slayer Master]] IX || Achieve Prestige 9 Slayer.  
| [[Slayer|Slayer Master IX]] || Achieve Prestige 9 Slayer.  
|-
|-
| [[Slayer|Slayer Master]] X || Achieve Prestige 10 Slayer.
| [[Slayer|Slayer Master X]] || Achieve Prestige 10 Slayer.
|-
|-
| [[Clues|Clue Hunter]] IV || Complete 500 Clue Scrolls.
| [[Clues|Clue Hunter IV]] || Complete 500 Clue Scrolls.
|-
|-
| [[Slayer|Slayer Tasks]] III || Complete 2,500 Hard Slayer Tasks.
| [[Slayer|Slayer Tasks III]] || Complete 2,500 Hard Slayer Tasks.
|-
|-
| [[Slayer Tasks]] V || Complete 500 Boss Slayer Tasks.
| [[Slayer Tasks|Slayer Tasks V]] || Complete 500 Boss Slayer Tasks.
|-
|-
| [[Pest Control]] IV || Complete Pest Control 250 Times.
| [[Pest Control|Exterminator IV]] || Complete Pest Control 250 Times.
|-
|-
| [[Slayer|Slayer Keys]] IV || Open 100,000 Slayer Keys.
| [[Slayer Keys|Slayer Keys IV]] || Open 100,000 Slayer Keys.
|-
|-
| [[Arcade|Avengers]] IV || Complete 500 Avengers Arcade.
| [[Arcade|Avengers IV]] || Complete 500 Avengers Arcade.
|-
|-
| [[Arcade|D.C Universe]] IV || Complete 1000 D.C Universe.
| [[Arcade|D.C Universe IV]] || Complete 1000 D.C Universe.
|-
|-
| [[Money Tree|Secured The Bag]] IV || Obtain 1000 Money Bags from the Money Tree.
| [[Money Tree|Secured The Bag IV]] || Obtain 1000 Money Bags from the Money Tree.
|-
|-
| [[Tempoross]] IV || Loot 1000 Permits from Tempoross Pool.
| [[Tempoross|Tempoross IV]] || Loot 1000 Permits from Tempoross Pool.
|-
|-
| [[Vote Boss|Pepe Slayer]] IV || Kill 250 Vote Bosses.
| [[Vote Boss|Pepe Slayer IV]] || Kill 250 Vote Bosses.
|-
|-
| [[Theatre of Blood]] IV || Loot Theatre of Blood chest 500 times.
| [[Theatre of Blood|Theatre of Blood IV]] || Loot Theatre of Blood chest 500 times.
|-
|-
| [[Runecrafting]] IV || Craft 50,000 Runes.
| [[Runecrafting|Runecrafting IV]] || Craft 50,000 Runes.
|-
|-
| [[Herblore|Green Thumb]] IV || Harvest 1000 Herbs.
| [[Herblore|Green Thumb IV]] || Harvest 1000 Herbs.
|-
|-
| [[Prestigious Starbox|Box Opener]] II || Open a Prestigious Star Box.
| [[Prestigious Starbox|Box Opener II]] || Open a Prestigious Star Box.
|-
|-
| [[Dreamland]] II || Complete Dreamland 100 Times.
| [[Dreamland|Dreamland II]] || Complete Dreamland 100 Times.
|-
|-
| [[Slayer Superior]] III || Kill 500 Slayer Superiors.
| [[Slayer Superior|Slayer Superior III]] || Kill 500 Slayer Superiors.
|-
|-
| [[Crimson Chin]] III || Kill 500 Crimson Chin.
| [[Crimson Chin|Crimson Chin III]] || Kill 500 Crimson Chin.
|-
|-
| [[Nex]] II || Kill 1000 Nex.
| [[Nex|Nex II]] || Kill 1000 Nex.
|-
|-
| [[The Nightmare]] III || Kill 500 of The Nightmare Boss.
| [[The Nightmare|The Nightmare III]] || Kill 500 of The Nightmare Boss.
|-
|-
| [[Cerberus]] III || Kill 1000 Cerberus.
| [[Cerberus|Cerberus III]] || Kill 1000 Cerberus.
|-
|-
| [[Grotesque Guardians]] III || Kill 750 Grotesque Guardians.
| [[Grotesque Guardians|Grotesque Guardians III]] || Kill 750 Grotesque Guardians.
|-
|-
| [[Demonic Gorillas]] III || Kill 750 Demonic Gorillas.
| [[Demonic Gorillas|Demonic Gorillas III]] || Kill 750 Demonic Gorillas.
|-
|-
| [[Telos]] II || Kill 500 Telos.
| [[Telos|Telos II]] || Kill 500 Telos.
|-
|-
| [[Chambers of Xeric|The Great Olm]] II || Kill 1000 of The Great Olm.
| [[Chambers of Xeric|The Great Olm II]] || Kill 1000 of The Great Olm.
|-
|-
| [[Item Grinder]] IV || Grind 125,000,000 Grinder Points.
| [[Grinder|Item Grinder IV]] || Grind 125,000,000 Grinder Points.
|-
|-
| [[Herblore|Purple Haze]] || Harvest 250 Purple Haze.
| [[Herblore|Purple Haze]] || Harvest 250 Purple Haze.
Line 83: Line 83:
| [[Kaiser Ring (i)|Kaiser Ring (I)]] || Equip a Kaiser Ring (I).
| [[Kaiser Ring (i)|Kaiser Ring (I)]] || Equip a Kaiser Ring (I).
|-
|-
| [[Fountain of Fortune|Make It Rain]] II || Spend 100b In Fountain of Fortune.
| [[Fountain of Fortune|Make It Rain II]] || Spend 100b In Fountain of Fortune.
|-
|-
| [[Karma Food]] II || Sacrifice 25,000 Karma Food to the Karma Statue.
| [[Karma Statue|Karma Food II]] || Sacrifice 25,000 Karma Food to the Karma Statue.
|}
|}



Revision as of 22:39, 18 June 2023

Error creating thumbnail: Unable to save thumbnail to destination
Elite achievements are for players with experience and excellent gear.

There are 38 total achievements for this category.

Achievement Description
NPC Killcount IV 1,000,000 NPC Kills
Quiz Master IV Answer 20 Trivia Question
Politician IV Claim 120 Vote Redeem Codes
Slayer Master VIII Achieve Prestige 8 Slayer.
Slayer Master IX Achieve Prestige 9 Slayer.
Slayer Master X Achieve Prestige 10 Slayer.
Clue Hunter IV Complete 500 Clue Scrolls.
Slayer Tasks III Complete 2,500 Hard Slayer Tasks.
Slayer Tasks V Complete 500 Boss Slayer Tasks.
Exterminator IV Complete Pest Control 250 Times.
Slayer Keys IV Open 100,000 Slayer Keys.
Avengers IV Complete 500 Avengers Arcade.
D.C Universe IV Complete 1000 D.C Universe.
Secured The Bag IV Obtain 1000 Money Bags from the Money Tree.
Tempoross IV Loot 1000 Permits from Tempoross Pool.
Pepe Slayer IV Kill 250 Vote Bosses.
Theatre of Blood IV Loot Theatre of Blood chest 500 times.
Runecrafting IV Craft 50,000 Runes.
Green Thumb IV Harvest 1000 Herbs.
Box Opener II Open a Prestigious Star Box.
Dreamland II Complete Dreamland 100 Times.
Slayer Superior III Kill 500 Slayer Superiors.
Crimson Chin III Kill 500 Crimson Chin.
Nex II Kill 1000 Nex.
The Nightmare III Kill 500 of The Nightmare Boss.
Cerberus III Kill 1000 Cerberus.
Grotesque Guardians III Kill 750 Grotesque Guardians.
Demonic Gorillas III Kill 750 Demonic Gorillas.
Telos II Kill 500 Telos.
The Great Olm II Kill 1000 of The Great Olm.
Item Grinder IV Grind 125,000,000 Grinder Points.
Purple Haze Harvest 250 Purple Haze.
Cursed Heart Use a Cursed Heart 5 Times.
Kaiser Aura Equip a Kaiser Aura.
Kaiser Necklace (I) Equip a Kaiser Necklace (I).
Kaiser Ring (I) Equip a Kaiser Ring (I).
Make It Rain II Spend 100b In Fountain of Fortune.
Karma Food II Sacrifice 25,000 Karma Food to the Karma Statue.

Reward Amount
Error creating thumbnail: Unable to save thumbnail to destination
Prestigious Starbox
3
Error creating thumbnail: Unable to save thumbnail to destination
Porky
1