User:Vinny/Sandbox2: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
'''Special Stats (6 piece set bonus)''' | '''Special Stats (6 piece set bonus)''' <br> | ||
1 in 10 chance to do 2x hit <br> | 1 in 10 chance to do 2x hit <br> | ||
1 in 10 chance to do 2x damage <br> | 1 in 10 chance to do 2x damage <br> | ||
Line 39: | Line 39: | ||
|- | |- | ||
|} | |} | ||
---- | ---- | ||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | {| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | ||
|- | |- | ||
Line 52: | Line 54: | ||
'''Special Stats (5 piece set bonus)''' | '''Special Stats (5 piece set bonus)''' <br> | ||
20% drop rate <br> | 20% drop rate <br> | ||
20% double drop rate <br> | 20% double drop rate <br> | ||
Line 77: | Line 79: | ||
|Prayboost =+0 | |Prayboost =+0 | ||
|Aspeed = }} | |Aspeed = }} | ||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Enchanted Warrior set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Enchanted_Warrior.png|left]] | |||
|style="text-align:center;" |The '''Enchanted Warrior Set''' is a powerful hybrid mage/melee set. <br> | |||
The set itself comes with a few insane bonuses; <br> | |||
<br> | |||
'''Special Stats''' <br> | |||
40% drop rate <br> | |||
50% Magic bonus <br> | |||
50% Melee bonus <br> | |||
1:10 Chance for 2x damage <br> | |||
1:10 Chance double hit <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = hybrid | |||
|slot = set | |||
|Stabatk = +17350 | |||
|Slashatk = +17350 | |||
|Crushatk = +17350 | |||
|Magicatk = +14500 | |||
|Rangeatk = +6500 | |||
|Stabdef = +7500 | |||
|Slashdef = +7500 | |||
|Crushdef = +7500 | |||
|Magicdef = +7500 | |||
|Rangedef = +3000 | |||
|Strboost = +15750 | |||
|Rangedboost = +0 | |||
|Magicboost = +1275% | |||
|Prayboost = +90 | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Engulfing Sirenic Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Engulfing_sirenic_set.png|left]] | |||
|style="text-align:center;" |The '''Engulfing Sirenic Set''' is an Five-Piece Magic-based set that was released in 2020 as part of the Christmas Bundle. | |||
'''Special Stats (5 piece set bonus)''' <br> | |||
30% Drop Rate Bonus <br> | |||
20% Double Drop Rate <br> | |||
15% Luck Bonus <br> | |||
25% Magic Bonus <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class =magic | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+8000 | |||
|Slashatk =+0 | |||
|Slashdef =+8000 | |||
|Crushatk =+0 | |||
|Crushdef =+8000 | |||
|Magicatk =+11000 | |||
|Magicdef =+8000 | |||
|Rangeatk =+0 | |||
|Rangedef =+8000 | |||
|Strboost =+0 | |||
|Prayboost =+500 | |||
|Rangedboost =+0 | |||
|Magicboost =+850% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Space Torva Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Space torva Sett.png|left]] | |||
|style="text-align:center;" |The '''Space Torva Set''' is an Three-Piece set that was released in 2020 for $750 | |||
'''Special Stats''' | |||
10% Drop Rate Bonus <br> | |||
20% Double Drop Rate <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class =Hybrid | |||
|slot =set | |||
|Stabatk =+1800 | |||
|Stabdef =+1800 | |||
|Slashatk =+1800 | |||
|Slashdef =+1800 | |||
|Crushatk =+1800 | |||
|Crushdef =+1800 | |||
|Magicatk =+1800 | |||
|Magicdef =+1800 | |||
|Rangeatk =+1800 | |||
|Rangedef =+1800 | |||
|Strboost =+2299 | |||
|Prayboost =+1800 | |||
|Rangedboost =+1800 | |||
|Magicboost =+50.1% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Silent Assassin Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Silent Assassin Set.png|left]] | |||
|style="text-align:center;" |The '''Silent Assassin Set''' is an Six-Piece set that was released in 2021 for $1500, currently it is the BIS range set. | |||
'''Special Stats (6 piece set bonus)''' <br> | |||
20% Drop Rate Bonus <br> | |||
50% Range Bonus <br> | |||
1:10 Chance for 2.5x Damage <br> | |||
20% Damage Increase vs Slayer Assignments <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = ranged | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+7000 | |||
|Slashatk =+0 | |||
|Slashdef =+7000 | |||
|Crushatk =+0 | |||
|Crushdef =+7000 | |||
|Magicatk =+0 | |||
|Magicdef =+7000 | |||
|Rangeatk =+24850 | |||
|Rangedef =+7000 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+26850 | |||
|Magicboost =+0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Hades Skull Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Hades Skull set.png|left]] | |||
|style="text-align:center;" |The '''Hades Skull Set''' is an Five-Piece set that was released in xxxx for $xxxx. This set provides melee bonuses. | |||
'''Special Stats (5 piece set bonus)''' <br> | |||
25% Drop Rate Bonus <br> | |||
20% Double Drop rate Bonus <br> | |||
10% Luck Bonus <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot =set | |||
|Stabatk =+13000 | |||
|Stabdef =+9000 | |||
|Slashatk =+13000 | |||
|Slashdef =+9000 | |||
|Crushatk =+13000 | |||
|Crushdef =+9000 | |||
|Magicatk =+0 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+12000 | |||
|Prayboost =+2000 | |||
|Rangedboost =+0 | |||
|Magicboost =+0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Raijen Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Raijen Set.png|left]] | |||
|style="text-align:center;" |The '''Raijen Set''' is an Five-Piece set that was released June 2020 for $1000. | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot =set | |||
|Stabatk =+5710 | |||
|Stabdef =+5710 | |||
|Slashatk =+5710 | |||
|Slashdef =+5710 | |||
|Crushatk =+5710 | |||
|Crushdef =+5710 | |||
|Magicatk =+5710 | |||
|Magicdef =+5710 | |||
|Rangeatk =+5710 | |||
|Rangedef =+5710 | |||
|Strboost =+8750 | |||
|Prayboost =+0 | |||
|Rangedboost =+8570 | |||
|Magicboost =+675.0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Raijen Scythe | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Raijen scythe.png|left]] | |||
|style="text-align:center;" |The '''Raijen Scythe''' is a Scythe which was sold separately to the Raijen Set, released June 2020 for $750. | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot =Weapon | |||
|Stabatk =+20000 | |||
|Stabdef =+0 | |||
|Slashatk =+20000 | |||
|Slashdef =+0 | |||
|Crushatk =+20000 | |||
|Crushdef =+0 | |||
|Magicatk =+0 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+30000 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Apocalypse Bow | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Apoc boww.png|left]] | |||
|style="text-align:center;" |The infamous '''Apocalypse Bow''' released in July 2020 for $1000. It is believed that four are in-game but in 2021 more than four have been sighted. | |||
'''Special Stats''' <br> | |||
25% Drop Rate <br> | |||
10% Double Drop Rate <br> | |||
10% Luck <br> | |||
'''Unique Features''' <br> | |||
Potion of Aggression effect | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = ranged | |||
|slot =Weapon | |||
|Stabatk =+0 | |||
|Stabdef =+0 | |||
|Slashatk =+0 | |||
|Slashdef =+0 | |||
|Crushatk =+0 | |||
|Crushdef =+0 | |||
|Magicatk =+0 | |||
|Magicdef =+0 | |||
|Rangeatk =+5000 | |||
|Rangedef =+0 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+4500 | |||
|Magicboost =+0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Kai Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Kai Set.png|left]] | |||
|style="text-align:center;" |The '''Kai Set''' was sold for $1000. One set is only available. | |||
'''Special Stats''' <br> | |||
15% Drop Rate | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = melee | |||
|slot =set | |||
|Stabatk =+4000 | |||
|Stabdef =+4000 | |||
|Slashatk =+4000 | |||
|Slashdef =+4000 | |||
|Crushatk =+4000 | |||
|Crushdef =+4000 | |||
|Magicatk =+4000 | |||
|Magicdef =+4000 | |||
|Rangeatk =+4000 | |||
|Rangedef =+4000 | |||
|Strboost =+10000 | |||
|Prayboost =+4000 | |||
|Rangedboost =+5000 | |||
|Magicboost =+200.0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Twisted Ranger Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Twisted ranger set.png|left]] | |||
|style="text-align:center;" |The '''Twisted Ranger Set''' was released in 2021 and sold for $1000. | |||
'''Special Stats''' <br> | |||
80% Drop Rate <br> | |||
35% Double Drop Rate <br> | |||
30% Luck Rate <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = melee | |||
|slot =set | |||
|Stabatk =+4500 | |||
|Stabdef =+4500 | |||
|Slashatk =+4500 | |||
|Slashdef =+4500 | |||
|Crushatk =+4500 | |||
|Crushdef =+4500 | |||
|Magicatk =+4500 | |||
|Magicdef =+4500 | |||
|Rangeatk =+4500 | |||
|Rangedef =+4500 | |||
|Strboost =+3000 | |||
|Prayboost =+0 | |||
|Rangedboost =+3000 | |||
|Magicboost =+200.0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Ghost Rider Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Ghost_Rider_Set.png|left]] | |||
|style="text-align:center;" |The '''Ghost Rider Set''' is a five piece set, it was released in 2021 as part of a Halloween bundle and sold for $1500. | |||
'''Special Stats''' <br> | |||
25% Drop Rate <br> | |||
25% Double Drop Rate <br> | |||
25% Luck Rate <br> | |||
50% Melee Bonus <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = melee | |||
|slot =set | |||
|Stabatk =+25750 | |||
|Stabdef =+6250 | |||
|Slashatk =+25750 | |||
|Slashdef =+6250 | |||
|Crushatk =+25750 | |||
|Crushdef =+6250 | |||
|Magicatk =+0 | |||
|Magicdef =+6250 | |||
|Rangeatk =+0 | |||
|Rangedef =+6250 | |||
|Strboost =+25750 | |||
|Prayboost =+750 | |||
|Rangedboost =+0 | |||
|Magicboost =+0.0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Ghost Rider Whip | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Ghost_Rider_Whip.png|left]] | |||
|style="text-align:center;" |The '''Ghost Rider Whip''' was released in 2021 as part of a Halloween bundle and sold for $2500. | |||
'''Special Stats''' <br> | |||
50x50 <br> | |||
0.6 Attack Speed <br> | |||
3 hits per attack <br> | |||
25% Melee Bonus <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = melee | |||
|slot =weapon | |||
|Stabatk =+22500 | |||
|Stabdef =+0 | |||
|Slashatk =+22500 | |||
|Slashdef =+0 | |||
|Crushatk =+22500 | |||
|Crushdef =+0 | |||
|Magicatk =+0 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+45000 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+0.0% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Blood Rush Staff | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Blood_Rush_Staff_Equipped.png|left]] | |||
|style="text-align:center;" |The '''Blood Rush Staff''' was released in 2022 as part of the Easter bundle and sold for $1500. | |||
'''Special Stats''' <br> | |||
50x50 <br> | |||
0.6 Attack Speed <br> | |||
3 hits per attack <br> | |||
1,500% Magic damage <br> | |||
Magic Attack Bonus: 30,000 <br> | |||
50% Magic Bonus <br> | |||
20% Drop Rate <br> | |||
20% Luck Bonus <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = magic | |||
|slot =weapon | |||
|Stabatk =+0 | |||
|Stabdef =+0 | |||
|Slashatk =+0 | |||
|Slashdef =+0 | |||
|Crushatk =+0 | |||
|Crushdef =+0 | |||
|Magicatk =+30000 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+46478 | |||
|Aspeed = | |||
|AoE = 50x50 | |||
|Hits = 3x }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Valkyrie Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" |[[File:Valkyrie_Set.png|left]] | |||
|style="text-align:center;" |The '''Valkyrie Set''' was released in 2022 as part of the Easter bundle and sold for $1500. | |||
'''Special Stats''' <br> | |||
'''3 Piece Set Bonus (Helm, Body, Legs):''' <br> | |||
50% Range % <br> | |||
50% Drop Rate % <br> | |||
'''3 Piece Set:''' <br> | |||
18,000 Range Attack Bonus <br> | |||
18,000 Range Strength Bonus <br> | |||
'''Gloves:''' <br> | |||
6,000 Range Attack Bonus <br> | |||
6,000 Range Strength Bonus <br> | |||
25% Range % <br> | |||
1 in 10 for 2x Hit <br> | |||
1 in 10 for double hit <br> | |||
'''Boots:''' <br> | |||
4,500 Range Attack Bonus <br> | |||
4,500 Range Strength Bonus <br> | |||
25% Range % <br> | |||
'''Wings:''' <br> | |||
10,000 Range Attack Bonus <br> | |||
10,000 Range Strength Bonus <br> | |||
30% Range % <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = magic | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+0 | |||
|Slashatk =+0 | |||
|Slashdef =+0 | |||
|Crushatk =+0 | |||
|Crushdef =+0 | |||
|Magicatk =+30000 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+1.500% | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Raamiah Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" | [[File:Raamiah Set Equipped.png|left]] | |||
|style="text-align:center;" | The '''Raamiah Set''' was released in 2022 as part of the Summer bundle and sold for $1500. | |||
'''Special Stats''' <br> | |||
50% Magic % <br> | |||
1 in 10 chance to 2.5x <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = magic | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+0 | |||
|Slashatk =+0 | |||
|Slashdef =+0 | |||
|Crushatk =+0 | |||
|Crushdef =+0 | |||
|Magicatk =+22500 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+64395 | |||
|Aspeed = }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Raamiah Staff | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" | [[File:Raamiah Staff Equipped.png|left]] | |||
|style="text-align:center;" | The '''Raamiah Staff''' was released in 2022 as part of the Summer bundle and sold for $2500 as part of the Raamiah Set. | |||
'''Special Stats''' <br> | |||
50x50 <br> | |||
10% Drop Rate <br> | |||
10% Luck Rate <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = magic | |||
|slot =weapon | |||
|Stabatk =+0 | |||
|Stabdef =+0 | |||
|Slashatk =+0 | |||
|Slashdef =+0 | |||
|Crushatk =+0 | |||
|Crushdef =+0 | |||
|Magicatk =+12000 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+31932 | |||
|Aspeed = | |||
|Hits = 3x | |||
|AoE = 50x50 }} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Frost Set | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" | [[File: Frost Armor Set.png|left]] | |||
|style="text-align:center;" | The Frost Set is a tribrid dps set. | |||
This Item was obtainable only during the Christmas 2022 Bundle Sales. | |||
This set consists of a Helm, Body, Legs, Boots, and Gloves. | |||
|style="text-align:center;" |{{ItemStats | |||
|class = hybrid | |||
|slot = set | |||
|Stabatk =+25,000 | |||
|Stabdef =+25,000 | |||
|Slashatk =+25,000 | |||
|Slashdef =+15,000 | |||
|Stabdef =+15,000 | |||
|Crushatk =+25,000 | |||
|Crushdef =+15,000 | |||
|Magicatk =+25,000 | |||
|Magicdef =+15,000 | |||
|Rangeatk =+25,000 | |||
|Rangedef =+15,000 | |||
|Strboost =+67,500 | |||
|Rangedboost =+67,500 | |||
|Magicboost =+67,500 | |||
|Prayboost =+500 | |||
}} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Frost Flail | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" | [[File:Frost Flail Equipped.png|left]] | |||
|style="text-align:center;" | The Frost Flail is a high tier melee weapon. It is a one handed weapon meaning you can wield a shield or offhand weapon with it. | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot = Weapon | |||
|Stabatk = +40,000 | |||
|Slashatk = +40,000 | |||
|Crushatk = +40,000 | |||
|Magicatk = +0 | |||
|Rangeatk = +0 | |||
|Stabdef = +0 | |||
|Slashdef = +0 | |||
|Crushdef = +0 | |||
|Magicdef = +0 | |||
|Rangedef = +0 | |||
|Strboost = +40,000 | |||
|Rangedboost = +0 | |||
|Magicboost = +0 | |||
|Prayboost = +50 | |||
|Droprate = +10% | |||
|Luck = +10% | |||
|Hits = 3x | |||
|AoE=9x9|Meleebonus=+0%|Rangedbonus=+0%|Magicbonus=+0%}} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Frost Sword | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" | [[File:Frost Sword Equipped.png|left]] | |||
|style="text-align:center;" | The '''Frost Sword''' is a high tier melee weapon. It is a one handed weapon meaning you can wield a shield or offhand weapon with it. | |||
This Item was obtainable only during the Christmas 2022 Bundle Sales. | |||
'''Special Stats''' <br> | |||
4 hitsplats <br> | |||
1 in 5 chance to do 2x Damage. <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot = Weapon | |||
|Stabatk = +40,000 | |||
|Slashatk = +40,000 | |||
|Crushatk = +40,000 | |||
|Magicatk = +0 | |||
|Rangeatk = +0 | |||
|Stabdef = +0 | |||
|Slashdef = +0 | |||
|Crushdef = +0 | |||
|Magicdef = +0 | |||
|Rangedef = +0 | |||
|Strboost = +40,000 | |||
|Rangedboost = +0 | |||
|Magicboost = +0 | |||
|Prayboost = +50 | |||
|Droprate = +10% | |||
|Luck = +10% | |||
|Hits = 4x | |||
|AoE=9x9|Meleebonus=+0%|Rangedbonus=+0%|Magicbonus=+0%}} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Frost War Axe | |||
|- | |||
! scope="col" style="text-align:center;" |Image | |||
! scope="col" style="text-align:center;" |Description | |||
! scope="col" style="text-align:center;" |Stats | |||
|- | |||
|style="text-align:center;" | [[File:Frost War Axe Equipped.png]] | |||
|style="text-align:center;" | The Frost War Axe is a high tier melee weapon. It is a one handed weapon meaning you can wield a shield or offhand weapon with it. | |||
This Item was obtainable only during the Christmas 2022 Bundle Sales. | |||
'''Special Stats''' <br> | |||
5 hitsplats <br> | |||
1 in 5 chance to do 3x Damage <br> | |||
|style="text-align:center;" |{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot = Weapon | |||
|Stabatk = +40,000 | |||
|Slashatk = +40,000 | |||
|Crushatk = +40,000 | |||
|Magicatk = +0 | |||
|Rangeatk = +0 | |||
|Stabdef = +0 | |||
|Slashdef = +0 | |||
|Crushdef = +0 | |||
|Magicdef = +0 | |||
|Rangedef = +0 | |||
|Strboost = +50,000 | |||
|Rangedboost = +0 | |||
|Magicboost = +0 | |||
|Prayboost = +50 | |||
|Droprate = +10% | |||
|Luck = +10% | |||
|Hits = 5x | |||
|AoE=9x9|Meleebonus=+0%|Rangedbonus=+0%|Magicbonus=+0%}} | |||
|- | |||
|} | |||
---- | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
