Template:ItemStats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}}Melee Strength | {{!}} class="iCSbox" {{!}}Melee Strength | ||
{{!}} class="iCSbox" style="text-align:center" title="Melee Strength" {{!}} {{#if:{{{ | {{!}} class="iCSbox" style="text-align:center" title="Melee Strength" {{!}} {{#if:{{{Meleestrength|}}}|{{{Meleestrength}}}|+0}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}}Ranged Strength | {{!}} class="iCSbox" {{!}}Ranged Strength | ||
{{!}} class="iCSbox" style="text-align:center" title="Ranged Strength" {{!}} {{#if:{{{ | {{!}} class="iCSbox" style="text-align:center" title="Ranged Strength" {{!}} {{#if:{{{Rangedstrength|}}}|{{{Rangedstrength}}}|+0}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}}Magic Strength | {{!}} class="iCSbox" {{!}}Magic Strength | ||
{{!}} class="iCSbox" style="text-align:center" title="Magic Strength" {{!}} {{#if:{{{ | {{!}} class="iCSbox" style="text-align:center" title="Magic Strength" {{!}} {{#if:{{{Magicstrength|}}}|{{{Magicstrength}}}|+0}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}}Prayer | {{!}} class="iCSbox" {{!}}Prayer | ||
Line 80: | Line 80: | ||
{{!}} class="iCSbox" style="text-align:center" title="Drop Rate Bonus" {{!}} {{#if:{{{AoE|}}}|{{{AoE}}}|1x1}} | {{!}} class="iCSbox" style="text-align:center" title="Drop Rate Bonus" {{!}} {{#if:{{{AoE|}}}|{{{AoE}}}|1x1}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}} | {{!}} class="iCSbox" {{!}}Melee Bonus | ||
{{!}} class="iCSbox" style="text-align:center" title="Strength Attack Bonus" {{!}} {{#if:{{{Strboost|}}}|{{{Strboost}}}|+0}} | {{!}} class="iCSbox" style="text-align:center" title="Strength Attack Bonus" {{!}} {{#if:{{{Strboost|}}}|{{{Strboost}}}|+0}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}} | {{!}} class="iCSbox" {{!}}Ranged Bonus | ||
{{!}} class="iCSbox" style="text-align:center" title="Ranged Attack Bonus" {{!}} {{#if:{{{Rangedboost|}}}|{{{Rangedboost}}}|+0}} | {{!}} class="iCSbox" style="text-align:center" title="Ranged Attack Bonus" {{!}} {{#if:{{{Rangedboost|}}}|{{{Rangedboost}}}|+0}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}} | {{!}} class="iCSbox" {{!}}Magic Bonus | ||
{{!}} class="iCSbox" style="text-align:center" title="Magic Attack Bonus" {{!}} {{#if:{{{Magicboost|}}}|{{{Magicboost}}}|+0}} | {{!}} class="iCSbox" style="text-align:center" title="Magic Attack Bonus" {{!}} {{#if:{{{Magicboost|}}}|{{{Magicboost}}}|+0}} | ||
{{!}}- | {{!}}- |
Revision as of 14:36, 9 February 2023
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||