Exia Set: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Deathclaw1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Exia Set''' is an end-game Tribrid set. | |||
Currently, the '''Exia Set''' is Obtained Through the Gachapon Tokens. | |||
{{ItemStats | |||
|class = Hybrid | |||
|slot = Ammo | |||
|Stabatk = +25000 | |||
|Slashatk = +25000 | |||
|Crushatk = +25000 | |||
|Magicatk = +25000 | |||
|Rangeatk = +25000 | |||
|Stabdef = +13000 | |||
|Slashdef = +13000 | |||
|Crushdef = +13000 | |||
|Magicdef = +13000 | |||
|Rangedef = +13000 | |||
|Strboost = +120% | |||
|Rangedboost = +120% | |||
|Magicboost = +120% | |||
|Prayboost = +1500 | |||
|Droprate = 50% | |||
|Luck = 30% | |||
|Rangedstr = +46000 | |||
|Meleestr = +46000 | |||
|Magicstr = +46000}} | |||
[[File:Exia Set Equipped.png|center]] | [[File:Exia Set Equipped.png|center]] | ||
Revision as of 11:06, 9 February 2023
The Exia Set is an end-game Tribrid set.
Currently, the Exia Set is Obtained Through the Gachapon Tokens.
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination