Template:ItemStats: Difference between revisions
Jump to navigation
Jump to search
m (Added Auras) |
m (Corrected Code formatting) |
||
Line 29: | Line 29: | ||
|feet=[[File:Boots slot.png|Feet slot|link=Category:Feet slot items]]{{mainonly|[[Category:Feet slot items]]}} | |feet=[[File:Boots slot.png|Feet slot|link=Category:Feet slot items]]{{mainonly|[[Category:Feet slot items]]}} | ||
|ring=[[File:Ring slot.png|Ring slot|link=Category:Rings]]{{mainonly|[[Category:Rings]]}} | |ring=[[File:Ring slot.png|Ring slot|link=Category:Rings]]{{mainonly|[[Category:Rings]]}} | ||
|aura=[File:Aura slot.png|Aura slot|link=Category:Auras]]{{mainonly|[[Category:Auras]]}} | |aura=[[File:Aura slot.png|Aura slot|link=Category:Auras]]{{mainonly|[[Category:Auras]]}} | ||
|set=[[File:Barrows Guthan's Set.png|Armour Set|link=Category:Sets]]{{mainonly|[[Category:Sets]]}} | |set=[[File:Barrows Guthan's Set.png|Armour Set|link=Category:Sets]]{{mainonly|[[Category:Sets]]}} | ||
|#default=''? <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''{{mainonly|}} | |#default=''? <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''{{mainonly|}} |
Revision as of 12:04, 24 December 2022
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||