User:Wiki jkl/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Wiki jkl
No edit summary
>Wiki jkl
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<center>
[[File:Staff_of_Sliske_equipped.png|left|46x46px]] The '''Hellpuppy Pet''' is a 1/5000 drop from [[Cerberus]] normal mode and also a 1/3000 drop from challenge mode.
[[File:Box of Dreams.png]]<br>
The {{PAGENAME}} is a custom box. It can be obtained from the [https://redemptionrsps.com/store/store.php?id=54| Store] for $10 <br>


'''Possible Rewards'''
'''Bonus stats/effects included:'''
----
<tabber>
|-|Common=
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Box of Totems|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Magic Compost|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Super Magic Compost|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Munitions Key|Quantity = 15|Rarity = Common}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Shadow Pet Goodiebox |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Melee Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mr X Teleport|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 1|Rarity = Common}}


|}
*Max Hit Boost 50%
 
*30% drop rate
|-|1 in 50=
*20% Luck Bonus
 
*Soulsplit effect
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
*+15 [[infernal ashes]]
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Mr X Teleport|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Potion of Aggression|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Super Star Box|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = 5%25_Elo_Boost_Scroll|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 15|Rarity = 1:50}}
{{DropsLine|Name = Munitions Key|Quantity = 30|Rarity = 1:50}}
{{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1:50}}
{{DropsLine|Name = Achievement Task Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Thanos Pet|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 2|Rarity = 1:50}}
|}
 
|-|1 in 125=
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Mr X Teleport|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 15|Rarity = 1:125}}
{{DropsLine|Name = Cosmo pet|Quantity = 1|Rarity = 1:125}}
{{DropsLine|Name = Wanda pet|Quantity = 1|Rarity = 1:125}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = 5%25_Elo_Boost_Scroll|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Box of Treasures|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Bond|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Elemental Fury Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Potion of Aggression|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 45|Rarity = 1:125}}
{{DropsLine|Name = Munitions Key|Quantity = 45|Rarity = 1:125}}
{{DropsLine|Name = Slayer Key|Quantity = 75|Rarity = 1:125}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:125}}
|}
 
|-|1 in 250=
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Mr X Teleport|Quantity = 15|Rarity = 1:250}}
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 3|Rarity = 1:250}}
{{DropsLine|Name = Owner Cape|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Bond|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 10|Rarity = 1:250}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = 50 Custom Credit Scroll|Quantity = 1|Rarity = 1:250}}
 
|-|1 in 600=
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Omen Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Sanguinesti Staff|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Emperor`s Necklace|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = 100 Custom Credit Scroll|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Emperor's Ring (i) Equipped|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Mr X Teleport|Quantity = 25|Rarity = 1:600}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 150|Rarity = 1:600}}
{{DropsLine|Name = Munitions Key|Quantity = 150|Rarity = 1:600}}
{{DropsLine|Name = Slayer Key|Quantity = 500|Rarity = 1:600}}
 
|-|1 in 1200=
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Mr X Teleport|Quantity = 50|Rarity = 1:1200}}
{{DropsLine|Name = Skull Descimator9000|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Elemental Fury Staff|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Infinity Aura Upgrade Scroll|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Emperor%60s Necklace i|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Slayer Master Hammer |Quantity = 1|Rarity = 1:1200}}
</tabber>
 
 
 
 
 
[[Category:Donation Store]]

Latest revision as of 13:28, 2 August 2022

Staff of Sliske equipped.png

The Hellpuppy Pet is a 1/5000 drop from Cerberus normal mode and also a 1/3000 drop from challenge mode.

Bonus stats/effects included:

  • Max Hit Boost 50%
  • 30% drop rate
  • 20% Luck Bonus
  • Soulsplit effect
  • +15 infernal ashes