Redemptionrsps Cash Slots: Difference between revisions
Jump to navigation
Jump to search
>Iron Heph No edit summary |
>NocturnalType0 No edit summary |
||
| Line 9: | Line 9: | ||
! scope="col" style="text-align:center;"|Winnings | ! scope="col" style="text-align:center;"|Winnings | ||
|- | |- | ||
|[[File: | |[[File:Silver_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|500 (Thousand) | |scope="col" style="text-align:center;"|500 (Thousand) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|1 (Million) | |scope="col" style="text-align:center;"|1 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|2 (Million) | |scope="col" style="text-align:center;"|2 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|5 (Million) | |scope="col" style="text-align:center;"|5 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|15 (Million) | |scope="col" style="text-align:center;"|15 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|20 (Million) | |scope="col" style="text-align:center;"|20 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|35 (Million) | |scope="col" style="text-align:center;"|35 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|50 (Million) | |scope="col" style="text-align:center;"|50 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|60 (Million) | |scope="col" style="text-align:center;"|60 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|75 (Million) | |scope="col" style="text-align:center;"|75 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|100 (Million) | |scope="col" style="text-align:center;"|100 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|250 (Million) | |scope="col" style="text-align:center;"|250 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|400 (Million) | |scope="col" style="text-align:center;"|400 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|750 (Million) | |scope="col" style="text-align:center;"|750 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Platinum_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|1 (Billion) | |scope="col" style="text-align:center;"|1 (Billion) | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 03:17, 6 October 2021
The Redemptionrsps Cash Slots are the lowest entry slots. They only have an entrance fee of 2 Million DS Coin, but have the smallest potential rewards.
Reminder! Slot machines do not Guarantee a victory on every spin, nor does every prize guarantee a profit
Potential Winnings
| Prize | Winnings |
|---|---|
| 500 (Thousand) | |
| 1 (Million) | |
| 2 (Million) | |
| 5 (Million) | |
| 15 (Million) | |
| 20 (Million) | |
| 35 (Million) | |
| 50 (Million) | |
| 60 (Million) | |
| 75 (Million) | |
| 100 (Million) | |
| 250 (Million) | |
| 400 (Million) | |
| 750 (Million) | |
| 1 (Billion) |