>RegisLux |
>RegisLux |
(31 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | |
| <center> | | <center> |
| [[Easter Box 2022.png]]<br> | | [[File:Cooking Island banner.png]] |
| | <tabber> |
| | |-|Location= |
| | The Cooking Island Can be accessed via minigames teleports. |
|
| |
|
| The {{PAGENAME}} is a holiday themed custom box obtained form the [https://redemptionrsps.com/store/store.php?id=54| Store] for $6
| | [[File:Cooking Island Teleport.png]] |
| | |-|Recipe Acquisition= |
| | In order to make any food, you need to own the recipe. These can be purchased from the ogre merchant. <br> |
|
| |
|
| Each box comes with the following guranteed rewards, as well as a roll on a larger drop table:
| | Recipes have a scaling cost. The first two can be purchased for 5 million coins, with each recipe after increasing by 1.25x. <br> |
|
| |
|
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | For example:<br> |
| |-
| | Recipe 10 will cost approx. 29.8 million coins.<br> |
| ! colspan="10" style="min-width:250px" |"Always"Loot
| | Recipe 20 will cost approx. 277.5 million coins.<br> |
| |-
| | And so on. <br> |
| {{DropsLine|Name = Gold Coin|Quantity = 50-500|Rarity = Always}}
| | There are N total recipes to collect, with the last costing N. |
| {{DropsLine|Name = Karmic Kismet|Quantity = 10k-75k|Rarity = Always}}
| |
| {{DropsLine|Name = Mr X Teleport|Quantity = 1|Rarity = Always}}
| |
| {{DropsLine|Name = Donator Potion|Quantity = 1|Rarity = Always}}
| |
|
| |
|
| |}
| | The total amount of cash required to unlock all recipes is: N |
|
| |
|
| '''Possible Rewards'''
| | [[File:Buying Recipes.gif]] |
| ---- | | ---- |
| <tabber>
| |
| |-|1 in 25=
| |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Possible Loot
| |
| |-
| |
| {{DropsLine|Name = Mr X Teleport|Quantity = 3|Rarity = 1:20}}
| |
| {{DropsLine|Name = Superior Slayer Invite|Quantity = 5|Rarity = 1:20}}
| |
| {{DropsLine|Name = Minesweeper Box|Quantity = 3|Rarity = 1:20}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:20}}
| |
| {{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1:20}}
| |
| |}
| |
|
| |
| |-|1 in 50=
| |
|
| |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Possible Loot
| |
| |-
| |
| {{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Superior Slayer Invite|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Karmic Kismet|Quantity = 100k-250k|Rarity = 1:50}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 500|Rarity = 1:50}}
| |
| {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1:50}}
| |
| |}
| |
|
| |
| |-|1 in 200=
| |
|
| |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Possible Loot
| |
| |-
| |
| {{DropsLine|Name = Easter EXP Lamp|Quantity = 1|Rarity = 1:200}}
| |
| {{DropsLine|Name = Easter Ring (2022)|Quantity = 1|Rarity = 1:200}}
| |
| {{DropsLine|Name = Karmic Kismet|Quantity = 5m|Rarity = 1:200}}
| |
| {{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1:200}}
| |
| {{DropsLine|Name = Cosmic Bunny Mask|Quantity = 1|Rarity = 1:200}}
| |
| {{DropsLine|Name = Cosmic Bunny Top|Quantity = 1|Rarity = 1:200}}
| |
| {{DropsLine|Name = Cosmic Bunny Bottoms|Quantity = 1|Rarity = 1:200}}
| |
| {{DropsLine|Name = Cosmic Bunny Gloves|Quantity = 1|Rarity = 1:200}}
| |
| {{DropsLine|Name = Cosmic Bunny Feet|Quantity = 1|Rarity = 1:200}}
| |
| |}
| |
|
| |
|
| |-|1 in 750=
| | When unlocking, you can only hold one recipe book at a time, which must be learned before you can purchase the next. |
|
| |
|
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | |-|Ingredients= |
| |-
| | {{:Cooking Island Ingredients}} |
| ! colspan="10" style="min-width:250px" |Possible Loot
| |
| |- | |
| {{DropsLine|Name = Sheldon|Quantity = 1|Rarity = 1:750}}
| |
| {{DropsLine|Name = Egg on a Fork|Quantity = 1|Rarity = 1:750}}
| |
| {{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1:750}}
| |
| {{DropsLine|Name = Karmic Kismet|Quantity = 10m|Rarity = 1:750}}
| |
| {{DropsLine|Name = Season 6 Pass|Quantity = 1|Rarity = 1:750}}
| |
| {{DropsLine|Name = Season 6 Double Points|Quantity = 1|Rarity = 1:750}}
| |
| {{DropsLine|Name = $250 Custom Credit Scroll|Quantity = 1|Rarity = 1:750}} | |
|
| |
|
| | |-|Rewards= |
| | Recipes create a new food type that heals you over time. <Br> |
|
| |
|
| |}
| |
|
| |
|
| | [[File:Cooking System.png|center]] |
| </tabber> | | </tabber> |
|
| |
|
| |
|
| |
|
| |
|
| |
| [[Category:Donation Store]]
| |