>RegisLux |
>RegisLux |
(114 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | |
| <center> | | <center> |
| [[File:Box of Dreams.png]] The {{PAGENAME}} is a custom box. It can be obtained from the [https://redemptionrsps.com/store/store.php?id=54| Store] for $10 <br> | | [[File:Cooking Island banner.png]] |
| | |
| '''Possible Rewards'''
| |
| ----
| |
| <tabber> | | <tabber> |
| |-|1 in 25= | | |-|Location= |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | The Cooking Island Can be accessed via minigames teleports. |
| |-
| |
| ! colspan="10" style="min-width:250px" |Possible Loot
| |
| |-
| |
| {{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Star Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Season Pass Tier Skip|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Bond|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:25}}
| |
| |}
| |
|
| |
|
| |-|1 in 50= | | [[File:Cooking Island Teleport.png]] |
| | |-|Recipe Acquisition= |
| | In order to make any food, you need to own the recipe. These can be purchased from the ogre merchant. <br> |
|
| |
|
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | Recipes have a scaling cost. The first two can be purchased for 5 million coins, with each recipe after increasing by 1.25x. <br> |
| |-
| |
| ! colspan="10" style="min-width:250px" |Possible Loot
| |
| |-
| |
| {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Emperor's Ring Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Season Pass Tier Skip|Quantity = 5|Rarity = 1:50}}
| |
| {{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Christmas Box|Quantity = 2|Rarity = 1:50}}
| |
| {{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 1:50}}
| |
| {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 1:50}}
| |
| {{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 1:50}}
| |
| |}
| |
|
| |
|
| |-|1 in 100=
| | For example:<br> |
| | Recipe 10 will cost approx. 29.8 million coins.<br> |
| | Recipe 20 will cost approx. 277.5 million coins.<br> |
| | And so on. <br> |
| | There are N total recipes to collect, with the last costing N. |
|
| |
|
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | The total amount of cash required to unlock all recipes is: N |
| |-
| |
| ! colspan="10" style="min-width:250px" |Possible Loot
| |
| |-
| |
| {{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:100}}
| |
| {{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:100}}
| |
| {{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:100}}
| |
| {{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:100}}
| |
| {{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:100}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:100}}
| |
| {{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:100}}
| |
| {{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:100}}
| |
| {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Season Pass Tier Skip|Quantity = 15|Rarity = 1:100}}
| |
| |}
| |
|
| |
|
| </tabber>
| | [[File:Buying Recipes.gif]] |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | ---- |
| |-
| |
| ! colspan="10" style="min-width:250px" |Possible Loot
| |
| |-
| |
| {{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Star Box|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Season Pass Tier Skip|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Bond|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:25}}
| |
| {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Emperor's Ring Goodiebox|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Season Pass Tier Skip|Quantity = 5|Rarity = 1:50}}
| |
| {{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Christmas Box|Quantity = 2|Rarity = 1:50}}
| |
| {{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:50}}
| |
| {{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 1:50}}
| |
| {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 1:50}}
| |
| {{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 1:50}}
| |
| {{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:100}}
| |
| {{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:100}}
| |
| {{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:100}}
| |
| {{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:100}}
| |
| {{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:100}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:100}}
| |
| {{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:100}}
| |
| {{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:100}}
| |
| {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:100}}
| |
| {{DropsLine|Name = Season Pass Tier Skip|Quantity = 15|Rarity = 1:100}}
| |
|
| |
|
| | When unlocking, you can only hold one recipe book at a time, which must be learned before you can purchase the next. |
|
| |
|
| | |-|Ingredients= |
| | {{:Cooking Island Ingredients}} |
|
| |
|
| | |-|Rewards= |
| | Recipes create a new food type that heals you over time. <Br> |
|
| |
|
|
| |
|
| [[Category:Donation Store]] | | [[File:Cooking System.png|center]] |
| | </tabber> |