User:RegisLux/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>RegisLux
No edit summary
>RegisLux
No edit summary
 
(116 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:Box of Dreams.png|left|thumb]] The {{PAGENAME}} is a custom box. It can be obtained from the [https://redemptionrsps.com/store/store.php?id=54| Store] for $10 <br>


<center>
<center>
'''Possible Rewards'''
[[File:Cooking Island banner.png]]
----
<tabber>
<tabber>
|-|1 in 25=
|-|Location=
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
The Cooking Island Can be accessed via minigames teleports.
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Bond|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:25}}
|}


|-|1 in 50=
[[File:Cooking Island Teleport.png]]
|-|Recipe Acquisition=
In order to make any food, you need to own the recipe. These can be purchased from the ogre merchant. <br>


{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
Recipes have a scaling cost. The first two can be purchased for 5 million coins, with each recipe after increasing by 1.25x. <br>
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Emperor's Ring Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Christmas Box|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 1:50}}
|}


|-|1 in 100=
For example:<br>
Recipe 10 will cost approx. 29.8 million coins.<br>
Recipe 20 will cost approx. 277.5 million coins.<br>
And so on. <br>
There are N total recipes to collect, with the last costing N.


{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
The total amount of cash required to unlock all recipes is: N
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:100}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 15|Rarity = 1:100}}
|}


[[File:Buying Recipes.gif]]
----


{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
When unlocking, you can only hold one recipe book at a time, which must be learned before you can purchase the next.
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Bond|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:25}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Emperor's Ring Goodiebox|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Christmas Box|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:100}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 15|Rarity = 1:100}}
 


|-|Ingredients=
{{:Cooking Island Ingredients}}


|-|Rewards=
Recipes create a new food type that heals you over time. <Br>




[[Category:Donation Store]]
[[File:Cooking System.png|center]]
</tabber>

Latest revision as of 15:01, 26 August 2022

Error creating thumbnail: Unable to save thumbnail to destination

The Cooking Island Can be accessed via minigames teleports.

Error creating thumbnail: Unable to save thumbnail to destination

In order to make any food, you need to own the recipe. These can be purchased from the ogre merchant.

Recipes have a scaling cost. The first two can be purchased for 5 million coins, with each recipe after increasing by 1.25x.

For example:
Recipe 10 will cost approx. 29.8 million coins.
Recipe 20 will cost approx. 277.5 million coins.
And so on.
There are N total recipes to collect, with the last costing N.

The total amount of cash required to unlock all recipes is: N

Error creating thumbnail: Unable to save thumbnail to destination

When unlocking, you can only hold one recipe book at a time, which must be learned before you can purchase the next.

Meat and Seafood can be obtained by collecting from the "Meat Tree" on the north of the Island.


Meats and Seafood
Image Name
Error creating thumbnail: Unable to save thumbnail to destination
Shank
Error creating thumbnail: Unable to save thumbnail to destination
Meat Chunks
Error creating thumbnail: Unable to save thumbnail to destination
Ribs
Error creating thumbnail: Unable to save thumbnail to destination
Shrimps
Error creating thumbnail: Unable to save thumbnail to destination
Octopus
Error creating thumbnail: Unable to save thumbnail to destination
Marlin
Error creating thumbnail: Unable to save thumbnail to destination
Scalllop
Error creating thumbnail: Unable to save thumbnail to destination
Blowfish
Error creating thumbnail: Unable to save thumbnail to destination
Lobster



Vegetables can be found by searching the Orange and Dragonfruit trees to the west on the island.


Vegetables
Image Name
Chilli Pepper
Error creating thumbnail: Unable to save thumbnail to destination
Wild Vegetable
Error creating thumbnail: Unable to save thumbnail to destination
Tomato
Error creating thumbnail: Unable to save thumbnail to destination
Potato
Error creating thumbnail: Unable to save thumbnail to destination
Truffle
Error creating thumbnail: Unable to save thumbnail to destination
Mushroom
Error creating thumbnail: Unable to save thumbnail to destination
Radish
Error creating thumbnail: Unable to save thumbnail to destination
Grape
Error creating thumbnail: Unable to save thumbnail to destination
Coconut
Error creating thumbnail: Unable to save thumbnail to destination
Apple
Error creating thumbnail: Unable to save thumbnail to destination
Pineapple
Error creating thumbnail: Unable to save thumbnail to destination
Pomengranate


Generic Ingredients can be obtained by searching the baskets to on the eastern side of the island.


Generic
Image Name
Error creating thumbnail: Unable to save thumbnail to destination
Cheese
Error creating thumbnail: Unable to save thumbnail to destination
Honey
Error creating thumbnail: Unable to save thumbnail to destination
Lemon
Error creating thumbnail: Unable to save thumbnail to destination
Bay Leaf
Error creating thumbnail: Unable to save thumbnail to destination
Dough
Error creating thumbnail: Unable to save thumbnail to destination
Crab
Error creating thumbnail: Unable to save thumbnail to destination
Bird Eggs

Recipes create a new food type that heals you over time.


Error creating thumbnail: Unable to save thumbnail to destination