Redemption High Roller: Difference between revisions
Jump to navigation
Jump to search
>RegisLux (Created page with "<center> The {{PAGENAME}} are the lowest entry slots. They only have an entrance fee of 2 Million DS Coin, but have the smallest potential rewards. '''{{Color|Yell...") |
>NocturnalType0 No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
The {{PAGENAME}} are the lowest entry slots. | The {{PAGENAME}} are the lowest entry slots. The Entrance fee is set at 75 Million, with greatly increased prize potential. | ||
'''{{Color|Yellow|Reminder! Slot machines do not Guarantee a victory on every spin, nor does every prize guarantee a profit}}''' | '''{{Color|Yellow|Reminder! Slot machines do not Guarantee a victory on every spin, nor does every prize guarantee a profit}}''' | ||
Line 9: | Line 9: | ||
! scope="col" style="text-align:center;"|Winnings | ! scope="col" style="text-align:center;"|Winnings | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|50 (Million) | |scope="col" style="text-align:center;"|50 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|75 (Million) | |scope="col" style="text-align:center;"|75 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|100 (Million) | |scope="col" style="text-align:center;"|100 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|150 (Million) | |scope="col" style="text-align:center;"|150 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|200 (Million) | |scope="col" style="text-align:center;"|200 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|275 (Million) | |scope="col" style="text-align:center;"|275 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|350 (Million) | |scope="col" style="text-align:center;"|350 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|500 (Million) | |scope="col" style="text-align:center;"|500 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|600 (Million) | |scope="col" style="text-align:center;"|600 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|750 (Million) | |scope="col" style="text-align:center;"|750 (Million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|1000 (1 Billion) | |scope="col" style="text-align:center;"|1000 (1 Billion) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|2000 (2 Billion) | |scope="col" style="text-align:center;"|2000 (2 Billion) | ||
|- | |- | ||
|[[File: | |[[File:Platinum_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|3 (Billion) | |scope="col" style="text-align:center;"|3 (Billion) | ||
|- | |- | ||
|[[File: | |[[File:Platinum_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|5 (Billion) | |scope="col" style="text-align:center;"|5 (Billion) | ||
|- | |||
|[[File:Platinum_Coin.png|center|25x25px]] | |||
|scope="col" style="text-align:center;"|10 (Billion) | |||
|- | |- | ||
|} | |} |
Latest revision as of 03:18, 6 October 2021
The Redemption High Roller are the lowest entry slots. The Entrance fee is set at 75 Million, with greatly increased prize potential.
Reminder! Slot machines do not Guarantee a victory on every spin, nor does every prize guarantee a profit
Potential Winnings
Prize | Winnings |
---|---|
50 (Million) | |
75 (Million) | |
100 (Million) | |
150 (Million) | |
200 (Million) | |
275 (Million) | |
350 (Million) | |
500 (Million) | |
600 (Million) | |
750 (Million) | |
1000 (1 Billion) | |
2000 (2 Billion) | |
3 (Billion) | |
5 (Billion) | |
10 (Billion) |