User:Splitrunner/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Iron Heph
No edit summary
>Iron Heph
No edit summary
 
(32 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The '''Yu-Gi-Oh Raid''' is a "Duel arena" located using the Npc next to '''Battle Pet Master Pete''' found east of Home.
{{ItemSellables
[[File:Yu-Gi-Oh Box.png|right|120px]]
|bmdbuy=
 
|bmdsell=
==Bosses==
|ig=
The Yu-Gi-Oh raid consists of 5 Waves. Which waves will be explained further below.
|karma=
<tabber>
|scavbuy=
Wave 1=
|scavsell=
<span style="font-size: 24px;">Joey Wheeler</span> <br>
}}
[[File:Wave 1.png]]
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Wave 1 Boss info
|-
! scope="col" style="text-align:center;"|Name of Boss
! scope="col" style="text-align:center;"|Hitpoints
! scope="col" style="text-align:center;"|Specialities
! scope="col" style="text-align:center;"|Extra Information
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Obelisk Tormentor
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Shield <br> Heals <br> Overhead Protect Prayers <br> Non-Aggro
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Shield of 20M HP <br> Heals other NPC's <br> Switches Protect prayers (Like Thanos) <br> He doesn't attack Players.
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Silent Magician
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|180,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|2x Damage <br> 1.5x Damage <br> 1x Damage <br> Magician
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Only if Both other Npc's are alive <br> Only if one other Npc's is alive <br> Only if she's the last Boss standing <br> She only attacks with Magic.
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Time Wizard
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|80,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Force Pet <br> Magician
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|He will Force Players' Pets into the inventory EVERY 8 seconds <br> He only attacks with Magic.
|}
'''The best way to kill these creatures is by killing;
*The Time Wizard first (so you don't lose your pet anymore).
*Then the Obelisk Tormentor (so the last NPC doesn't get healed anymore).
*Lastly the Silent Magician.'''
 
|-|Wave 2=
<span style="font-size: 24px;">Tea Gardener</span> <br>
[[File:Wave 2.png]]
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Wave 2 Boss info
|-
! scope="col" style="text-align:center;"|Name of Boss
! scope="col" style="text-align:center;"|Hitpoints
! scope="col" style="text-align:center;"|Specialities
! scope="col" style="text-align:center;"|Extra Information
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dark Eyes Illusionist
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|125,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Stuns <br> Shoots Electricity
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Every 12 seconds Players get stunned for 3 seconds <br> Shoots electric balls that can stun for 3 seconds (Blue Hydra wave)
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Skull Flame
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|200,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Feeling Hot Hot Hot
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks by placing flames under players inflicting 12 damage every 1 second players stand on it
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dark Magician Girl
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|160,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Teleportation <br> Magician
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|She will teleport every other 3 seconds to another location <br> She uses only Mage
|}
'''The best way to kill these creatures is by killing;
*The Dark Eyes Illusionist first (so the stunning stops).
*Then the Skull Flame (this way you won't get burned anymore).
*Lastly the Dark Magician Girl.'''
 
|-|Wave 3=
<span style="font-size: 24px;">Seta Kaiba</span> <br>
[[File:Wave 3.png]]
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Wave 3 Boss info
|-
! scope="col" style="text-align:center;"|Name of Boss
! scope="col" style="text-align:center;"|Hitpoints
! scope="col" style="text-align:center;"|Specialities
! scope="col" style="text-align:center;"|Extra Information
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Blue Eyes White Dragon
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|None
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|No Special abilities
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Winged Dragon of Ra
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|300,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Red Circle <br> Overhead Protect Prayers
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Every 8 Seconds a Red circle appears, if you're not in it you'll die <br> Switches Protect prayers (Like Thanos)
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Summoned Skull
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Melee <br> Stun Chance <br> Max Hit 35
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|It will only attack with Melee <br> It has a 10% chance to stun players <br> It can only hit a Maximum of 35
|}
'''The best way to kill these creatures is by killing;
*The Summoned Skull first (so you don't get stunned).
*Then the Winged Dragon of Ra (so you don't have to pay attention to the instakills anymore).
*Lastly the Blue Eyes White Dragon.'''
 
|-|Wave 4=
<span style="font-size: 24px;">Weevil Underwood</span> <br>
[[File:Wave 4.png]]
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Wave 4 Boss info
|-
! scope="col" style="text-align:center;"|Name of Boss
! scope="col" style="text-align:center;"|Hitpoints
! scope="col" style="text-align:center;"|Specialities
! scope="col" style="text-align:center;"|Extra Information
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Barrel Dragon
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|200,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Range
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged solely
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Red Eyes Black Dragon
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|140,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Fire Attack
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Same attack style as Hydra (Fire Stage)
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Winged Kuriboh
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Disabling Prayers
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|It can disable your overhead prayers every 6 seconds
|}
'''The best way to kill these creatures is by killing;
*The Red Eyes Black Dragon first (so there's no more fire).
*Then the other Npc's in the order you like.'''
 
|-|Wave 5=
<span style="font-size: 24px;">Yugi Moto<</span> <br>
[[File:Wave 5.png]]
 
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Wave 5 Boss info
|-
! scope="col" style="text-align:center;"|Name of Boss
! scope="col" style="text-align:center;"|Hitpoints
! scope="col" style="text-align:center;"|Overhead Protection Prayers <br> Burn Baby Burn
! scope="col" style="text-align:center;"|Switches Protect Prayers (Like Thanos) <br> Covers a random half of the arena with fire (N/E/S/W)
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dark Magician
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|220,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Teleportation <br> Magician
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Teleports around the room <br> Only uses Magic as attack style
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Red Eyes Black Dragon
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|140,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Fire Attack
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Same attack style as Hydra (Fire Stage)
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Yubel x2
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100,000,000 x2
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|1st: Melee <br> 2nd: Electricity
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|1st Phase will deal 30Hp per attack if not Melee protecting <br> 2nd Phase Shoots Electrical balls same way as TOB Final Boss / Hydra
|-
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Exodia
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|500,000,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|None
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|No Special abilities
|}
'''The best way to kill these creatures is by killing;
*The Yubel first (so you don't lose Hp unnecessary).
*Then the Red Eyes Black Dragon (so the burning stops).
*Lastly the Dark Magician.'''
* Keep Paying attention to Exodia, afking kills you ! (Hint: Move diagonally at him, never further than 2 blocks.)
[[File:Exodia.png]]
</tabber>
 
 
==Dieing==
If players die within the raid, they are placed outside the fighting area, and can only proceed if other team members succeed in completing the current challenge. If the entire team is killed, players will lose all progress and would be kicked out of the raid to try again.
 
==Rewards==
Easy Table
{{DropsTableHead}}
{{DropsLine|Name=DSCoin|Quantity=10,000-100,000|Rarity=Always}}
{{DropsLine|Name=Millenium Key|Quantity=1|Rarity=1-10}}
{{DropsLine|Name=Gold DS Coin|Quantity=10-50|Rarity=1-3.000}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Range Legs|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Mage Helmet|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Mage Body|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Mage Legs|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Helm|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Body|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Dream Legs|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Berserker lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Augury lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Mystic lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Fortunate lvl 3|Quantity=1|Rarity=1-3.000}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Dark Eyes Illusionist Pet|Quantity=1|Rarity=1-15.000}}
{{DropsLine|Name=Time Wizard Pet|Quantity=1|Rarity=1-15.000}}
 
Medium Rewards
{{DropsTableHead}}
{{DropsLine|Name=DSCoin|Quantity=100,000-500,000|Rarity=Always}}
{{DropsLine|Name=Millenium Key|Quantity=1|Rarity=Always}}
{{DropsLine|Name=Millenium Key|Quantity=2|Rarity=1-20}}
{{DropsLine|Name=Gold DS Coin|Quantity=10-50|Rarity=1-1.000}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Range Legs|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Mage Helmet|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Mage Body|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Mage Legs|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Helm|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Body|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Dream Legs|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Berserker lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Augury lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Mystic lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Fortunate lvl 3|Quantity=1|Rarity=1-1.000}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Dark Eyes Illusionist Pet|Quantity=1|Rarity=1-8.000}}
{{DropsLine|Name=Time Wizard Pet|Quantity=1|Rarity=1-8.000}}
 
Hard Rewards
{{DropsTableHead}}
{{DropsLine|Name=Gold DS Coin|Quantity=1|Rarity=Always}}
{{DropsLine|Name=Millenium Key|Quantity=3|Rarity=Always}}
{{DropsLine|Name=Millenium Key|Quantity=5|Rarity=1-25}}
{{DropsLine|Name=Gold DS Coin|Quantity=10-50|Rarity=1-500}}
{{DropsLine|Name=Dream Range Helmet|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Range Body|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Range Legs|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Mage Helmet|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Mage Body|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Mage Legs|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Helm|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Body|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Dream Legs|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Berserker lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Augury lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Mystic lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Platinum Skin|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Fortune lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Fortunate lvl 3|Quantity=1|Rarity=1-500}}
{{DropsLine|Name=Winged Kuriboh Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Barrel Dragon Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Dark Eyes Illusionist Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Time Wizard Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Dark Magician Girl Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Blue Eyes White Dragon Pet|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millenium Hat|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millenium Robe Top|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millenium Robe Bottom|Quantity=1|Rarity=1-5.000}}
{{DropsLine|Name=Millenium Rod|Quantity=1|Rarity=1-5.000}}

Latest revision as of 21:52, 8 December 2021

Black Market Dealer Item Grinder Karma Offering Scavenger Shop
Sell / Use: coins points exp
kismets
points
Buy coins points kismets points