User:Splitrunner/Sandbox: Difference between revisions
>Iron Heph No edit summary |
>Iron Heph m (Reverted edits by Iron Heph (talk) to last revision by Peripheral Vision) |
||
Line 1: | Line 1: | ||
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | ||
|- | |- | ||
! scope="col" style="text-align:center;"| | ! colspan="10" style="min-width:250px" |Dreamland | ||
|- | |||
! scope="col" style="text-align:center;"|Wave | |||
! scope="col" style="text-align:center;"|Enemie(s) | |||
! scope="col" style="text-align:center;"|Hitpoints | ! scope="col" style="text-align:center;"|Hitpoints | ||
! scope="col" style="text-align:center;"| | ! scope="col" style="text-align:center;"|Special Ability | ||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 1''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Magegray | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|20,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 2''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Tormented demon | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|30,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 3''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini BarrelChest | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|40,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 4''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Titan | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|50,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 5''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Graador | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|60,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 6''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Corporeal Beast | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|70,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 7''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini king black dragon | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|80,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 8''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini kree | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|90,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 9''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini zilyana | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 10''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Voldermort | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|110,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 11''' | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Vendura | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|120,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 12 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Diablo | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|130,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 13 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Shredder | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|140,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 14 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Pikachu | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 15 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Luigi | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|160,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 16 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Charmander ( | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|170,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 17 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Thugbob | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|180,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 18 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Sonic | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|190,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 19 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mario | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|200,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 20 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Knuckles | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|210,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 21 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Crash Bandicoot | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|220,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 22 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Penguin | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|230,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 23 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Steroid penguin | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|240,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 24 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Pingu | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|250,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 25 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Icy Pingu | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|260,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 26 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Lava Pingu | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|270,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 27 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Space Pingu | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|280,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 28 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Torquat | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|290,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 29 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mr Krabs | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|300,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 30 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Jungle Strykewyrm | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|310,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Chance to inflict Venom | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 31 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Desert Strykewyrm | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|320,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10% chance to evade attacks for 3 seconds | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 32 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Ice Strykewyrm | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|330,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Casts Ice Barrage Attack on player dealing 20 damage and freezing in place for 10 secs | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 33 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|BarrelChest | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|340,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 34 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Sea Troll Queen | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|350,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 35 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Shadow King | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|360,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 36 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Phoenix | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|370,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 37 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Bork | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|380,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 38 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Tormented Demon | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|390,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prays melee | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 39 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|General Graardor ) | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|400,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 40 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Vet’ion | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|410,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 41 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Callisto | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|420,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 42 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|MageGray | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|430,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prayer Drain | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 43 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|King Black Dragon | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|440,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dragon fire attack, 20-35 damage | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 44 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|DragonBone Protector | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|450,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 45 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Icey Skeleton | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|460,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Casts Ice Barrage on player | |||
|- | |- | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 46 | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Forgotten Warrior | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|470,000 | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prayer Drain | ||
|- | |- | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 47 | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Venenatis | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|480,000 | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | ||
|- | |- | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 48 | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Scorpia | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|490,000 | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | ||
| | |- | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 49 | |||
|-|Wave | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame King | ||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|500,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 50 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Pernix | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|510,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 51 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Virtus | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|520,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 52 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Nex | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|530,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 53 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Groudon | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|540,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 54 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Diglet | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|550,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 55 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Cerberus | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|560,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|burns the ground with lava 3 random spots near the player | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 56 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Guardian of Am’orth | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|570,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 57 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Olaf | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|580,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 58 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|The Necromancer | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|590,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prayer drain | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 59 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Oblivion Dragon | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|600,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|same mechanic from the regular one | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 60 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Voldermort | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|610,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 61 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Vendura | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|620,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 62 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|O.G Dragon | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|630,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 63 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Raiden | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|640,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 64 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dark Raiden | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|650,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 65 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Diablo | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|660,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 66 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Donatello | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|670,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 67 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Michelangelo | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|680,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 68 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Raphael | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|690,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 69 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Leonardo | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|700,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 70 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Shredder | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|710,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Regular boss no mechanics | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 71 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Abyssal sire | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|720,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 72 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Zulrah | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|730,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Same mechanic as the usual boss | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 73 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Chaos Elemental | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|740,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Unequip player’s main weapon when there is an empty slot in the inventory | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 74 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Enraged Chaos Elemental | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|750,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Unequip player’s main weapon when there is an empty slot in the inventory <br> | |||
unable to equip items for 5 seconds after removal of equip | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 75 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mega Enraged Shadow King | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|760,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Charged Attack deals 100 damage to player. Melee Protection Prayer will only block 50% <br> | |||
have a notification that will alert the player that the boss is charging his attack | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 76 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Donkey Kong | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|770,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 77 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Enraged Donkey Kong | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|780,000 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | |||
|- | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 78 | |||
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Enraged Crash Bandicoot | |||
