User:Splitrunner/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Iron Heph
No edit summary
>Iron Heph
No edit summary
Line 8: Line 8:
! scope="col" style="text-align:center;"|Special Ability
! scope="col" style="text-align:center;"|Special Ability
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 1'''
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 1'''
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Magegray
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Magegray
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|20,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|20,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 2'''
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 2'''
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Tormented demon  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Tormented demon  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|30,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|30,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 3'''  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 3'''  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini BarrelChest  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini BarrelChest  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|40,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|40,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 4'''  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 4'''  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Titan  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Titan  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|50,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|50,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 5'''  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 5'''  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Graador
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Graador
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|60,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|60,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 6'''  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 6'''  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Corporeal Beast  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Corporeal Beast  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|70,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|70,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 7'''
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 7'''
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini king black dragon  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini king black dragon  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|80,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|80,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 8'''
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 8'''
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini kree  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini kree  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|90,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|90,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 9'''  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 9'''  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini zilyana  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini zilyana  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|100,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 10'''
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 10'''
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Voldermort  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Voldermort  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|110,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|110,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave 11'''
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 11'''
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Vendura  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Vendura  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|120,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|120,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 12
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 12
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Diablo  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Diablo  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|130,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|130,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 13
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 13
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mini Shredder  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Shredder  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|140,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|140,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 14  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 14  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Pikachu
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Pikachu
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|150,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 15
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 15
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Luigi  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Luigi  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|160,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|160,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 16
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 16
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Charmander (
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Charmander (
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|170,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|170,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 17
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 17
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Thugbob
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Thugbob
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|180,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|180,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 18
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 18
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Sonic  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Sonic  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|190,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|190,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 19
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 19
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mario
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mario
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|200,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|200,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 20
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 20
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Knuckles  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Knuckles  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|210,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|210,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 21
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 21
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Crash Bandicoot  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Crash Bandicoot  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|220,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|220,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 22
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 22
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Penguin  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Penguin  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|230,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|230,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 23
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 23
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Steroid penguin  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Steroid penguin  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|240,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|240,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 24
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 24
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Flame Pingu  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Pingu  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|250,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|250,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 25
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 25
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Icy Pingu  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Icy Pingu  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|260,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|260,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 26
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 26
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Lava Pingu  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Lava Pingu  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|270,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|270,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 27
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 27
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Space Pingu
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Space Pingu
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|280,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|280,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 28
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 28
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Torquat  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Torquat  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|290,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|290,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 29
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 29
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Mr Krabs  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mr Krabs  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|300,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|300,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 30
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 30
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Jungle Strykewyrm
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Jungle Strykewyrm
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|310,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|310,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Chance to inflict Venom
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Chance to inflict Venom
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 31
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 31
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Desert Strykewyrm  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Desert Strykewyrm  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|320,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|320,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|10% chance to evade attacks for 3 seconds
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10% chance to evade attacks for 3 seconds
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 32
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 32
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Ice Strykewyrm  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Ice Strykewyrm  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|330,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|330,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Casts Ice Barrage Attack on player dealing 20 damage and freezing in place for 10 secs
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Casts Ice Barrage Attack on player dealing 20 damage and freezing in place for 10 secs
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 33
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 33
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|BarrelChest  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|BarrelChest  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|340,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|340,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 34
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 34
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Sea Troll Queen  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Sea Troll Queen  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|350,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|350,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 35
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 35
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Shadow King  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Shadow King  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|360,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|360,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 36
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 36
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Phoenix  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Phoenix  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|370,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|370,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 37
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 37
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Bork  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Bork  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|380,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|380,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 38
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 38
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Tormented Demon  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Tormented Demon  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|390,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|390,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Prays melee
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prays melee
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 39
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 39
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|General Graardor )
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|General Graardor )
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|400,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|400,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 40
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 40
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Vet’ion  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Vet’ion  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|410,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|410,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 41
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 41
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Callisto  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Callisto  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|420,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|420,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 42
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 42
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|MageGray  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|MageGray  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|430,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|430,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Prayer Drain
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prayer Drain
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 43
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 43
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|King Black Dragon  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|King Black Dragon  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|440,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|440,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Dragon fire attack, 20-35 damage
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dragon fire attack, 20-35 damage
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 44
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 44
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|DragonBone Protector
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|DragonBone Protector
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|450,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|450,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 45
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 45
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Icey Skeleton  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Icey Skeleton  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|460,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|460,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Casts Ice Barrage on player
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Casts Ice Barrage on player
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 46
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 46
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Forgotten Warrior  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Forgotten Warrior  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|470,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|470,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Prayer Drain
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prayer Drain
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 47
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 47
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Venenatis  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Venenatis  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|480,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|480,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 48
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 48
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Scorpia  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Scorpia  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|490,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|490,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 49
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 49
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Flame King  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame King  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|500,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|500,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 50
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 50
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Flame Pernix
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Pernix
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|510,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|510,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 51
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 51
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Flame Virtus  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Virtus  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|520,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|520,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 52
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 52
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Nex
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Nex
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|530,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|530,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 53
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 53
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Groudon  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Groudon  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|540,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|540,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 54
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 54
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Diglet  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Diglet  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|550,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|550,000
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 55
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 55
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Cerberus  
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Cerberus  
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|560,000
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|560,000
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|burns the ground with lava 3 random spots near the player
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|burns the ground with lava 3 random spots near the player
|-
|-
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|'''Wave''' 56
| scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 56
| scope="col" style="text-align:center;" style="border-bottom:2px solid white"|Guardian of Am’orth  
