User:Iron Heph/Sandbox: Difference between revisions
Jump to navigation
Jump to search
>Iron Heph No edit summary |
>Iron Heph No edit summary |
||
Line 1: | Line 1: | ||
{| | {{DropsTableHead}} | ||
| | {{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Devious Set|Quantity = 1|Rarity = Common}} | |||
| | {{DropsLine|Name = Emperors Set|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Eternal Crystal Set|Quantity = 1|Rarity = Common}} | |||
| | {{DropsLine|Name = Hades Set|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Arrav Set|Quantity = 1|Rarity = Common}} | |||
| | {{DropsLine|Name = Undead Set|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Space Pernix Set|Quantity = 1|Rarity = Common}} | |||
| | {{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Uncommon}} | ||
| | {{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Dream Melee Set|Quantity = 1|Rarity = Uncommon}} | |||
| | {{DropsLine|Name = Batman Set|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Musketeer Set|Quantity = 1|Rarity = Uncommon}} | |||
| | {{DropsLine|Name = Obsidian Virtus Set|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Obsidian Pernix Set|Quantity = 1|Rarity = Uncommon}} | |||
| | {{DropsLine|Name = Skotizo Set|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Superman Set|Quantity = 1|Rarity = Uncommon}} | |||
| | {{DropsLine|Name = Flash Set|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Mandalorian Set|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Omen Set|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Justiciar Set|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Blood Strykewyrm Set|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Acidic Strykewyrm Set|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Shadow Strykewyrm Set|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Beskar Set|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Black Panther Set|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Slayer Master Set|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Inquisitor Set|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Elite Robin Hood Set|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Ebony Blood Set|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Twisted Relic Set|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Twisted Ancestral Set|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Elite Lava Strykewyrm Set|Quantity = 1|Rarity = Ultra Rare}} | |||
|} |
Revision as of 15:10, 30 November 2021
Item Quantity Rarity Crystal Set 1 Common Devious Set 1 Common File:Emperors Set.png Emperors Set 1 Common Eternal Crystal Set 1 Common Hades Set 1 Common Arrav Set 1 Common Undead Set 1 Common Space Pernix Set 1 Common Dream Range Set 1 Uncommon Dream Mage Set 1 Uncommon Dream Melee Set 1 Uncommon Batman Set 1 Uncommon Musketeer Set 1 Uncommon Obsidian Virtus Set 1 Uncommon Obsidian Pernix Set 1 Uncommon Skotizo Set 1 Uncommon Superman Set 1 Uncommon Flash Set 1 Uncommon File:Mandalorian Set.png Mandalorian Set 1 Rare Poseidon Set 1 Rare Omen Set 1 Rare Justiciar Set 1 Rare Blood Strykewyrm Set 1 Rare Acidic Strykewyrm Set 1 Rare Shadow Strykewyrm Set 1 Rare File:Beskar Set.png Beskar Set 1 Rare Black Panther Set 1 Ultra Rare Slayer Master Set 1 Ultra Rare Inquisitor Set 1 Ultra Rare Elite Robin Hood Set 1 Ultra Rare File:Ebony Blood Set.png Ebony Blood Set 1 Ultra Rare Twisted Relic Set 1 Ultra Rare Twisted Ancestral Set 1 Ultra Rare Elite Lava Strykewyrm Set 1 Ultra Rare