User:Iron Heph/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Iron Heph
No edit summary
>Iron Heph
No edit summary
Line 1: Line 1:
<center>
<center>
In the '''Soulroom''' you will find a diversity of chests which you can open with certain keys / items. <br>
The following chests have been mentioned starting from North-West -> North-East -> South-East -> South-West.
<tabber>


Munition Chest=
All of the items below are all obtainable from the
{{:Box of Munitions}}


|-|Infinity Chest=
*[[Yu-Gi-Oh Box]]
{{:Infinity Key}}


|-|Donator Pin Chest=
{{:Code Key}}


|-|Soul Well & Chest=
-----
{| class="article-table" border="1" cellpadding="1" cellspacing="1" style="width: auto;"
! colspan="6" scope="col" style="text-align:center;" |'''Soul Chest & Soul Well Exchange'''
|-
|The '''Soul System '''is a complete revamp of the way the way Redemptionrsps boss drop system works. The '''[[Soul Room]]''' can be accessed by typing the ::soulroom command.


Junk drops have been removed and replaced with '''Souls'''. Instead of common/uncommon low-valued items, each boss drops a soul specific to that boss. For example, [[Bork]] will drop Bork Souls. At 200 souls, a key can be created by selecting '''merge '''on the item.


Keys can then be used on the chest for a chance of getting rare items.  
[[File:Millennium Eye.png|left|46x46px]] [[File:Millennium Puzzle.png|right|46x46px]]
The '''Millennium Eye''', '''Millennium Puzzle'''and [[Gold Chain]] can be combined into the '''Millennium Circle Necklace.'''


Lower-valued rewards from the chest can be sold to the '''Soul Well''' at a rate of around 60-80% of the street value. You can check the value of an item by clicking "info" on the chest. This means unwanted items can easily be liquidated for fast cash.


[[File:WLT0CJL.png|center|358px]]
{{ItemStats
|}
|image =
|class =tribrid
|slot =necklace
|Stabatk =+2500
|Stabdef =+2500
|Slashatk =+2500
|Slashdef =+2500
|Crushatk =+2500
|Crushdef =+2500
|Magicatk =+2500
|Magicdef =+2500
|Rangeatk =+2500
|Rangedef =+2500
|Strboost =+0
|Rangedboost =+2000
|Magicboost =+200%
|Prayboost =+2000
|Aspeed = }}


[[File:B8594bb657206d6fd2c9159d24c5da49.png|center|493x493px]]
{| class="article-table" border="1" cellpadding="1" cellspacing="1" style="width: auto;"
! colspan="6" scope="col" style="text-align:center;" |'''Preview of items which can be sold'''
|-
|This is just a preview of some of the items which can be put into the Soul Well, which is found left of the Soul Chest. You can exchange items by right-clicking the soul well and selecting '''Exchange All''' .
[[File:UhCMJ8i.png|center|368x368px]]
|}


----


{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Rewards
|-
| style="width: auto;border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Super Mystery Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Mystery Box|Quantity = 25|Rarity = 1 in 10}}
{{DropsLine|Name = Dynamic Mystery Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Warfare Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Ultra Mystery Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Invictus Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Box of Wealth|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Lottery Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Mega Crate|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Pet Mystery Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Dream Mystery Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Double or Nothing Box|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Soulflare (u)|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Code Key|Quantity = 5|Rarity = 1 in 10}}
{{DropsLine|Name = Golden Ak-47|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Dream Wing Boots (mage)|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Dream Wing Boots (melee)|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Dream Wing Boots (range)|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Scythe|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Silver Chain|Quantity = 1|Rarity = 1 in 10}}
{{DropsLine|Name = Gold Chain|Quantity = 1|Rarity = 1 in 10}}


{{DropsLine|Name = Gold DS Coin|Quantity = 1|Rarity = 1 in 50}}
[[File:Millennium Scale.png|left|46x46px]]
{{DropsLine|Name = Tam Amulet|Quantity = 1|Rarity = 1 in 50}}
The '''Millennium Scale''' is used for charging the [[Millennium Rod]].
{{DropsLine|Name = Yix Amulet|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Nax Amulet|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Collector's Necklace|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Minigun|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = American Boxing Gloves|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Berserker Boots|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Archer Boots|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Seers Boots|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Seers Cape|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Archers Cape|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Berserker Cape|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Blue Deathcape|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Donator Ticket|Quantity = 1|Rarity = 1 in 50}}
{{DropsLine|Name = Super Mystery Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Mystery Box|Quantity = 50|Rarity = 1 in 50}}
{{DropsLine|Name = Dynamic Mystery Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Warfare Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Ultra Mystery Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Invictus Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Box of Wealth|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Lottery Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Mega Crate|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Pet Mystery Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Dream Mystery Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Tactical Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Double or Nothing Box|Quantity = 2|Rarity = 1 in 50}}
{{DropsLine|Name = Code Key|Quantity = 10|Rarity = 1 in 50}}


{{DropsLine|Name = Gold DS Coin|Quantity = 3|Rarity = 1 in 100}}
{{DropsLine|Name = Trix Amulet|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Space Chicken Head|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Space Chicken Wings|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Space Chicken Legs|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Space Chicken Feet|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Purple Mist Space Chicken Head|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Purple Mist Space Chicken Wings|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Purple Mist Space Chicken Legs|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Purple Mist Space Chicken Feet|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Lava Chicken Head|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Lava Chicken Wings|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Lava Chicken Legs|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Lava Chicken Feet|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Rune Kiteshield (16 Variants)|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Bunny Ears|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Red Glass Wings|Quantity = 1|Rarity = 1 in 100}}
{{DropsLine|Name = Enchantment Stone|Quantity = 1|Rarity = 1 in 100}}


{{DropsLine|Name = Gold DS Coin|Quantity = 10|Rarity = 1 in 1000}}
{{DropsLine|Name = Balloon (red)|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = blue balloon|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = black balloon|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = Balloon (White)|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = Profound Decorative Sword|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = Profound Decorative Shield|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = Hailstorm Dagger|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = Frostbite Dagger|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = Dragonstone Scythe|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1 in 1000}}
{{DropsLine|Name = Donator Ticket|Quantity = 5|Rarity = 1 in 1000}}


{{DropsLine|Name = Beats|Quantity = 1|Rarity = 1 in 3000}}
----
{{DropsLine|Name = Bow-sword|Quantity = 1|Rarity = 1 in 3000}}
{{DropsLine|Name = Wooden Spoon|Quantity = 1|Rarity = 1 in 3000}}
{{DropsLine|Name = Spatula|Quantity = 1|Rarity = 1 in 3000}}


{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1 in 50000}}


|-|Crystal Chest=
{{:Crystal key}}


|-|Slayer Chest=
[[File:Millennium Circle.png|left|46x46px]]
{{:Slayer Chest}}
The '''Millennium Circle''' is used for possibly saving keys on [[Yu-Gi-Oh Box]].


</tabber>
</center>
</center>

Revision as of 22:50, 7 August 2021

All of the items below are all obtainable from the




Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination

The Millennium Eye, Millennium Puzzleand Gold Chain can be combined into the Millennium Circle Necklace.


Combat Stats
Class Slot
Unknown edit ? edit
Bonus Attack Defence
Stab +2500 +2500
Slash +2500 +2500
Crush +2500 +2500
Magic +2500 +2500
Range +2500 +2500
Other bonuses
Melee Strength +0
Ranged Strength +0
Magic Strength +0
Prayer +2000
Special Stats
AoE 1x1
Melee Bonus +0
Ranged Bonus +2000
Magic Bonus +200%
Drop Rate +0
Double Drop Rate +0
Hit Count 1x





Error creating thumbnail: Unable to save thumbnail to destination

The Millennium Scale is used for charging the Millennium Rod.




Error creating thumbnail: Unable to save thumbnail to destination

The Millennium Circle is used for possibly saving keys on Yu-Gi-Oh Box.