>RegisLux |
>NocturnalType0 |
Line 589: |
Line 589: |
| |-|Donator Shop= | | |-|Donator Shop= |
|
| |
|
| Donator Tickets are a new donation feature introduced with [[Bonds]]. Each ticket is worth $1 store credit. Neither the [[Bonds]] or Donator Tickets are tradeable, but the bonds can be bought and sold to the [[Black Market Dealer]]. Collecting tickets is a great way to save up for that big donation rather than spending it all at once. | | Donator Tabs are a donation feature introduced with [[Bonds]]. Each tab is worth $1 donation credit. While the [[Bonds]] are tradeable via black market, the tabs themselves are not. Collecting tabs is a great way to save up for that big donation rather than spending it all at once. You may also have a chance of getting these from the Soul Chest, by completing the DC Universe Arcade, the new Platinum Boss Demonic Guardian, by defeating [[The Nightmare]], and by defeating [[Lachrym The Undying]]. |
|
| |
|
| These tickets can be used in a brand new shop containing many of the most sought after donation items, and is located at ::shops. | | These tabs can be used in a brand new shop containing many of the most sought after donation items, and is located at ::shops. |
|
| |
|
| [[File:Donator Shop Updated.png|center|500x500px]] | | [[File:Donator Bond Shop.png||center|500px]] |
| {| class="article-table" border="0" cellpadding="1" cellspacing="1" style="width: 600px;" | | {| class="article-table" border="1" cellpadding="1" cellspacing="1" style="width: 600px;" |
| |- | | |- |
| ! scope="col" style="text-align:center;" |Items | | ! scope="col" style="text-align:center;" |Items |
| ! scope="col" style="text-align:center;" |Donator Tickets | | ! scope="col" style="text-align:center;" |Donator Tabs |
| |- | | |- |
| | style="text-align:center;" |[[Platinum DS Coin]] | | | style="text-align:center;" |[https://Redemptionrsps.fandom.com/wiki/Platinum_DS_Coin Platinum DSCoin (1B)] |
| | style="text-align:center;" |150 | | | style="text-align:center;" |150 |
| |- | | |- |
| | style="text-align:center;" |[[Perfect Enchantment Stone]] | | | style="text-align:center;" |[https://Redemptionrsps.fandom.com/wiki/Sponsor Sponsor Ticket] |
| | style="text-align:center;" |10 | | | style="text-align:center;" |200 |
| |- | | |- |
| | style="text-align:center;" |[[BFG9000]] | | | style="text-align:center;" |[[Owner Cape]] |
| | style="text-align:center;" |300 | | | style="text-align:center;" |275 |
| |- | | |- |
| | style="text-align:center;" |[[BFG9000 Offhand]] | | | style="text-align:center;" |[[Shadow Pet]] |
| | style="text-align:center;" |250 | | | style="text-align:center;" |800 |
| |- | | |- |
| | style="text-align:center;" |[[Emperor`s Necklace]] | | | style="text-align:center;" |[[Baby Yoda Pet]] |
| | style="text-align:center;" |575 | | | style="text-align:center;" |650 |
| |- | | |- |
| | style="text-align:center;" |[[Emperor`s Ring]] | | | style="text-align:center;" |[[Infinity Aura]] |
| | style="text-align:center;" |375 | | | style="text-align:center;" |750 |
| |- | | |- |
| | style="text-align:center;" |[[Owner Cape]] | | | style="text-align:center;" |[[BFG9000]] |
| | style="text-align:center;" |275 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Sponsor|Sponsor Ticket]] | | | style="text-align:center;" |[[BFG9000 Offhand]] |
| | style="text-align:center;" |200 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Infinity Gauntlet (Charged)]] | | | style="text-align:center;" |[[Infinity Gauntlet (Charged)]] |
| | style="text-align:center;" |500 | | | style="text-align:center;" |100 |
| |- | | |- |
| | style="text-align:center;" |[[Thumper]] | | | style="text-align:center;" |[[Thumper]] |
| | style="text-align:center;" |750 | | | style="text-align:center;" |750 |
| | |- |
| | | style="text-align:center;" |[[Omen Set]] |
| | | style="text-align:center;" |300 |
| | |- |
| | | style="text-align:center;" |[[Mandalorian Leather Set]] |
| | | style="text-align:center;" |200 |
| | |- |
| | | style="text-align:center;" |[[Poseidon Set]] |
| | | style="text-align:center;" |300 |
| |- | | |- |
| | style="text-align:center;" |[[Dream Range Set]] | | | style="text-align:center;" |[[Dream Range Set]] |
| | style="text-align:center;" |500 | | | style="text-align:center;" |50 |
| | |- |
| | | style="text-align:center;" |[[Dream Mage Set]] |
| | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Dream Set]] | | | style="text-align:center;" |[[Dream Set]] |
| | style="text-align:center;" |500 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Dream Mage Set]] | | | style="text-align:center;" |[[Emperor`s Necklace]] |
| | style="text-align:center;" |500 | | | style="text-align:center;" |400 |
| |- | | |- |
| | style="text-align:center;" |[[2K19 Box]] | | | style="text-align:center;" |[[Emperor`s Ring]] |
| | style="text-align:center;" |50 | | | style="text-align:center;" |250 |
| |- | | |- |
| | style="text-align:center;" |[[Box of Wisdom]] | | | style="text-align:center;" |[[Trix Amulet (+)]] |
| | style="text-align:center;" |30 | | | style="text-align:center;" |30 |
| |- | | |- |
| | style="text-align:center;" |[[Black Diamond Box]] | | | style="text-align:center;" |[[Royal Mystery Box]] |
| | style="text-align:center;" |100 | | | style="text-align:center;" |10 |
| |- | | |- |
| | style="text-align:center;" |[[Dynamic Mystery Box]] | | | style="text-align:center;" |[[Kismet Box]] |
| | style="text-align:center;" |5 | | | style="text-align:center;" |15 |
| |- | | |- |
| | style="text-align:center;" |[[Karma Reward Shop|Kismet Box]] | | | style="text-align:center;" |[[2K21 Box]] |
| | style="text-align:center;" |15 | | | style="text-align:center;" |30 |
| |- | | |- |
| | style="text-align:center;" |[[Box of Wealth]] | | | style="text-align:center;" |[[Black Diamond Box]] |
| | style="text-align:center;" |4 | | | style="text-align:center;" |100 |
| |- | | |- |
| | style="text-align:center;" |[[Super Mystery Box]] | | | style="text-align:center;" |[[Diamond Box]] |
| | style="text-align:center;" |3 | | | style="text-align:center;" |100 |
| |- | | |- |
| | style="text-align:center;" |[[Tactical Box]] | | | style="text-align:center;" |[[Ultra Pet Box]] |
| | style="text-align:center;" |6 | | | style="text-align:center;" |6 |
| |- | | |- |
| | style="text-align:center;" |[[Ultra Mystery Box]] | | | style="text-align:center;" |Executive Totem [[Goodieboxes]] |
| | style="text-align:center;" |5 | | | style="text-align:center;" |30 |
| |-
| |
| | style="text-align:center;" |[[Dream Mystery Box]]
| |
| | style="text-align:center;" |8
| |
| |- | | |- |
| | style="text-align:center;" |[[Goodieboxes|Assimov Goodiebox (10)]] | | | style="text-align:center;" |Descimator9000[[Goodieboxes]] |
| | style="text-align:center;" |30 | | | style="text-align:center;" |30 |
| |- | | |- |
| | style="text-align:center;" |[[Goodieboxes|Prod Cape Goodiebox]] | | | style="text-align:center;" |Shadow Pet [[Goodieboxes]] |
| | style="text-align:center;" |30 | | | style="text-align:center;" |30 |
| |- | | |- |
| | style="text-align:center;" |[[Goodieboxes|Owner Cape Goodiebox]] | | | style="text-align:center;" |Baby Yoda [[Goodieboxes]] |
| | style="text-align:center;" |30 | | | style="text-align:center;" |30 |
| |- | | |- |
| | style="text-align:center;" |[[Goodieboxes|Seasonal Goodiebox]] | | | style="text-align:center;" |Seasonal [[Goodieboxes]] |
| | style="text-align:center;" |50 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Goodieboxes|Thumper Goodiebox]] | | | style="text-align:center;" |Elemental Fury [[Goodieboxes]] |
| | style="text-align:center;" |40 | | | style="text-align:center;" |30 |
| |- | | |- |
| | style="text-align:center;" |[[Goodieboxes|Emperor's Ring Goodiebox]] | | | style="text-align:center;" |[[Perfect Enchantment Stone]] |
| | style="text-align:center;" |40 | | | style="text-align:center;" |10 |
| |- | | |- |
| | style="text-align:center;" |[[Goodieboxes|Emperor's Necklace Goodiebox]] | | | style="text-align:center;" |[[Potion of Aggression]] |
| | style="text-align:center;" |40 | | | style="text-align:center;" |10 |
| |- | | |- |
| | style="text-align:center;" |[[Goodieboxes|BFG9000 Goodiebox]] | | | style="text-align:center;" |[[Upgrade Protection Card]] |
| | style="text-align:center;" |25 | | | style="text-align:center;" |25 |
| |- | | |- |
| | style="text-align:center;" |[[Helicopter Pet]] | | | style="text-align:center;" |[[Weapon Battle Pass]] |
| | style="text-align:center;" |475 | | | style="text-align:center;" |100 |
| |- | | |- |
| | style="text-align:center;" |[[Vorago Jr]] | | | style="text-align:center;" |[[Ultimate Stone Card]] |
| | style="text-align:center;" |175 | | | style="text-align:center;" |75 |
| |- | | |- |
| | style="text-align:center;" |[[Diablo JR]] | | | style="text-align:center;" |[[Weapon Battle Pass| Weapon Battle Pass Skip]] |
| | style="text-align:center;" |100 | | | style="text-align:center;" |15 |
| | |- |
| | | style="text-align:center;" |[[Cosmetic Pet Override| Cosmetic Pet Override Unlock Book]] |
| | | style="text-align:center;" |75 |
| |- | | |- |
| | style="text-align:center;" |[[Gumby Pet]] | | | style="text-align:center;" |[[Infernal Pickaxe]] |
| | style="text-align:center;" |400 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Shadow Pet]] | | | style="text-align:center;" |[[Infernal Hatchet]] |
| | style="text-align:center;" |800 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Trix Amulet (+)]] | | | style="text-align:center;" |[[Infernal Harpoon]] |
| | style="text-align:center;" |50 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Avery's Ring (I)]] | | | style="text-align:center;" |'''Giant Harpoon''' |
| | style="text-align:center;" |75 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Collector's Necklace]] | | | style="text-align:center;" |'''Big Cast Net''' |
| | style="text-align:center;" |35 | | | style="text-align:center;" |50 |
| |- | | |- |
| | style="text-align:center;" |[[Avery's Ring (i)|Avery Incantation]]
| |
| | style="text-align:center;" |45
| |
| |}
| |
| |} | | |} |
| |-| Custom Items= | | |-| Custom Items= |