Arrav Sword: Difference between revisions
Jump to navigation
Jump to search
>RegisLux No edit summary |
>Peripheral Vision No edit summary |
||
Line 1: | Line 1: | ||
[[File:Arrav_sword.png|thumb|left]] The '''{{PAGENAME}}''' is a High-tier Melee weapon. | [[File:Arrav_sword.png|thumb|left]] The '''{{PAGENAME}}''' is a High-tier Melee weapon. | ||
'''Currently, it is dropped by the following Bosses.''' | '''Currently, it is dropped by the following Bosses.''' | ||
*[[Arrav]] | *[[Arrav]] | ||
''At the moment, the price of {{PAGENAME}} is roughly: {{ItemPrices-I|value={{PAGENAME}}}}'' | |||
---- | ---- | ||
Line 15: | Line 16: | ||
|class =melee | |class =melee | ||
|slot =main | |slot =main | ||
|Stabatk =4000 | |Stabatk =+4000 | ||
|Slashatk =4000 | |Slashatk =+4000 | ||
|Crushatk =4000 | |Crushatk =+4000 | ||
|Magicatk =0 | |Magicatk =+0 | ||
|Rangeatk =0 | |Rangeatk =+0 | ||
|Stabdef =0 | |Stabdef =+0 | ||
|Slashdef =0 | |Slashdef =+0 | ||
|Crushdef =0 | |Crushdef =+0 | ||
|Magicdef =0 | |Magicdef =+0 | ||
|Rangedef =0 | |Rangedef =+0 | ||
|Strboost =4000 | |Strboost =+4000 | ||
|Prayboost =100 | |Prayboost =+100 | ||
|Aspeed = Unknown}} | |Aspeed = Unknown}} | ||
[[File:Arrav_sword_equipped.png|center]] | [[File:Arrav_sword_equipped.png|center]] |
Revision as of 16:37, 6 March 2020
The Arrav Sword is a High-tier Melee weapon.
Currently, it is dropped by the following Bosses.
At the moment, the price of Arrav Sword is roughly: Template:ItemPrices-I
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination