Donator Tickets: Difference between revisions
Jump to navigation
Jump to search
>Quiettboy m (updated picture) |
>Jladams No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
[[File: | [[File:Donator Bond Shop.png||center|500px]] | ||
Line 24: | Line 24: | ||
| style="text-align:center;" |150 | | style="text-align:center;" |150 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[https://dreamscape317.fandom.com/wiki/Sponsor Sponsor Ticket] | ||
| style="text-align:center;" | | | style="text-align:center;" |200 | ||
|- | |||
| style="text-align:center;" |[[Owner Cape]] | |||
| style="text-align:center;" |275 | |||
|- | |||
| style="text-align:center;" |[[Shadow Pet]] | |||
| style="text-align:center;" |800 | |||
|- | |||
| style="text-align:center;" |[[Baby Yoda Pet]] | |||
| style="text-align:center;" |650 | |||
|- | |||
| style="text-align:center;" |[[Gumby Pet]] | |||
| style="text-align:center;" |400 | |||
|- | |||
| style="text-align:center;" |[[Infinity Aura]] | |||
| style="text-align:center;" |1000 | |||
|- | |- | ||
| style="text-align:center;" |[[BFG9000]] | | style="text-align:center;" |[[BFG9000]] | ||
Line 32: | Line 47: | ||
| style="text-align:center;" |[[BFG9000 Offhand]] | | style="text-align:center;" |[[BFG9000 Offhand]] | ||
| style="text-align:center;" |250 | | style="text-align:center;" |250 | ||
|- | |- | ||
| style="text-align:center;" |[[Infinity Gauntlet (Charged)]] | | style="text-align:center;" |[[Infinity Gauntlet (Charged)]] | ||
Line 50: | Line 53: | ||
| style="text-align:center;" |[[Thumper]] | | style="text-align:center;" |[[Thumper]] | ||
| style="text-align:center;" |750 | | style="text-align:center;" |750 | ||
|- | |||
| style="text-align:center;" |[[Mandalorian Leather Set]] | |||
| style="text-align:center;" |850 | |||
|- | |||
| style="text-align:center;" |[[Poseidon Set]] | |||
| style="text-align:center;" |300 | |||
|- | |- | ||
| style="text-align:center;" |[[Dream Range Set]] | | style="text-align:center;" |[[Dream Range Set]] | ||
| style="text-align:center;" | | | style="text-align:center;" |150 | ||
|- | |- | ||
| style="text-align:center;" |[[Dream Mage Set]] | | style="text-align:center;" |[[Dream Mage Set]] | ||
| style="text-align:center;" | | | style="text-align:center;" |150 | ||
|- | |- | ||
| style="text-align:center;" |[[Dream Set]] | | style="text-align:center;" |[[Dream Set]] | ||
| style="text-align:center;" | | | style="text-align:center;" |150 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Emperor`s Necklace]] | ||
| style="text-align:center;" | | | style="text-align:center;" |575 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Emperor`s Ring]] | ||
| style="text-align:center;" | | | style="text-align:center;" |375 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Trix Amulet (+)]] | ||
| style="text-align:center;" | | | style="text-align:center;" |50 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Royal Mystery Box]] | ||
| style="text-align:center;" | | | style="text-align:center;" |10 | ||
|- | |- | ||
| style="text-align:center;" |[[Kismet Box]] | | style="text-align:center;" |[[Kismet Box]] | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
|- | |- | ||
| style="text-align:center;" |[[Box | | style="text-align:center;" |[[2K19 Box]] | ||
| style="text-align:center;" | | | style="text-align:center;" |50 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[2K20 Box]] | ||
| style="text-align:center;" | | | style="text-align:center;" |50 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Black Diamond Box]] | ||
| style="text-align:center;" | | | style="text-align:center;" |100 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Diamond Bag]] | ||
| style="text-align:center;" | | | style="text-align:center;" |100 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |Owner Cape [[Goodieboxes]] | ||
| style="text-align:center;" | | | style="text-align:center;" |30 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |Executive Totem [[Goodieboxes]] | ||
| style="text-align:center;" |30 | | style="text-align:center;" |30 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |Descimator9000[[Goodieboxes]] | ||
| style="text-align:center;" |30 | | style="text-align:center;" |30 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |Shadow Pet [[Goodieboxes]] | ||
| style="text-align:center;" |30 | | style="text-align:center;" |30 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |Baby Yoda [[Goodieboxes]] | ||
| style="text-align:center;" | | | style="text-align:center;" |30 | ||
|- | |- | ||
| style="text-align:center;" |Thumper [[Goodieboxes]] | | style="text-align:center;" |Thumper [[Goodieboxes]] | ||
Line 111: | Line 120: | ||
| style="text-align:center;" |40 | | style="text-align:center;" |40 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |Seasonal [[Goodieboxes]] | ||
| style="text-align:center;" | | | style="text-align:center;" |50 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" | 1 Day [[ELO Protection]] | ||
| style="text-align:center;" | | | style="text-align:center;" |10 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |3 Day [[ELO Protection]] | ||
| style="text-align:center;" | | | style="text-align:center;" |25 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |7 Day [[ELO Protection]] | ||
| style="text-align:center;" | | | style="text-align:center;" |50 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Perfect Enchantment Stone]] | ||
| style="text-align:center;" | | | style="text-align:center;" |10 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Potion of Aggression]] | ||
| style="text-align:center;" | | | style="text-align:center;" |10 | ||
|- | |- | ||
| style="text-align:center;" |[[ | | style="text-align:center;" |[[Upgrade Protection Card]] | ||
| style="text-align:center;" | | | style="text-align:center;" |25 | ||
|- | |- | ||
|} | |} | ||
|} | |} |
Revision as of 00:50, 7 October 2020
Donator Tickets | |||||
---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination These tickets can be used in a brand new shop containing many of the most sought after donation items, and is located at ::shops. |
Shops | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|