Executive Raids: Difference between revisions
Jump to navigation
Jump to search
>Darklordrr (Created page with "center|550pxpx As of [https://dreamscape317.net/forum/index.php?/topic/22433-huge-update-strykewyrm-minigame-revs-king-kong-vs-godzilla-maze-minig...") |
>Woodsman223 No edit summary |
||
Line 23: | Line 23: | ||
This Also Includes [[Baphomet]] Raid who will be first to get his Scepter! | This Also Includes [[Baphomet]] Raid who will be first to get his Scepter! | ||
[[File:Baphoment.gif|center|350px]] | [[File:Baphoment.gif|center|350px]] | ||
{{DropsTableHead}} | |||
{{DropsLine|Name = Lamp|Quantity = 5|Rarity = Common|quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Crystal Key|Quantity = 10|Rarity = Common}} | |||
{{DropsLine|Name = Phoenix Bones|Quantity = 25|Rarity = Common}} | |||
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Flame Pernix Cowl|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Flame Pernix Body|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Flame Pernix Chaps|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Hylian Shield|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Helm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Body|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Legs|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Gloves|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Boots|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Torva Helm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Torva Platebody|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Torva Platelegs|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Ice Katana|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Ice Offhand|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Full Helm|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Platebody|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Platelegs|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Melee Gloves|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Melee Boots|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dream Wing Boots|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Flame Gloves|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Golden Katana|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Rainbow Plate|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Rainbow Legs|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = 1Bill Check|Quantity = 1-2000|Rarity = Uncommon}} | |||
{{DropsLine|Name = Lamp|Quantity = 15|Rarity = Uncommon}} | |||
{{DropsLine|Name = Phoenix Bones|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Blood Spirit Shield|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = White Glass Wings|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Rainbow Cape|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Flame Torva Helm|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Flame Torva Body|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Flame Torva Legs|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Malevolent Helm|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Malevolent Platebody|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Malevolent Platelegs|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Dragonbone Melee Helm (U)|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Dragonbone Melee Platebody (U)|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Dragonbone Melee Platelegs (U)|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Nocturnal Chain|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Spacejam Sword|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Ascension Crossbow|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Ascension Crossbow Offhand|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = American Torva Helm|Quantity = 1|Rarity = Very Rare}} | |||
{{DropsLine|Name = American Torva Platebody|Quantity = 1|Rarity = Very Rare}} | |||
{{DropsLine|Name = American Torva Platelegs|Quantity = 1|Rarity = Very Rare}} | |||
{{DropsLine|Name = Avery's Ring|Quantity = 1|Rarity = Very Rare}} | |||
{{DropsLine|Name = Castiel Katana|Quantity = 1|Rarity = Very Rare}} |
Revision as of 20:25, 10 November 2018
As of Patch98 Today we introduce a new style of raid on Dreamscape where you can use your 1 hit items!
Enter the raid at the executive zone!
Here you will have to fight all 5 raids bosses at once!
However you can use your 1 hit items! This area is also instanced so you have the whole raid to yourself!
Upon completing the raid you get a Reward from one of the 5 raids randomly!
Don't forget to pack your luck items for better chance of Ultra rare and Rare drops!
Raid 2
This Also Includes Baphomet Raid who will be first to get his Scepter!