Sea Troll Queen: Difference between revisions
Jump to navigation
Jump to search
>DSTee No edit summary |
>DSTee No edit summary |
||
Line 53: | Line 53: | ||
{{DropsLine|Name=Dragon Longsword|Quantity=1|Rarity=Common}} | {{DropsLine|Name=Dragon Longsword|Quantity=1|Rarity=Common}} | ||
{{DropsLine|Name=Rune Crossbow|Quantity=1|Rarity=Common}} | {{DropsLine|Name=Rune Crossbow|Quantity=1|Rarity=Common}} | ||
{{DropsLine|Name=Dragon Dagger|Quantity=1|Rarity= | {{DropsLine|Name=Dragon Dagger|Quantity=1|Rarity=Common}} | ||
{{DropsLine|Name=Dragon Battleaxe|Quantity=1|Rarity= | {{DropsLine|Name=Dragon Battleaxe|Quantity=1|Rarity=Common}} | ||
{{DropsLine|Name=Berserker Helm|Quantity=1|Rarity=Common}} | {{DropsLine|Name=Berserker Helm|Quantity=1|Rarity=Common}} | ||
{{DropsLine|Name=Dragon Full Helm|Quantity=1|Rarity=Common}} | {{DropsLine|Name=Dragon Full Helm|Quantity=1|Rarity=Common}} | ||
{{DropsLine|Name=Helm of Neitiznot|Quantity=1|Rarity=Common}} | {{DropsLine|Name=Helm of Neitiznot|Quantity=1|Rarity=Common}} | ||
{{DropsLine|Name=Dragon Scimitar|Quantity=1|Rarity= | {{DropsLine|Name=Dragon Scimitar|Quantity=1|Rarity=Common}} | ||
{{DropsLine|Name=Blue Lightsaber|Quantity=1|Rarity=Uncommon}} | {{DropsLine|Name=Blue Lightsaber|Quantity=1|Rarity=Uncommon}} | ||
{{DropsLine|Name=Red Lightsaber|Quantity=1|Rarity=Uncommon}} | {{DropsLine|Name=Red Lightsaber|Quantity=1|Rarity=Uncommon}} | ||
Line 64: | Line 64: | ||
{{DropsLine|Name=Dragon Platebody|Quantity=1|Rarity=Uncommon}} | {{DropsLine|Name=Dragon Platebody|Quantity=1|Rarity=Uncommon}} | ||
{{DropsLine|Name=Dragon Platelegs|Quantity=1|Rarity=Uncommon}} | {{DropsLine|Name=Dragon Platelegs|Quantity=1|Rarity=Uncommon}} | ||
{{DropsLine|Name=Dragon Chainbody|Quantity=1|Rarity=Uncommon}} | |||
{{DropsLine|Name=Dragon Square Shield|Quantity=1|Rarity=Uncommon}} | {{DropsLine|Name=Dragon Square Shield|Quantity=1|Rarity=Uncommon}} | ||
{{Template:DropsLine|Name = Blessed Spirit Shield|Quantity = 1|Rarity = Rare}}{{DropsLine|Name=Rainbow Wings|Quantity=1|Rarity=Rare}} | {{Template:DropsLine|Name = Blessed Spirit Shield|Quantity = 1|Rarity = Rare}}{{DropsLine|Name=Rainbow Wings|Quantity=1|Rarity=Rare}} |
Revision as of 02:44, 12 November 2015
Sea Troll Queen |
---|
"Sea Troll Queen", is a level; 170 boss in DreamScape 317. She lives in the water and she only can be attacked by Range weapons. Sometimes she sends "Cave Slimes" to hit you but the "Cave slimes" do not hit hard at all. She is the ruler of the Sea Trolls, and she attacks the Piscatoris Fishing Colony along with her Sea Trolls. She uses melee so it is advised to fight her directly with "Protect from Melee" (33-34) or (71-72) whilst wearing good defensive armour. She hasan extremely high magic defense as well, so watch out. |
Killing |
---|
The best way to kill the "Sea Troll Queen" boss is with a Glock, Armadyl Crossbow, or an Assault Rifle. It is also recommended to pray "Soulsplit" (92 Prayer Required). |
Possible Loots |
---|
Item Quantity Rarity Granite Maul 1 Common Dragon Longsword 1 Common Rune Crossbow 1 Common Dragon Dagger 1 Common Dragon Battleaxe 1 Common Berserker Helm 1 Common Dragon Full Helm 1 Common Helm of Neitiznot 1 Common Dragon Scimitar 1 Common Blue Lightsaber 1 Uncommon Red Lightsaber 1 Uncommon Gold Lightsaber 1 Uncommon Dragon Platebody 1 Uncommon Dragon Platelegs 1 Uncommon Dragon Chainbody 1 Uncommon File:Dragon Square Shield.png Dragon Square Shield 1 Uncommon Blessed Spirit Shield 1 Rare Rainbow Wings 1 Rare Rainbow Afro 1 Rare Diamond Cape 1 Rare Armadyl Crossbow 1 Rare Rasta Claws 1 Rare Rasta Whip 1 Rare Rainbow Party hat 1 Very Rare Ice Katana 1 Very Rare Diamond Party Hat 1 Very Rare