Template:ItemPrices-T1: Difference between revisions
Jump to navigation
Jump to search
>Hc canada No edit summary |
>Iron Heph m (Iron Heph moved page Template:ItemPrices-T to Template:ItemPrices-T1 without leaving a redirect) |
||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{{value|}}} | {{#switch:{{{value|}}} | ||
|Team 50 Cape= | |Team 50 Cape=1 Bronze Coin | ||
|Tam Amulet= | |Tactical Box=2M-3M Bronze Coins | ||
|Taser= | |Tam Amulet=3M-4M Bronze Coins | ||
|Tennis Racquet= | |Taser=300k-500k Bronze Coins | ||
|Tentacle Whip= | |Tennis Racquet=No set price | ||
|Thor's Hammer (PVP)= | |Tentacle Whip=500-1k Bronze Coins | ||
|Thugbob Egg= | |Time Stone=100M-200M Bronze Coins | ||
|Top Hat= | |Thor's Hammer (PVP)=4M-5M Bronze Coins | ||
|Torag’s Hammers= | |Thugbob Egg=100 Bronze Coins | ||
|Torag’s Helm= | |Top Hat=1 Bronze Coin | ||
|Torag’s Platebody= | |Torag’s Hammers=1 Bronze Coin | ||
|Torag’s Platelegs= | |Torag’s Helm=1 Bronze Coin | ||
|Tormented Demon Egg= | |Torag’s Platebody=1 Bronze Coin | ||
|Tormented Demon Mask= | |Torag’s Platelegs=1 Bronze Coin | ||
|Torva Helm= | |Tormented Demon Egg=200 Bronze Coins | ||
|Torva Platebody= | |Tormented Demon Mask=200k Bronze Coins | ||
|Torva Platelegs= | |Torva Helm=10 Bronze Coins | ||
|Torva Set= | |Torva Platebody=15 Bronze Coins | ||
|Toy Gun= | |Torva Platelegs=15 Bronze Coins | ||
|Trainee Helm= | |Torva Set=60 Bronze Coins | ||
|Third Eye= | |Toy Gun=500k Bronze Coins | ||
|Third-Age Druidic Cape= | |Trainee Helm=1 Bronze Coin | ||
|Third-Age Druidic Robe Bottom=350- | |Thanos Pet=250M-350M Bronze Coins | ||
|Third-Age Druidic Robe Top=350- | |Third Eye=1M-2M Bronze Coins | ||
|Third-Age Druidic Wreath= | |Third-Age Druidic Cape=500 Bronze Coins | ||
|Third-Age Druidic Set=1- | |Third-Age Druidic Robe Bottom=350-600 Bronze Coins | ||
|Trainee Platebody= | |Third-Age Druidic Robe Top=350-500 Bronze Coins | ||
|Trainee Platelegs= | |Third-Age Druidic Wreath=100-150 Bronze Coins | ||
|Tri-Jester Scarf= | |Third-Age Druidic Set=1k-1.5k Bronze Coins | ||
| | |Third-Age Full Helm=5k Bronze Coins | ||
|TzHaar-Ket-Om (obby maul)=50K | |Third-Age Kiteshield=5k Bronze Coins | ||
|The Executive Cape= | |Third-Age Mage Robe Bottom=1k Bronze Coins | ||
|Third-Age Mage Robe Top=1k Bronze Coins | |||
|Third-Age Melee Set=25k Bronze Coins | |||
|Third-Age Platebody=10k Bronze Coins | |||
|Third-Age Platelegs=10k Bronze Coins | |||
|Third-Age Range Top=5k Bronze Coins | |||
|Third-Age Range Legs=5k Bronze Coins | |||
|Third-Age Mage Hat=1k Bronze Coins | |||
|Thumper=2.5B-3B Bronze Coins | |||
|Trainee Platebody=1 Bronze Coin | |||
|Trainee Platelegs=1 Bronze Coin | |||
|Tri-Jester Scarf=50 Bronze Coins | |||
|Trix Helm=30-60K Bronze Coins | |||
|Trix Platebody=30-60K Bronze Coins | |||
|Trix Plateleg=30-60K Bronze Coins | |||
|Trix Set=90-180K Bronze Coins | |||
|Turkey Pet=10-30M Bronze Coins | |||
|TzHaar-Ket-Om (obby maul)=50K Bronze Coins | |||
|The Executive Cape=Untradeable | |||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Latest revision as of 17:27, 20 November 2021
Unknown edit