Template:ItemPrices-U1: Difference between revisions
Jump to navigation
Jump to search
>Splitrunner No edit summary |
>Splitrunner No edit summary |
||
Line 12: | Line 12: | ||
|Ultimate Tribrid Boots=1.2-1.3B DSCoins | |Ultimate Tribrid Boots=1.2-1.3B DSCoins | ||
|Undead Chicken=25 DScoins | |Undead Chicken=25 DScoins | ||
|Undead Helm=10M-30M DScoins | |Undead Helm=10M-30M DScoins | ||
|Undead Body=40M | |Undead Body=20M-40M DScoins | ||
|Undead Legs=40M-60M DScoins | |Undead Legs=40M-60M DScoins | ||
|Undead Set= | |Undead Set=70-130MDScoins | ||
|Unholy Book=1 DScoin | |||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Revision as of 15:09, 9 February 2020
Unknown edit