Template:ItemPrices-R1: Difference between revisions
Jump to navigation
Jump to search
>Hc canada No edit summary |
>RegisLux No edit summary |
||
Line 2: | Line 2: | ||
|Radiation Whip=1 DScoin | |Radiation Whip=1 DScoin | ||
|Ragefire Boots=1 DScoin | |Ragefire Boots=1 DScoin | ||
|Reality Stone= | |Reality Stone=75M-100M DScoins | ||
|Raichu Egg= | |Raichu Egg=650K DScoins | ||
|Rainbow Afro=25 DScoins | |Rainbow Afro=25 DScoins | ||
|Rainbow Armour Set=500 DScoins | |Rainbow Armour Set=500 DScoins | ||
Line 14: | Line 14: | ||
|Rainbow Kiteshield=50 DScoins | |Rainbow Kiteshield=50 DScoins | ||
|Rainbow Lance=1 DScoin | |Rainbow Lance=1 DScoin | ||
|Rainbow Partyhat= | |Rainbow Partyhat=50k DScoins | ||
|Rainbow Santa Hat= | |Rainbow Santa Hat=1M DScoins | ||
|Rainbow Scarf=10 DScoins | |Rainbow Scarf=10 DScoins | ||
|Rainbow Torva Platebody=2k DSCoins | |Rainbow Torva Platebody=2k DSCoins | ||
Line 23: | Line 23: | ||
|Rasta Hat=No set price | |Rasta Hat=No set price | ||
|Rasta Whip=1k DScoins | |Rasta Whip=1k DScoins | ||
|Rasta Wings= | |Rasta Wings=400m DScoins | ||
|Red Boater=1K-2K DScoins | |Red Boater=1K-2K DScoins | ||
|Red Boxing Gloves=500K-750K DScoins | |Red Boxing Gloves=500K-750K DScoins | ||
Line 36: | Line 36: | ||
|Red Partyhat=5 DScoins | |Red Partyhat=5 DScoins | ||
|Reindeer Hat=No set price | |Reindeer Hat=No set price | ||
|Reward Token (blue)= | |Reward Token (blue)=UNKOWN | ||
|Reward Token (yellow)= | |Reward Token (yellow)=UNKNOWN | ||
|Rick Pet= | |Rick Pet=UNKNOWN | ||
|Ring of Life=3 DScoins | |Ring of Life=3 DScoins | ||
|Ring of Recoil=3 DScoins | |Ring of Recoil=3 DScoins | ||
|Ring of Wealth (i)= | |Ring of Wealth (i)=2M-3M DScoins | ||
|Ring of Wealth=25 DScoins | |Ring of Wealth=25 DScoins | ||
|Robin Hood Hat (blue)=1 DScoin | |Robin Hood Hat (blue)=1 DScoin | ||
Line 54: | Line 54: | ||
|Rock-Shell Platebody=1 DScoin | |Rock-Shell Platebody=1 DScoin | ||
|Rock-Shell Platelegs=1 DScoin | |Rock-Shell Platelegs=1 DScoin | ||
|Rouge Cape (PVM)= | |Rouge Cape (PVM)=8m DScoins | ||
|Rouge Helm (PVM)= | |Rouge Helm (PVM)=8M DScoins | ||
|Rouge Platebody (PVM)= | |Rouge Platebody (PVM)=8M DScoins | ||
|Rouge Platelegs (PVM)= | |Rouge Platelegs (PVM)=8m DScoins | ||
|Rouge Set (PVM)= | |Rouge Set (PVM)=30M-40M DScoins | ||
|Royal Crown=10 DScoins | |Royal Crown=10 DScoins | ||
|Royal Leggings=10 DScoins | |Royal Leggings=10 DScoins | ||
Line 93: | Line 93: | ||
|Rune Sq. Shield=1 DScoin | |Rune Sq. Shield=1 DScoin | ||
|Rune Sword=1 DScoin | |Rune Sword=1 DScoin | ||
|Runite Ore= | |Runite Ore=250-1k DScoin | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Revision as of 01:18, 28 October 2019
Unknown edit