Template:ItemPrices-L1: Difference between revisions
Jump to navigation
Jump to search
>K 0 x d No edit summary |
>Hc canada No edit summary |
||
Line 1: | Line 1: | ||
{{#switch:{{{value|}}} | {{#switch:{{{value|}}} | ||
|Labrador=N/A | |Labrador=N/A | ||
|Lava Partyhat= | |Lava Partyhat=10K DScoins | ||
|Lava Santa Hat= | |Lava Santa Hat=1M DScoins | ||
|Lava Spirit Shield= | |Lava Spirit Shield=4M DScoins | ||
|Lava Torva Set=N/A | |Lava Torva Set=N/A | ||
|Lava Whip= | |Lava Whip=50-100 DScoins | ||
|Law Rune= | |Law Rune=1 DScoins | ||
|Leaf-bladed Sword= | |Leaf-bladed Sword=75 DScoins | ||
|Legendary Battle Axe=1M- | |Legendary Battle Axe=1M-5M DScoins | ||
|Legendary Boxing Gloves=1M- | |Legendary Boxing Gloves=1M-5M DScoins | ||
|Legendary Death Cape=1M- | |Legendary Death Cape=1M-5M DScoins | ||
|Legendary Death Cap (u)= | |Legendary Death Cap (u)=1M-5M DScoins | ||
|Legendary Helm= | |Legendary Helm=1M-5M DScoins | ||
|Legendary Katana= | |Legendary Katana=1M-5M DScoins | ||
|Legendary Kiteshield= | |Legendary Kiteshield=1M-5M DScoins | ||
|Legendary Partyhat= | |Legendary Partyhat=1M-5M DScoins | ||
|Legendary Platebody= | |Legendary Platebody=1M-5M DScoins | ||
|Legendary Platelegs= | |Legendary Platelegs=1M-5M DScoins | ||
|Legendary Santa Hat= | |Legendary Santa Hat=1M-5M DScoins | ||
|Legendary Spirit Shield= | |Legendary Spirit Shield=1M-5M DScoins | ||
|Legendary Top Hat=1M- | |Legendary Top Hat=1M-5M DScoins | ||
|Legendary Whip= | |Legendary Whip=1M-5M DScoins | ||
|Legendary Wings= | |Legendary Wings=1M-5M DScoins | ||
|Level 1 Donator Cape= | |Level 1 Donator Cape=5M DScoins | ||
|Level 2 Donator Cape= | |Level 2 Donator Cape=5M DScoins | ||
|Level 3 Donator Cape= | |Level 3 Donator Cape=5M DScoins | ||
|Level 4 Donator Cape= | |Level 4 Donator Cape=5M DScoins | ||
|Level 5 Donator Cape= | |Level 5 Donator Cape=5M DScoins | ||
|Level 1 Healer=1-3M | |Level 1 Healer=1-3M DScoins | ||
|Level 1 Collector=3M | |Level 1 Collector=3M DScoins | ||
|Level 1 Defender=3M | |Level 1 Defender=3M DScoins | ||
|Level 1 Attacker=3M | |Level 1 Attacker=3M DScoins | ||
|Lime Deathcape= | |Lime Deathcape=1 DScoin | ||
|Lime Partyhat= | |Lime Partyhat=1 DScoin | ||
|Lime Santa= | |Lime Santa=100k DScoins | ||
|Lime Whip= | |Lime Whip=1 DScoin | ||
|Link Set= | |Link Set=17M-20M DScoins | ||
|Link hat= | |Link hat=5M-6M DScoins | ||
|Link tunic= | |Link tunic=5M-6M DScoins | ||
|Link leggings= | |Link leggings=5M-6M DScoins | ||
|Logs (normal)=1K | |Logs (normal)=1K DScoins | ||
|Longclaw= | |Longclaw=20M DScoins | ||
|Luigi's Head= | |Luigi's Head=100k DScoins | ||
|Lumberjack Axe=5K | |Lumberjack Axe=5K DScoins | ||
|Lunar Cape= | |Lunar Cape=1 DScoin | ||
|Lunar Helm= | |Lunar Helm=1 DScoin | ||
|Lunar Legs= | |Lunar Legs=1 DScoin | ||
|Lunar Torso= | |Lunar Torso=1 DScoin | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Revision as of 17:23, 28 May 2019
Unknown edit