Template:ItemPrices-I1: Difference between revisions
Jump to navigation
Jump to search
>Hc canada No edit summary |
>Hasdfhiasdfh No edit summary |
||
Line 9: | Line 9: | ||
|Icy Bones=200 DScoins | |Icy Bones=200 DScoins | ||
|Icy Boots=5k-10k DScoins | |Icy Boots=5k-10k DScoins | ||
|Icy Brutal Whip= | |Icy Brutal Whip=No Set price | ||
|Icy Deathcape=No set price | |Icy Deathcape=No set price | ||
|Icy Glaive= | |Icy Glaive=275M+ Dscoins | ||
|Icy Kiteshield= | |Icy Kiteshield=50K Dscoins | ||
|Icy Quest Deathcape=No set price | |Icy Quest Deathcape=No set price | ||
|Icy Santa= | |Icy Santa=250k+ DScoins | ||
|Icy Spirit Shield=100k DScoins | |Icy Spirit Shield=100k DScoins | ||
|Icy Whip= | |Icy Whip=1k+ DScoins | ||
|Icy Wings= | |Icy Wings=600k+ DScoins | ||
|Infernal Boots= | |Infernal Boots=2M+ DScoins | ||
|Infernal Bottoms= | |Infernal Bottoms=1M+ DScoins | ||
|Infernal Gloves= | |Infernal Gloves=2M+ DScoins | ||
|Infernal Hat= | |Infernal Hat= 1.5M+DScoins | ||
|Infernal Kiteshield=900k-1M DScoins | |Infernal Kiteshield=900k-1M DScoins | ||
|Inferno Spirit Shield= | |Inferno Spirit Shield=5-15M DScoins | ||
|Infernal Top= | |Infernal Top=1M+ DScoins | ||
|Infernal Set= | |Infernal Set=7-9M DScoins | ||
|Infinity Boots=10 DScoins | |Infinity Boots=10 DScoins | ||
|Infinity Gloves=10 DScoins | |Infinity Gloves=10 DScoins | ||
Line 34: | Line 34: | ||
|Initiate Hauberk=10 DScoins | |Initiate Hauberk=10 DScoins | ||
|Initiate Sallet=6K DScoins | |Initiate Sallet=6K DScoins | ||
|Inga Body= | |Inga Body=100K+ DScoins | ||
|Inga Helm= | |Inga Helm=100K+ DScoins | ||
|Inga Legs= | |Inga Legs=100K+ DScoins | ||
|Inga Sword=50-100 DScoins | |Inga Sword=50-100 DScoins | ||
|Inga Set= | |Inga Set=300k+ DScoins | ||
|Invictus Box=300k DScoins | |Invictus Box=300k DScoins | ||
|Invictus Crossbow= | |Invictus Crossbow=2M+ Dscoins | ||
|Invictus Staff= | |Invictus Staff=2M + Dscoins | ||
|Invictus Sword= | |Invictus Sword=2M + Dscoins | ||
|Iron 2H Sword=1 DScoin | |Iron 2H Sword=1 DScoin | ||
|Iron Arrow=1 DScoin | |Iron Arrow=1 DScoin | ||
Line 48: | Line 48: | ||
|Iron Kiteshield=1 DScoin | |Iron Kiteshield=1 DScoin | ||
|Iron Nail=1 DScoin | |Iron Nail=1 DScoin | ||
|Iron Partyhat= | |Iron Partyhat=50k+ DScoins | ||
|Iron Pickaxe=1 DScoin | |Iron Pickaxe=1 DScoin | ||
|Iron Platebody=1 DScoin | |Iron Platebody=1 DScoin |
Revision as of 20:11, 27 October 2019
Unknown edit