Template:ItemPrices-C1: Difference between revisions
Jump to navigation
Jump to search
>Peripheral Vision No edit summary |
>Scapeher0 No edit summary |
||
Line 13: | Line 13: | ||
|Cat Staff=1 DScoin | |Cat Staff=1 DScoin | ||
|Chainsaw=100K-300K DScoins | |Chainsaw=100K-300K DScoins | ||
|Chaos Elemental Jr (pet)= | |Chaos Elemental Jr (pet)=3M-5M DScoins | ||
|Chaos ele Key=9K DScoins | |Chaos ele Key=9K DScoins | ||
|Chaos ele Soul=70-75 DScoins | |Chaos ele Soul=70-75 DScoins | ||
|Chaos Helm= | |Chaos Helm=60M+ DScoins | ||
|Chaos Platebody= | |Chaos Platebody=100M+ DScoins | ||
|Chaos Platelegs= | |Chaos Platelegs=100M+ DScoins | ||
|Chaos Rune=90 DScoins | |Chaos Rune=90 DScoins | ||
|Chaos Talisman=4 DScoins | |Chaos Talisman=4 DScoins | ||
Line 42: | Line 42: | ||
|Crate Of Zanik=25K DScoins | |Crate Of Zanik=25K DScoins | ||
|Cream Boots=100K DScoins | |Cream Boots=100K DScoins | ||
|Crystal Key= | |Crystal Key=1500-2000 DScoins | ||
|Crystal Helm= | |Crystal Helm=25M-30M DScoins | ||
|Crystal Platebody= | |Crystal Platebody=25M-30M DScoins | ||
|Crystal Platelegs= | |Crystal Platelegs=25M-30M DScoins | ||
|Crystal Set= | |Crystal Set=75M-90M DScoins | ||
|Cyan Partyhat=5M DScoins | |Cyan Partyhat=5M DScoins | ||
|Cyan Whip=1 DScoin | |Cyan Whip=1 DScoin | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Revision as of 05:01, 5 December 2019
Unknown edit