Template:ItemPrices-G1: Difference between revisions
Jump to navigation
Jump to search
>Woodsman223 No edit summary |
>Iron Heph m (Iron Heph moved page Template:ItemPrices-G to Template:ItemPrices-G1 without leaving a redirect) |
||
(23 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{{value|}}} | {{#switch:{{{value|}}} | ||
|Ganodermic Leggings= | |Ganodermic Leggings=100-300M Bronze Coins | ||
|Ganodermic Poncho= | |Golden Scratch Card=400k Bronze Coins | ||
|Ganodermic Visor= | |Ganodermic Poncho=100-300M Bronze Coins | ||
|Ganodermic Set= | |Ganodermic Visor=100-300M Bronze Coins | ||
|Gandalf's Staff= | |Ganodermic Set=300M Bronze Coins | ||
|Ghrazi Rapier= | |Gandalf's Staff=700-1M Bronze Coins | ||
|Ghostly Cloak= | |GC-11 Pet=Untradeable | ||
|Ghostly Gloves= | |Ghrazi Rapier=30M-50M Bronze Coins | ||
|Ghostly Cloak=1 Bronze Coin | |||
| | |Ghostly Gloves=1 Bronze Coin | ||
|Giants Hand=1M Bronze Coins | |||
|Gilded Helm= | |Gilded Helm=5 Bronze Coins | ||
|Gilded Kiteshield= | |Gilded Kiteshield=10 Bronze Coins | ||
|Gilded Platebody= | |Gilded Platebody=20 Bronze Coins | ||
|Gilded Platelegs= | |Gilded Platelegs=20 Bronze Coins | ||
|Gilded Set= | |Gilded Set=40 Bronze Coins | ||
|Glaiven Boots= | |Glaiven Boots=1 Bronze Coin | ||
|Glock=1 | |Glacier Staff= Untradeable | ||
|Gloves (purple)= | |Glock=1 Bronze Coin | ||
|Gnome Scarf= | |Gloves (purple)=1 Bronze Coin | ||
|God Dagger= | |Gnome Scarf=100 Bronze Coins | ||
|Godly Sword= | |God Dagger=1 Bronze Coin | ||
|Godsword Blade= | |Godly Sword=10 Bronze Coins | ||
|Gold AGS= | |Godsword Blade=50 Bronze Coins | ||
|Gold Brutal Whip= | |Gold AGS=1 Bronze Coin | ||
|Gold Chain= | |Gold Brutal Whip=50 Bronze Coins | ||
|Gold Chain (Megadonator)= | |Gold Chain=2k-3k Bronze Coins | ||
|Gold Deathcape= | |Gold Chain (Megadonator)=40k-50k Bronze Coins | ||
|Gold Halloween Mask= | |Gold Deathcape=1 Bronze Coin | ||
|Golden Katana= | |Gold Halloween Mask=4K Bronze Coins | ||
|Gold Lightsaber= | |Golden Katana=500-1k Bronze Coins | ||
|Golden Ak-47= | |Gold Lightsaber=5 Bronze Coin | ||
|Golden Minigun= | |Golden Ak-47=5-10M Bronze Coins | ||
|Golden Offhand= | |Golden Minigun=8M-10M Bronze Coins | ||
|Golden Pickaxe= | |Golden Offhand=1M-4M Bronze Coins | ||
|Golf Putter= | |Golden Pickaxe=1 Bronze Coin | ||
|Graceful Boots= | |Golf Putter=1M Bronze Coins | ||
|Graceful Cape= | |Graceful Boots=100k Bronze Coins | ||
|Graceful Gloves= | |Graceful Cape=100k Bronze Coins | ||
|Graceful Hood= | |Graceful Gloves=100k Bronze Coins | ||
|Graceful Top= | |Graceful Hood=100k Bronze Coins | ||
|Graceful | |Graceful Top=100k Bronze Coins | ||
|Grain= | |Graceful Legs=100k Bronze Coins | ||
|Granite Maul= | |Graceful Rapier=50-80M Bronze Coins | ||
|Gravity Hammer= | |Graceful Shield=50-800M Bronze Coins | ||
|Green Boater= | |Grain=1 Bronze Coin | ||
|Green Dragon Wings= | |Granite Maul=50 Bronze Coin | ||
|Green Dye= | |Gravity Hammer=1 Bronze Coin | ||
|Green Elegant Bottom= | |Green Boater=1K-2K Bronze Coins | ||
|Green Elegant Top= | |Green Dragon Wings=150K Bronze Coins | ||
|Green Halloween Mask= | |Green Dye=1 Bronze Coin | ||
|Green Lightsabers= | |Green Elegant Bottom=2M-3M Bronze Coins | ||
|Green Partyhat= | |Green Elegant Top=3M-4M Bronze Coins | ||
|Green Scythe= | |Green Halloween Mask=5 Bronze Coins | ||
|Green Tricorn Hat= | |Green Lightsabers=5M Bronze Coins | ||
|Green Whip= | |Green Partyhat=5 Bronze Coins | ||
|Grenade= | |Green Scythe=3K Bronze Coins | ||
|Grim Reaper Hood= | |Green Tricorn Hat=50 Bronze Coins | ||
|Guthan’s Chainskirt= | |Green Whip=1 Bronze Coin | ||
|Gumby Pet= | |Grenade=Untradeable | ||
|Guthan’s Helm= | |Grim Reaper Hood=700K-800K Bronze Coins | ||
|Guthan’s Platebody= | |Grimlock Pet= untradeable | ||
|Guthan’s Warspear= | |Guthan’s Chainskirt=1 Bronze Coin | ||
|Guthix Body=1. | |Gumby Pet=450-500M Bronze Coins | ||
|Guthix Chaps=1. | |Guthan’s Helm=1 Bronze Coin | ||
|Guthix Coif=1. | |Guthan’s Platebody=1 Bronze Coin | ||
|Guthix Cloak= | |Guthan’s Warspear=1 Bronze Coin | ||
|Guthix Set= | |Guthix Body=1.5K Bronze Coins | ||
|Guthix Staff=80K | |Guthix Chaps=1.5K Bronze Coins | ||
|Guthix Vambraces=1. | |Guthix Coif=1.5K Bronze Coins | ||
|Guthix Cloak=2K-3K Bronze Coins | |||
|Guthix Set=5K Bronze Coins | |||
|Guthix Staff=80K Bronze Coins | |||
|Guthix Vambraces=1.5K Bronze Coins | |||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Latest revision as of 17:16, 20 November 2021
Unknown edit