Template:ItemPrices-A1: Difference between revisions
Jump to navigation
Jump to search
>Splitrunner No edit summary |
>Iron Heph m (Iron Heph moved page Template:ItemPrices-A to Template:ItemPrices-A1 without leaving a redirect) |
||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{{value|}}} | {{#switch:{{{value|}}} | ||
|Am'orth Set=4- | |Achievement Task Skip Book=200-300M Bronze Coins | ||
|Am'orth Platebody=1- | |Acidic Strykewyrm Helm=250-175M Bronze Coins | ||
|Am'orth Platelegs=1- | |Acidic Strykewyrm Platbody=125-175M Bronze Coins | ||
|Am'orth Helm=1- | |Acidic Strykewyrm Plateleg=125-175M Bronze Coins | ||
|Am'orth Cape=1- | |Acidic Strykewyrm Set=375-525M Bronze Coins | ||
|Abbysal Raiper= | |Amban Sniper Rifle=Unknown | ||
|Abyssal Whip (blue)=1 | |Am'orth Set=4-6M Bronze Coins | ||
|Abyssal Whip (green)=1 | |Am'orth Platebody=1-1.5M Bronze Coins | ||
|Abyssal Whip (white)=1 | |Am'orth Platelegs=1-1.5M Bronze Coins | ||
|Abyssal Whip (yellow)=1 | |Am'orth Helm=1-1.5M Bronze Coins | ||
|Abyssal Whip=1 | |Am'orth Cape=1-1.5M Bronze Coins | ||
|Adamant Partyhat=500-1k | |Abbysal Raiper=50-100k Bronze Coins | ||
|Agility Helm= | |Abyssal Whip (blue)=1 Bronze Coin | ||
|Agility Platebody= | |Abyssal Whip (green)=1 Bronze Coin | ||
|Agility Platelegs= | |Abyssal Whip (white)=1 Bronze Coin | ||
|Agility Cape= | |Abyssal Whip (yellow)=1 Bronze Coin | ||
|Agility Set= | |Abyssal Whip=1 Bronze Coin | ||
|Agile Legs= | |Adamant Partyhat=500-1k Bronze Coins | ||
|Agile Top= | |Agility Helm=50M Bronze Coins | ||
|Ahrim’s Hood=1 | |Agility Platebody=50M Bronze Coins | ||
|Ahrim’s Robe Bottom=1 | |Agility Platelegs=50M Bronze Coins | ||
|Ahrim’s Robe Top=1 | |Agility Cape=50M Bronze Coins | ||
|Ahrim’s Set=4 | |Agility Set=200M Bronze Coins | ||
|Ahrim’s Staff=1 | |Agile Legs=25-75M Bronze Coins | ||
|Air Rune=1 | |Agile Top=25-75M Bronze Coins | ||
| | |Ahrim’s Hood=1 Bronze Coin | ||
|Ak-47 Asiimov= | |Ahrim’s Robe Bottom=1 Bronze Coin | ||
|American Boxing Gloves= | |Ahrim’s Robe Top=1 Bronze Coin | ||
|Ahrim’s Set=4 Bronze Coins | |||
|Ahrim’s Staff=1 Bronze Coin | |||
|Air Rune=1 Bronze Coin | |||
|AK-47=25 DS Coins | |||
|Ak-47 Asiimov=10-20M Bronze Coins | |||
|American Boxing Gloves=900K-1M Bronze Coins | |||
|American Cape=No Set Price | |American Cape=No Set Price | ||
|American Partyhat=10 | |American Partyhat=10 Bronze Coins | ||
|American Pernix Body= | |American Pernix Body=500K-1M Bronze Coins | ||
|American Pernix Chaps= | |American Pernix Chaps=500K-1M Bronze Coins | ||
|American Pernix Coif= | |American Pernix Coif=500K-1M Bronze Coins | ||
|American Pernix Set= | |American Pernix Set=1.5-3M Bronze Coins | ||
|American Pernix Body (u)=8-10M | |American Pernix Body (u)=8-10M Bronze Coins | ||
|American Pernix Chaps (u)=8-10M | |American Pernix Chaps (u)=8-10M Bronze Coins | ||
|American Pernix Cowl (u)=8-10M | |American Pernix Cowl (u)=8-10M Bronze Coins | ||
|American Pernix Set (u)=24-30M | |American Pernix Set (u)=24-30M Bronze Coins | ||
|American Torva Helm | |American Torva Helm=500K-1M Bronze Coins | ||
|American Torva | |American Torva Platebody=500K-1M Bronze Coins | ||
|American Torva | |American Torva Platelegs=500K-1M Bronze Coins | ||
|American Torva | |American Torva Set=1.5-3M Bronze Coins | ||
|American Torva | |American Torva Helm (u)=8-10M Bronze Coins | ||
|American Torva | |American Torva Platebody (u)=8-10M Bronze Coins | ||
|American Torva | |American Torva Platelegs (u)=8-10M Bronze Coins | ||
|American Torva Set= | |American Torva Set (u)=24-30M Bronze Coins | ||
|American Virtus Mask= | |American Virtus Mask=500K-1M Bronze Coins | ||
|American Virtus Robe Top= | |American Virtus Robe Top=500K-1M Bronze Coins | ||
|American Virtus Robe Legs= | |American Virtus Robe Legs=500K-1M Bronze Coins | ||
|American Virtus Set= | |American Virtus Set=1.5-3M Bronze Coins | ||
|American Virtus | |American Virtus Mask (u)=8-10M Bronze Coins | ||
|American Virtus | |American Virtus Robe Leg (u)=8-10M Bronze Coins | ||
|American Virtus | |American Virtus Robe Top (u)=8-10M Bronze Coins | ||
|American Virtus Set (u)= | |American Virtus Set (u)=24-30M Bronze Coins | ||
|Amulet of Fury (or)=1 | |Amulet of Fury (or)=1 Bronze Coin | ||
|Amulet of Fury=1 | |Amulet of Fury=1 Bronze Coin | ||
|Amulet of Glory (4)=1 | |Amulet of Glory (4)=1 Bronze Coin | ||
|Amulet of Ranging=1 | |Amulet of Ranging=1 Bronze Coin | ||
|Amulet of Strength=1 | |Amulet of Strength=1 Bronze Coin | ||
|Ancient Body=1 | |Ancient Body=1 Bronze Coins | ||
|Ancient Chaps=1 | |Ancient Chaps=1 Bronze Coins | ||
|Ancient Cloak=1k-2K | |Ancient Cloak=1k-2K Bronze Coin | ||
|Ancient Coif= | |Ancient Coif= Bronze Coin | ||
|Ancient Staff=100 | |Ancient Staff=100 Bronze Coins | ||
|Ancient Vambraces=1 | |Ancient Vambraces=1 Bronze Coin | ||
|Ancient Wyvern Shield= | |Ancient Wyvern Shield= 3-4B Bronze Coins | ||
|Angelic Deathcape=50k-100k | |Angelic Deathcape=50k-100k Bronze Coins | ||
|Angelic Sword=1-10k | |Angelic Sword=1-10k Bronze Coin | ||
|Anger Mace=1k | |Anger Mace=1k Bronze Coins | ||
|Anger Sword=1 | |Anger Sword=1 Bronze Coin | ||
|Anonymous Mask= | |Anonymous Mask=500M+ Bronze Coins | ||
|Anti-dragon Shield=1 | |Anti-dragon Shield=1 Bronze Coins | ||
|Aphrodite's Helm=No Set Price | |Aphrodite's Helm=No Set Price | ||
|Aphrodite's Chestplate=No Set Price | |Aphrodite's Chestplate=No Set Price | ||
Line 78: | Line 84: | ||
|Aphrodite's Platelegs=No Set Price | |Aphrodite's Platelegs=No Set Price | ||
|Aphrodite's Set=No Set Price | |Aphrodite's Set=No Set Price | ||
|Aqua Spirit Shield=10-20M | |Aqua Spirit Shield=10-20M Bronze Coins | ||
|Aqua Whip=1 | |Aqua Whip=1 Bronze Coin | ||
|Arcane Spirit Shield=1 | |Arcane Spirit Shield=1 Bronze Coin | ||
|Archer Helm=1 | |Archer Helm=1 Bronze Coin | ||
|Archer Milk=200k | |Archer Milk=200k Bronze Coins | ||
|Archer Ring=1 | |Archer Ring=1 Bronze Coin | ||
|Archers’ Ring (i)=1 | |Archers’ Ring (i)=1 Bronze Coin | ||
|Archers Boots= | |Archers Boots=5-7M Bronze Coins | ||
|Arcus Partyhat= | |Arcus Partyhat=5-10M Bronze Coins | ||
|Aria's Cape= | |Aria's Cape=1.2-1.5B Bronze Coins | ||
|Ardougne Cloak (1)=100k-200K | |Ardougne Cloak (1)=100k-200K Bronze Coins | ||
|Ardougne Cloak (2)=100k-200K | |Ardougne Cloak (2)=100k-200K Bronze Coins | ||
|Ardougne Cloak (3)=100k-200K | |Ardougne Cloak (3)=100k-200K Bronze Coins | ||
|Ardougne Cloak (4)=1M-2M | |Ardougne Cloak (4)=1M-2M Bronze Coins | ||
|Armadyl Body=1 | |Armadyl Body=1 Bronze Coin | ||
|Armadyl Chainskirt=1 | |Armadyl Chainskirt=1 Bronze Coin | ||
|Armadyl Chaps=1 | |Armadyl Chaps=1 Bronze Coins | ||
|Armadyl Chestplate=1 | |Armadyl Chestplate=1 Bronze Coin | ||
|Armadyl Cloak=1k-2K | |Armadyl Cloak=1k-2K Bronze Coins | ||
|Armadyl Coif=1 | |Armadyl Coif=1 Bronze Coin | ||
|Armadyl Crossbow=50 | |Armadyl Crossbow=50 Bronze Coins | ||
|Armadyl Godsword=1 | |Armadyl Godsword=1 Bronze Coin | ||
|Armadyl Helm=1 | |Armadyl Helm=1 Bronze Coin | ||
|Armadyl Hilt=1 | |Armadyl Hilt=1 Bronze Coin | ||
|Armadyl Vambraces=1 | |Armadyl Vambraces=1 Bronze Coin | ||
|Artichoke Whip=500K-1M | |Arrav Helm=75-150M Bronze Coins | ||
|Ascensions Crossbow=20k | |Arrav Body=75-150M Bronze Coins | ||
|Ascensions Offhand Crossbow=20k | |Arrav Legs=75-150M Bronze Coins | ||
|Arrav Set=375-500M Bronze Coins | |||
|Arrav Sword=50-100M Bronze Coins | |||
|Arrav Sword Offhand= 75-150M Bronze Coins | |||
|Arrav Shield=75-150M Bronze Coins | |||
|Artichoke Whip=500K-1M Bronze Coins | |||
|Ascensions Crossbow=20k Bronze Coins | |||
|Ascensions Offhand Crossbow=20k Bronze Coins | |||
|Assassins Set=N/A | |Assassins Set=N/A | ||
|Assault Rifle=5k | |Assault Rifle=5k Bronze Coin | ||
|Astral Rune=1 | |Astral Rune=1 Bronze Coin | ||
|Avernic Defender= | |Avernic Defender= 3B+ Bronze Coins | ||
|Avery's Ring= | |Avery's Ring=10-30M Bronze Coins | ||
|Avery's Ring (I)= | |Avery's Ring (I)=70M-100M Bronze Coins | ||
|AWP Asiimov= | |AWP Asiimov=15-20M Bronze Coins | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Latest revision as of 16:24, 20 November 2021
Unknown edit