Template:ItemPrices-A1: Difference between revisions
Jump to navigation
Jump to search
>Hc Kai No edit summary |
>K 0 x d No edit summary |
||
Line 1: | Line 1: | ||
{{#switch:{{{value|}}} | {{#switch:{{{value|}}} | ||
|Am'orth Set=25- | |Am'orth Set=25-30M | ||
|Am'orth Platebody=5- | |Am'orth Platebody=5-7M | ||
|Am'orth Platelegs=5- | |Am'orth Platelegs=5-7M | ||
|Am'orth Helm=5- | |Am'orth Helm=5-7M | ||
|Am'orth Cape=5- | |Am'orth Cape=5-7M | ||
|Abyssal Rapier= | |Abyssal Rapier=500DScoin | ||
|Abyssal Whip (blue)= | |Abyssal Whip (blue)=1DScoin | ||
|Abyssal Whip (green)= | |Abyssal Whip (green)=1DScoin | ||
|Abyssal Whip (white)= | |Abyssal Whip (white)=1DScoin | ||
|Abyssal Whip (yellow)= | |Abyssal Whip (yellow)=1DScoin | ||
|Abyssal Whip= | |Abyssal Whip=1DScoin | ||
|Adamant Partyhat=700- | |Adamant Partyhat=700-5K | ||
|Agility Helm= | |Agility Helm=150K-250K/145 Points | ||
|Agility Platebody=140- | |Agility Platebody=140-250K/145 Points | ||
|Agility Platelegs=150- | |Agility Platelegs=150-300K/145 Points | ||
|Agility Cape=140- | |Agility Cape=140-240K/145 Points | ||
|Agility Set= | |Agility Set=500K-800K/1T5 Points | ||
|Agile Legs=10- | |Agile Legs=10-15M | ||
|Agile Top=10- | |Agile Top=10-15M | ||
|Ahrim’s Hood= | |Ahrim’s Hood=1DScoin | ||
|Ahrim’s Robe Bottom= | |Ahrim’s Robe Bottom=1DScoin | ||
|Ahrim’s Robe Top= | |Ahrim’s Robe Top=1DScoin | ||
|Ahrim’s Set= | |Ahrim’s Set=4DScoin | ||
|Ahrim’s Staff= | |Ahrim’s Staff=1DScoin | ||
|Air Rune= | |Air Rune=4GDScoin | ||
|Ak-47= | |Ak-47=40DScoin | ||
|Ak47 Asiimov=40- | |Ak47 Asiimov=40-50M | ||
|American Boxing Gloves=2- | |American Boxing Gloves=2-3M | ||
|American Cape=No Set Price | |American Cape=No Set Price | ||
|American Partyhat=800B- | |American Partyhat=800B-2K | ||
|American Pernix Body=250- | |American Pernix Body=250-500K | ||
|American Pernix Chaps=250- | |American Pernix Chaps=250-500K | ||
|American Pernix Coif=250- | |American Pernix Coif=250-500K | ||
|American Pernix Set=750-1. | |American Pernix Set=750-1.5M | ||
|American Pernix Body (u)=2- | |American Pernix Body (u)=2-4M | ||
|American Pernix Chaps (u)=2- | |American Pernix Chaps (u)=2-4M | ||
|American Pernix Cowl (u)=2- | |American Pernix Cowl (u)=2-4M | ||
|American Pernix Set (u)=6- | |American Pernix Set (u)=6-8M | ||
|American Torva Helm (u)=1- | |American Torva Helm (u)=1-2M | ||
|American Torva Helm=80- | |American Torva Helm=80-150K | ||
|American Torva Platebody (u)=1- | |American Torva Platebody (u)=1-2M | ||
|American Torva Platebody=80- | |American Torva Platebody=80-200k | ||
|American Torva Platelegs (u)=1- | |American Torva Platelegs (u)=1-2M | ||
|American Torva Platelegs=75-200T | |American Torva Platelegs=75-200T | ||
|American Torva Set (u)=3- | |American Torva Set (u)=3-4M | ||
|American Torva Set=250- | |American Torva Set=250-500K | ||
|American Virtus Mask=75T- | |American Virtus Mask=75T-100K | ||
|American Virtus Robe Top=75- | |American Virtus Robe Top=75-100K | ||
|American Virtus Robe Legs=75- | |American Virtus Robe Legs=75-100K | ||
|American Virtus Set=200T- | |American Virtus Set=200T-300K | ||
|American Virtus Set (u)= | |American Virtus Set (u)=2M-3M | ||
|Amulet of Fury (or)= | |Amulet of Fury (or)=1DScoin | ||
|Amulet of Fury= | |Amulet of Fury=1DScoin | ||
|Amulet of Glory (4)= | |Amulet of Glory (4)=15DScoin | ||
|Amulet of Ranging= | |Amulet of Ranging=500DScDScoinoin | ||
|Amulet of Strength= | |Amulet of Strength=3 | ||
|Ancient Body= | |Ancient Body=DScoin | ||
|Ancient Chaps= | |Ancient Chaps=0DScoin | ||
|Ancient Cloak=1- | |Ancient Cloak=1-2K | ||
|Ancient Coif=0Gp | |Ancient Coif=0Gp | ||
|Ancient Staff= | |Ancient Staff=100DScoin | ||
|Ancient Vambraces=0Gp | |Ancient Vambraces=0Gp | ||
|Angelic Deathcape=250- | |Angelic Deathcape=250-400K | ||
|Angelic Sword=1B | |Angelic Sword=1B | ||
|Anger Mace=1B | |Anger Mace=1B | ||
|Anger Sword=1B | |Anger Sword=1B | ||
|Anonymous Mask=50- | |Anonymous Mask=50-75M | ||
|Anti-dragon Shield=20gp | |Anti-dragon Shield=20gp | ||
|Aphrodite's Helm=No Set Price | |Aphrodite's Helm=No Set Price | ||
Line 74: | Line 74: | ||
|Aphrodite's Platelegs=No Set Price | |Aphrodite's Platelegs=No Set Price | ||
|Aphrodite's Set=No Set Price | |Aphrodite's Set=No Set Price | ||
|Aqua Spirit Shield=4Q- | |Aqua Spirit Shield=4Q-6M | ||
|Aqua Whip=1B | |Aqua Whip=1B | ||
|Arcane Blast Necklace=No Set Price | |Arcane Blast Necklace=No Set Price | ||
Line 82: | Line 82: | ||
|Archer Ring=50M | |Archer Ring=50M | ||
|Archers’ Ring (i)=50M | |Archers’ Ring (i)=50M | ||
|Archers Boots=7- | |Archers Boots=7-10M | ||
|Arcus Partyhat=10- | |Arcus Partyhat=10-20M | ||
|Ardougne Cloak (1)=1- | |Ardougne Cloak (1)=1-2K | ||
|Ardougne Cloak (2)=1- | |Ardougne Cloak (2)=1-2K | ||
|Ardougne Cloak (3)=1- | |Ardougne Cloak (3)=1-2K | ||
|Ardougne Cloak (4)=1- | |Ardougne Cloak (4)=1-2K | ||
|Armadyl Body=0Gp | |Armadyl Body=0Gp | ||
|Armadyl Chainskirt= | |Armadyl Chainskirt=1DScoin | ||
|Armadyl Chaps=0Gp | |Armadyl Chaps=0Gp | ||
|Armadyl Chestplate= | |Armadyl Chestplate=1DScoin | ||
|Armadyl Cloak=1- | |Armadyl Cloak=1-2K | ||
|Armadyl Coif=0Gp | |Armadyl Coif=0Gp | ||
|Armadyl Crossbow=50- | |Armadyl Crossbow=50-100DScoin | ||
|Armadyl Godsword= | |Armadyl Godsword=1DScoin | ||
|Armadyl Helm= | |Armadyl Helm=1DScoin | ||
|Armadyl Hilt= | |Armadyl Hilt=1DScoin | ||
|Armadyl Vambraces=0Gp | |Armadyl Vambraces=0Gp | ||
|Artichoke Whip= | |Artichoke Whip=250K-400K | ||
|Ascensions Crossbow=40- | |Ascensions Crossbow=40-50K | ||
|Ascensions Offhand Crossbow=20- | |Ascensions Offhand Crossbow=20-30K | ||
|Assassins Set=N/A | |Assassins Set=N/A | ||
|Assault Rifle= | |Assault Rifle=500DScoin-1K | ||
|Astral Rune=50Gp | |Astral Rune=50Gp | ||
|Avernic Defender= | |Avernic Defender=20M-25M | ||
|Avery's Ring=15- | |Avery's Ring=15-20M | ||
|Avery's Ring (I)= | |Avery's Ring (I)=45M-50M | ||
|AWP Asiimov= | |AWP Asiimov=20M | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Revision as of 22:25, 21 May 2019
Unknown edit