Template:ItemPrices: Difference between revisions
Jump to navigation
Jump to search
>Bman00100 No edit summary |
>FlaeDS No edit summary |
||
Line 1: | Line 1: | ||
{{#switch:{{{value|}}} | {{#switch:{{{value|}}} | ||
|24K Brutal Whip= | |24K Brutal Whip=10Q - 15Q | ||
|24K Demonic Wings=10T | |24K Demonic Wings=10T | ||
|24K Kiteshield=10T | |24K Kiteshield=10T | ||
Line 40: | Line 40: | ||
|Air Rune=4Gp | |Air Rune=4Gp | ||
|Ak-47=50B | |Ak-47=50B | ||
|American Boxing Gloves= | |American Boxing Gloves=2.5Q+ | ||
|American Cape=No Set Price | |American Cape=No Set Price | ||
|American Partyhat=50B-150B | |American Partyhat=50B-150B | ||
Line 47: | Line 47: | ||
|American Pernix Coif=50T+ | |American Pernix Coif=50T+ | ||
|American Pernix Set=150-200T | |American Pernix Set=150-200T | ||
|American Torva Helm (u)= | |American Torva Helm (u)=2.5Q | ||
|American Torva Helm= | |American Torva Helm=130T+ | ||
|American Torva Platebody (u)= | |American Torva Platebody (u)=2.5Q | ||
|American Torva Platebody= | |American Torva Platebody=130T+ | ||
|American Torva Platelegs (u)= | |American Torva Platelegs (u)=2.5Q | ||
|American Torva Platelegs= | |American Torva Platelegs=130T+ | ||
|American Torva Set (u)= | |American Torva Set (u)=7-8Q | ||
|American Torva Set= | |American Torva Set=350T+ | ||
|American Virtus Mask=75T - 100T | |American Virtus Mask=75T - 100T | ||
|American Virtus Robe Top=75T - 100T | |American Virtus Robe Top=75T - 100T | ||
Line 70: | Line 70: | ||
|Ancient Staff=100M | |Ancient Staff=100M | ||
|Ancient Vambraces=0Gp | |Ancient Vambraces=0Gp | ||
|Angelic Deathcape= | |Angelic Deathcape=1-2Q | ||
|Angelic Sword=1B | |Angelic Sword=1B | ||
|Anger Mace=1B | |Anger Mace=1B | ||
Line 82: | Line 82: | ||
|Aphrodite's Platelegs=No Set Price | |Aphrodite's Platelegs=No Set Price | ||
|Aphrodite's Set=No Set Price | |Aphrodite's Set=No Set Price | ||
|Aqua Spirit Shield= | |Aqua Spirit Shield=1-1.5Q | ||
|Aqua Whip=1B | |Aqua Whip=1B | ||
|Arcane Blast Necklace=No Set Price | |Arcane Blast Necklace=No Set Price | ||
Line 90: | Line 90: | ||
|Archer Ring=50M | |Archer Ring=50M | ||
|Archers’ Ring (i)=50M | |Archers’ Ring (i)=50M | ||
|Arcus Partyhat= | |Arcus Partyhat=5Q+ | ||
|Ardougne Cloak (1)=1T - 2T | |Ardougne Cloak (1)=1T - 2T | ||
|Ardougne Cloak (2)=1T - 2T | |Ardougne Cloak (2)=1T - 2T | ||
Line 106: | Line 106: | ||
|Armadyl Hilt=1B | |Armadyl Hilt=1B | ||
|Armadyl Vambraces=0Gp | |Armadyl Vambraces=0Gp | ||
|Artichoke Whip= | |Artichoke Whip=150T+ | ||
|Ascensions Crossbow=15 - 25T | |Ascensions Crossbow=15 - 25T | ||
|Ascensions Offhand Crossbow=10 - 15T | |Ascensions Offhand Crossbow=10 - 15T | ||
|Assassins Set= | |Assassins Set=N/A | ||
|Assault Rifle= | |Assault Rifle=800B-1T | ||
|Astral Rune=50Gp | |Astral Rune=50Gp | ||
|Balloon= | |Balloon=300T | ||
|Bandos Body=0GP | |Bandos Body=0GP | ||
|Bandos Boots=1B | |Bandos Boots=1B | ||
Line 120: | Line 120: | ||
|Bandos Godsword=1B | |Bandos Godsword=1B | ||
|Bandos Hilt=1B | |Bandos Hilt=1B | ||
|Bandos Pet= | |Bandos Pet=150T | ||
|Bandos Spear=1B | |Bandos Spear=1B | ||
|Bandos Tassets=1B | |Bandos Tassets=1B | ||
Line 148: | Line 148: | ||
|Black Dragon Shield=1T | |Black Dragon Shield=1T | ||
|Black Dye=150M | |Black Dye=150M | ||
|Black Elegant Bottom= | |Black Elegant Bottom=1.5Q | ||
|Black Elegant Top= | |Black Elegant Top=1.5Q | ||
|Black Halloween Mask= | |Black Halloween Mask=10T+ | ||
|Black Partyhat=200B-300B | |Black Partyhat=200B-300B | ||
|Black Santa Hat= | |Black Santa Hat=400T+ | ||
|Black Partyhat=200-300B | |Black Partyhat=200-300B | ||
|Black Santa Hat= | |Black Santa Hat=400t+ | ||
|Black Whip=1B | |Black Whip=1B | ||
|Black Wings=800B | |Black Wings=800B | ||
Line 165: | Line 165: | ||
|Blue Beret=1T | |Blue Beret=1T | ||
|Blue Boater=500B | |Blue Boater=500B | ||
|Blue Boxing Gloves=1Q | |Blue Boxing Gloves=1Q+ | ||
|Blue Brutal Whip=500B | |Blue Brutal Whip=500B | ||
|Blue Deathcape= | |Blue Deathcape=100T+ | ||
|Blue Demonic Wings=400B | |Blue Demonic Wings=400B | ||
|Blue Dye=150M | |Blue Dye=150M | ||
|Blue Elegant Bottom= | |Blue Elegant Bottom=1.5Q | ||
|Blue Elegant Top= | |Blue Elegant Top=1.5Q | ||
|Blue Firelighter=1GP | |Blue Firelighter=1GP | ||
|Blue Halloween Mask=5B-10B | |Blue Halloween Mask=5B-10B | ||
Line 189: | Line 189: | ||
|Bong=50B | |Bong=50B | ||
|Boots (purple)=1B | |Boots (purple)=1B | ||
|Bow of Death= | |Bow of Death=5-6Q | ||
|Brawling Gloves (cooking)=2T-5T | |Brawling Gloves (cooking)=2T-5T | ||
|Bronze Partyhat=200B-300B | |Bronze Partyhat=200B-300B | ||
Line 195: | Line 195: | ||
|Brown Wings=10B | |Brown Wings=10B | ||
|Brutal Whip=600B | |Brutal Whip=600B | ||
|Bunny Ears= | |Bunny Ears=15Q-20Q | ||
|Callisto Egg=200B | |Callisto Egg=200B | ||
|Camel Mask=2T | |Camel Mask=2T | ||
|Camel Pet= | |Camel Pet=30T+ | ||
|Canadian Cape=No Set Price | |Canadian Cape=No Set Price | ||
|Candy Cane=2B | |Candy Cane=2B | ||
|Captain America Shield=400T-500T | |Captain America Shield=400T-500T | ||
|Candy Spirit Shield= | |Candy Spirit Shield=1Q+ | ||
|Casket=1B | |Casket=1B | ||
|Cat Staff=1B | |Cat Staff=1B | ||
|Chainsaw=25T+ | |Chainsaw=25T+ | ||
|Chaos Elemental Jr (pet)=750T | |Chaos Elemental Jr (pet)=750T | ||
|Chaos Helm= | |Chaos Helm=30Q | ||
|Chaos Platebody= | |Chaos Platebody=30Q | ||
|Chaos Platelegs= | |Chaos Platelegs=30Q | ||
|Chaos Rune=90GP | |Chaos Rune=90GP | ||
|Chaos Talisman=4GP | |Chaos Talisman=4GP | ||
Line 222: | Line 222: | ||
|Christmas Ghost Hood=2B | |Christmas Ghost Hood=2B | ||
|Christmas Ghost Top=2B | |Christmas Ghost Top=2B | ||
|Christmas Santa Top=1Q | |Christmas Santa Top=1Q | ||
|Christmas Santa Bottoms=1Q | |Christmas Santa Bottoms=1Q | ||
|Collector's Necklace= | |Collector's Necklace=800-900T | ||
|Combat Hood 100=0GP | |Combat Hood 100=0GP | ||
|Combat Robe Bottom 100=0GP | |Combat Robe Bottom 100=0GP | ||
Line 234: | Line 230: | ||
|Cooking Gauntlets=1T-2T | |Cooking Gauntlets=1T-2T | ||
|Corporeal Beast Pet=100k Loyalty Points | |Corporeal Beast Pet=100k Loyalty Points | ||
|Crate Of Zanik= | |Crate Of Zanik=200T+ | ||
|Cream Boots=100T | |Cream Boots=100T | ||
|Crystal Key=500M-1B | |Crystal Key=500M-1B | ||
|Cyan Partyhat=10Q+ | |Cyan Partyhat=10Q+ | ||
Line 250: | Line 245: | ||
|Dark Bow (yellow)=100M | |Dark Bow (yellow)=100M | ||
|Dark Bow=20M | |Dark Bow=20M | ||
|Darkly Spirit Shield= | |Darkly Spirit Shield=1Q+ | ||
|Death Rune=280GP | |Death Rune=280GP | ||
|Death Scythe=500b-1T | |Death Scythe=500b-1T | ||
Line 273: | Line 268: | ||
|Doctors Hat=1B | |Doctors Hat=1B | ||
|Dominion Sword=1B | |Dominion Sword=1B | ||
|Donator Ticket=100T | |Donator Ticket=100T+ | ||
|Double XP Ring= | |Double XP Ring=Not Tradeable | ||
|Draconic Visage=36M | |Draconic Visage=36M | ||
|Dragon (or) Set=400M-500M | |Dragon (or) Set=400M-500M | ||
Line 282: | Line 277: | ||
|Dragon Bones=200M | |Dragon Bones=200M | ||
|Dragon Boots=10M | |Dragon Boots=10M | ||
|Dragon Caller= | |Dragon Caller=500T | ||
|Dragon Chainbody=10M | |Dragon Chainbody=10M | ||
|Dragon Claws (black)=5B | |Dragon Claws (black)=5B | ||
Line 333: | Line 328: | ||
|Dragonbone Spirit Shield=50B-100B | |Dragonbone Spirit Shield=50B-100B | ||
|Dragonfire shield=10M | |Dragonfire shield=10M | ||
|Dream Body Shard 1= | |Dream Body Shard 1=1Q-1.5Q | ||
|Dream Body Shard 2= | |Dream Body Shard 2=1Q-1.5Q | ||
|Dream Body Shard 3= | |Dream Body Shard 3=1Q-1.5Q | ||
|Dream Boots=10Q | |Dream Boots=10Q | ||
|Dream Dagger=400B | |Dream Dagger=400B | ||
Line 347: | Line 342: | ||
|Dream EXP Potion (8h)=No Set Price | |Dream EXP Potion (8h)=No Set Price | ||
|Dream EXP Potion (24h)=No Set Price | |Dream EXP Potion (24h)=No Set Price | ||
|Dream Gloves= | |Dream Gloves=20Q+ | ||
|Dream Helm Shard 1= | |Dream Helm Shard 1=1Q-1.5Q | ||
|Dream Helm Shard 2= | |Dream Helm Shard 2=1Q-1.5Q | ||
|Dream Helm Shard 3= | |Dream Helm Shard 3=1Q-1.5Q | ||
|Dream Katana= | |Dream Katana=35Q | ||
|Dream Legs Shard 1= | |Dream Legs Shard 1=1Q-1.5Q | ||
|Dream Legs Shard 2= | |Dream Legs Shard 2=1Q-1.5Q | ||
|Dream Legs Shard 3= | |Dream Legs Shard 3=1Q-1.5Q | ||
|Dream Magic Potion (4h)= | |Dream Magic Potion (4h)=1T | ||
|Dream Magic Potion (8h)= | |Dream Magic Potion (8h)=2T | ||
|Dream Magic Potion (24h)= | |Dream Magic Potion (24h)=3T | ||
|Dream Mystery Box=150T-200T | |Dream Mystery Box=150T-200T | ||
|Dream | |Dream Range Potion (4h)=10T | ||
|Dream | |Dream Range Potion (8h)=30T | ||
|Dream | |Dream Range Potion (24h)=70T | ||
|Dream Strength Potion (4h)= | |Dream Strength Potion (4h)=3T | ||
|Dream Strength Potion (8h)= | |Dream Strength Potion (8h)=5T | ||
|Dream Strength Potion (24h)= | |Dream Strength Potion (24h)=15T | ||
|Dream Thieving Potion (4h)= | |Dream Thieving Potion (4h)=15T | ||
|Dream Thieving Potion (8h)= | |Dream Thieving Potion (8h)=20T | ||
|Dream Thieving Potion (24h)= | |Dream Thieving Potion (24h)=60T | ||
|Dream Wing Boots= | |Dream Wing Boots=15-20T | ||
|Dreamween= | |Dreamween=2T | ||
|Drygore Offhand=3B | |Drygore Offhand=3B | ||
|Drygore Offhand (u)=100B-200B | |Drygore Offhand (u)=100B-200B | ||
Line 378: | Line 373: | ||
|Dubby Favorite=1B | |Dubby Favorite=1B | ||
|Dwarf Weed Seed=10K | |Dwarf Weed Seed=10K | ||
|Dynamic Mystery Box= | |Dynamic Mystery Box=100T-150T | ||
|Earth Rune=4GP | |Earth Rune=4GP | ||
|Easter Carrot=800M | |Easter Carrot=800M |
Revision as of 14:52, 24 February 2018
Unknown edit