Template:ItemPrices: Difference between revisions
Jump to navigation
Jump to search
>MarkMetal No edit summary |
>MarkMetal No edit summary |
||
Line 433: | Line 433: | ||
|Flame Torva Helm=100B-200B | |Flame Torva Helm=100B-200B | ||
|Flame Torva Body=100B-200B | |Flame Torva Body=100B-200B | ||
|Flame Torva Legs=100B- | |Flame Torva Legs=100B-200B | ||
|Flame Torva Set= | |Flame Torva Set=300B-600B | ||
|Flameburst Defender= | |Flameburst Defender=100B | ||
|Flared Trousers= | |Flared Trousers=1B | ||
|Flippers= | |Flippers=25T-50T | ||
|Flowers (black)= | |Flowers (black)=500T+ | ||
|Flowers (blue)= | |Flowers (blue)=1T | ||
|Flowers (mixed)= | |Flowers (mixed)=500T+ | ||
|Flowers (orange)= | |Flowers (orange)=20T+ | ||
|Flowers (pastel)= | |Flowers (pastel)=100GP-500GP | ||
|Flowers (purple)= | |Flowers (purple)=5T+ | ||
|Flowers (red)= | |Flowers (red)=5T+ | ||
|Flowers (white)= | |Flowers (white)=500T+ | ||
|Flowers (yellow)= | |Flowers (yellow)=5T+ | ||
|Flower Poker Cape= | |Flower Poker Cape=unknown | ||
|Forester Hat= | |Forester Hat=500B-750B | ||
|Fox= | |Fox=2B | ||
|Fox Mask= | |Fox Mask=4T+ | ||
|Frost Dragon Bones= | |Frost Dragon Bones=1B | ||
|Frosty Mask (blue)= | |Frosty Mask (blue)=6Q+ | ||
|Ganodermic Leggings= | |Ganodermic Leggings=500T | ||
|Ganodermic Poncho= | |Ganodermic Poncho=500T | ||
|Ganodermic Visor= | |Ganodermic Visor=500T | ||
|Ganodermic Set= | |Ganodermic Set=1.5Q | ||
|Ghostly Cloak= | |Ghostly Cloak=250GP | ||
|Ghostly Gloves= | |Ghostly Gloves=250GP | ||
|Ghostly Robe Bottom= | |Ghostly Robe Bottom=300GP | ||
|Ghostly Robe Top= | |Ghostly Robe Top=300GP | ||
|Giant's Hand= | |Giant's Hand=100B+ | ||
|Gilded Helm= | |Gilded Helm=5B-10B | ||
|Gilded Kiteshield= | |Gilded Kiteshield=10B | ||
|Gilded Platebody= | |Gilded Platebody=20b | ||
|Gilded Platelegs= | |Gilded Platelegs=20b | ||
|Gilded Set= | |Gilded Set=40B-60B | ||
|Glaiven Boots= | |Glaiven Boots=1B | ||
|Glock= | |Glock=15B | ||
|Gloves (purple)= | |Gloves (purple)=1B | ||
|Gnome Scarf= | |Gnome Scarf=100B-200B | ||
|God Dagger= | |God Dagger=1B | ||
|Godly Sword= | |Godly Sword=10B-20B | ||
|Godsword Blade= | |Godsword Blade=50M | ||
|Gold AGS= | |Gold AGS=2B | ||
|Gold Brutal Whip= | |Gold Brutal Whip=1T | ||
|Gold Chain= | |Gold Chain=2T | ||
|Gold Chain (Megadonator)= | |Gold Chain (Megadonator)=10T | ||
|Gold Deathcape= | |Gold Deathcape=1B | ||
|Gold Halloween Mask= | |Gold Halloween Mask=4T+ | ||
|Golden Katana= | |Golden Katana=15T | ||
|Gold Lightsaber= | |Gold Lightsaber=5B | ||
|Golden Ak-47= | |Golden Ak-47=200T+ | ||
|Golden Minigun= | |Golden Minigun=6Q | ||
|Golden Pickaxe= | |Golden Pickaxe=1B | ||
|Golf Putter= | |Golf Putter=50T+ | ||
|Graceful Boots= | |Graceful Boots= | ||
|Graceful Cape= | |Graceful Cape= | ||
Line 491: | Line 491: | ||
|Graceful Hood= | |Graceful Hood= | ||
|Graceful Legs= | |Graceful Legs= | ||
| | |Graceful Top= | ||
|Grain= | |Grain=2B | ||
|Granite Maul= | |Granite Maul=50K | ||
|Gravity Hammer= | |Gravity Hammer=No price set | ||
|Green Boater= | |Green Boater=1T-2T | ||
|Green Dragon Wings= | |Green Dragon Wings=150T | ||
|Green Dye= | |Green Dye=150M | ||
|Green Elegant Bottom= | |Green Elegant Bottom=1Q | ||
|Green Elegant Top= | |Green Elegant Top=1Q | ||
|Green Halloween Mask= | |Green Halloween Mask=5B | ||
|Green Lightsabers= | |Green Lightsabers=3Q+ | ||
|Green Partyhat= | |Green Partyhat=5B-10B | ||
|Green Scythe= | |Green Scythe=3T | ||
|Green Tricorn Hat= | |Green Tricorn Hat=50B | ||
|Green Whip= | |Green Whip=1B | ||
|Grenade= | |Grenade= | ||
|Grim Reaper Hood= | |Grim Reaper Hood=60T | ||
|Guthan's Chainskirt= | |Guthan's Chainskirt=1B | ||
|Guthan's Helm= | |Guthan's Helm=1B | ||
|Guthan's Platebody= | |Guthan's Platebody=1B | ||
|Guthan's Warspear= | |Guthan's Warspear=1B | ||
|Guthix Body= | |Guthix Body=1.5T | ||
|Guthix Chaps= | |Guthix Chaps=1.5T | ||
|Guthix Coif= | |Guthix Coif=1.5T | ||
|Guthic Cloak= | |Guthic Cloak=2T-3T | ||
|Guthix Set= | |Guthix Set=5T | ||
|Guthix Staff= | |Guthix Staff=80K | ||
|Guthix Vambraces= | |Guthix Vambraces=1.5T | ||
|H.A.M. Boots= | |H.A.M. Boots=No set pride | ||
|H.A.M. Bottom= | |H.A.M. Bottom=50T | ||
|H.A.M. Cloak= | |H.A.M. Cloak=50T | ||
|H.A.M. Gloves= | |H.A.M. Gloves=No set price | ||
|H.A.M. Hood= | |H.A.M. Hood=50T | ||
|H.A.M. Set (shirt, bottom, cloak)= | |H.A.M. Set (shirt, bottom, cloak)=150T | ||
|H.A.M. Top | |H.A.M. Top=50T | ||
|Hallucination Torva Helm= | |Hallucination Torva Helm=500T | ||
|Hallucination Torva Platebody= | |Hallucination Torva Platebody=500T | ||
|Hallucination Torva Platelegs= | |Hallucination Torva Platelegs=500T | ||
|Hallucination Torva Set= | |Hallucination Torva Set=1.5Q | ||
|Hand Cannon Shot= | |Hand Cannon Shot=500GP | ||
|Heart Crystal= | |Heart Crystal=2Q | ||
|Hell Wings= | |Hell Wings=1b | ||
|Helm of Neitiznot= | |Helm of Neitiznot=100K | ||
|Highwayman Mask= | |Highwayman Mask=5T+ | ||
|Honorable Bow= | |Honorable Bow=No set price | ||
|Hot Katana= | |Hot Katana=150B-350B | ||
|H'ween Lantern= | |H'ween Lantern=500T | ||
|Hylian Shield= | |Hylian Shield=25B-50B | ||
|Ice Bow= | |Ice Bow=No set price | ||
|Ice Gloves= | |Ice Gloves=1b | ||
|Ice Katana= | |Ice Katana=8T-12T | ||
|Ice Offhand= | |Ice Offhand=10T-15T | ||
|Icy Bones= | |Icy Bones=3B-5B | ||
|Icy Boots= | |Icy Boots=10T-15T | ||
|Icy Brutal Whip= | |Icy Brutal Whip=50T+ | ||
|Icy Deathcape= | |Icy Deathcape=No set pride | ||
|Icy Glaive= | |Icy Glaive=90Q+ | ||
|Icy Kiteshield= | |Icy Kiteshield=10T | ||
|Icy Quest Deathcape= | |Icy Quest Deathcape=No set price | ||
|Icy Santa= | |Icy Santa=15T | ||
|Icy Spirit Shield= | |Icy Spirit Shield=1T+ | ||
|Icy Torva Helm= | |Icy Torva Helm=8Q | ||
|Icy Torva Platebody= | |Icy Torva Platebody=8Q | ||
|Icy Torva Platelegs= | |Icy Torva Platelegs=8Q | ||
|Icy Torva Set= | |Icy Torva Set=30Q+ | ||
|Icy Whip= | |Icy Whip=7T+ | ||
|Icy Wings= | |Icy Wings=25T | ||
|Infinity | |Infinity Boots=10M | ||
|Infinity Gloves= | |Infinity Gloves=10M | ||
|Infinity Hat= | |Infinity Hat=20T+ | ||
|Infinity Robe Bottom= | |Infinity Robe Bottom=10M | ||
|Infinity Robe Top= | |Infinity Robe Top=10M | ||
|Initiate Cuisse= | |Initiate Cuisse=8K | ||
|Initiate Hauberk= | |Initiate Hauberk=10K | ||
|Initiate Sallet= | |Initiate Sallet=6K | ||
|Inga body= | |Inga body=40T | ||
|Inga Helm= | |Inga Helm=40T | ||
|Inga Legs= | |Inga Legs=40T | ||
|Inga Sword= | |Inga Sword=2T+ | ||
|Invictus Box= | |Invictus Box=20T-25T | ||
|Invictus Crossbow= | |Invictus Crossbow=30T-40T | ||
|Invictus Staff= | |Invictus Staff=50T-75T | ||
|Invictus Sword= | |Invictus Sword=40T-50T | ||
|Iron 2H Sword= | |Iron 2H Sword=1GP | ||
|Iron Arrow= | |Iron Arrow=1GP | ||
|Iron Full Helm= | |Iron Full Helm=150GP | ||
|Iron Kiteshield= | |Iron Kiteshield=150GP | ||
|Iron Nail= | |Iron Nail=1GP | ||
|Iron Partyhat= | |Iron Partyhat=200B-300B | ||
|Iron Pickaxe= | |Iron Pickaxe=150GP | ||
|Iron Platebody= | |Iron Platebody=150GP | ||
|Iron Platelegs= | |Iron Platelegs=150GP | ||
|Iron Scimitar= | |Iron Scimitar=1GP | ||
|Iron Sq. Shield= | |Iron Sq. Shield=150GP | ||
|Jack O' Lantern Head= | |Jack O' Lantern Head=unknown | ||
|Jack O Lantern Mask= | |Jack O Lantern Mask=500T | ||
|Jack Bottom= | |Jack Bottom=unknown | ||
|Jack Top= | |Jack Top=unknown | ||
|Jester Scarf= | |Jester Scarf=200B | ||
|Kangaroo= | |Kangaroo=15Q+ | ||
|Karil's Coif= | |Karil's Coif=1B | ||
|Karil's Crossbow= | |Karil's Crossbow=1B | ||
|Karil's Skirt= | |Karil's Skirt=1B | ||
|Karil's Top= | |Karil's Top=1B | ||
|Karmaja Gloves (1)= | |Karmaja Gloves (1)=100B-200B | ||
|Karmaja Gloves (2)= | |Karmaja Gloves (2)=100B-200B | ||
|Karmaja Gloves (3)= | |Karmaja Gloves (3)=100B-200B | ||
|Karmaja Gloves (4)= | |Karmaja Gloves (4)=100B-200B | ||
|Katana of Stars= | |Katana of Stars=50B | ||
|King Donator Cape= | |King Donator Cape=1.5Q | ||
|King Donator Partyhat= | |King Donator Partyhat=750T | ||
|King of Rasta Cape= | |King of Rasta Cape=1Q | ||
|Kitchen Knife= | |Kitchen Knife=100T | ||
|Korasi Sword= | |Korasi Sword=600B-800B | ||
|Kril Full Helm (PVM)= | |Kril Full Helm (PVM)=500T-1Q | ||
|Kril PlateBody (PVM)= | |Kril PlateBody (PVM)=500T-1Q | ||
|Kril Platelegs (PVM)= | |Kril Platelegs (PVM)=500T-1Q | ||
|Kril set (PVM)= | |Kril set (PVM)=1.5Q-3Q | ||
|Kronic Dragon Wings= | |Kronic Dragon Wings=1Q | ||
|Labrador= | |Labrador=No set price | ||
|Lava Partyhat= | |Lava Partyhat=250B-500B | ||
|Lava Santa Hat= | |Lava Santa Hat=450T | ||
|Lava Spirit Shield= | |Lava Spirit Shield=20T | ||
|Lava Torva Set= | |Lava Torva Set=No Set Price | ||
|Lava Whip= | |Lava Whip=25B-50B | ||
|Law rune= | |Law rune=240GP | ||
|Leaf-bladed Sword= | |Leaf-bladed Sword=75B | ||
|Legendary Battle Axe= | |Legendary Battle Axe=5Q+ | ||
|Legendary Boxing Gloves= | |Legendary Boxing Gloves=1Q | ||
|Legendary Death Cape= | |Legendary Death Cape=2Q+ | ||
|Legendary Helm= | |Legendary Helm=2Q+ | ||
|Legendary Katana= | |Legendary Katana=5Q+ | ||
|Legendary Kiteshield= | |Legendary Kiteshield=5Q+ | ||
|Legendary Partyhat= | |Legendary Partyhat=2Q+ | ||
|Legendary Platebody= | |Legendary Platebody=2Q+ | ||
|Legendary Platelegs= | |Legendary Platelegs=2Q+ | ||
|Legendary Santa Hat= | |Legendary Santa Hat=2Q+ | ||
|Legendary Spirit Shield= | |Legendary Spirit Shield=500T+ | ||
|Legendary Top Hat= | |Legendary Top Hat=5Q+ | ||
|Legendary Whip= | |Legendary Whip=500T+ | ||
|Legendary Wings= | |Legendary Wings=1Q | ||
|Legends Cape= | |Legends Cape=500T | ||
|Level 1 Donator Cape= | |Level 1 Donator Cape=1Q | ||
|Level 2 Donator Cape= | |Level 2 Donator Cape=1Q | ||
|Level 3 Donator Cape= | |Level 3 Donator Cape=1Q | ||
|Level 4 Donator Cape= | |Level 4 Donator Cape=1Q | ||
|Level 5 Donator Cape= | |Level 5 Donator Cape=1Q | ||
|Leven 1 healer= | |Leven 1 healer=3Q | ||
|Level 1 Collector= | |Level 1 Collector=3Q | ||
|Level 1 Defender= | |Level 1 Defender=3Q | ||
|Level 1 Attacker= | |Level 1 Attacker=3Q | ||
|Lime Deathcape= | |Lime Deathcape=1B | ||
|Lime Partyhat= | |Lime Partyhat=1T | ||
|Lime Santa= | |Lime Santa=450T | ||
|Lime Whip= | |Lime Whip=1B | ||
|Logs (normal)= | |Logs (normal)=1K | ||
|Luigi's Head= | |Luigi's Head=200T | ||
|Lumberjack Axe= | |Lumberjack Axe=10T | ||
|Lunar Cape= | |Lunar Cape=2B | ||
|Lunar Helm= | |Lunar Helm=2B | ||
|Lunar Legs= | |Lunar Legs=2B | ||
|Lunar Torso= | |Lunar Torso=2B | ||
|Magegray Pet= | |Magegray Pet=50T | ||
|Magic Logs= | |Magic Logs=55K | ||
|Magic Potion (4)= | |Magic Potion (4)=300GP | ||
|Magic Shortbow= | |Magic Shortbow=6K | ||
|Maul Of Omens= | |Maul Of Omens=No set price | ||
|Malevolent Helm= | |Malevolent Helm=5T | ||
|Malevolent Platebody= | |Malevolent Platebody=5T | ||
|Malevolent Platelegs= | |Malevolent Platelegs=5T | ||
|Malevolent Set= | |Malevolent Set=12T-15T | ||
|Maple Logs= | |Maple Logs=8K | ||
|Mario's Head= | |Mario's Head=250T | ||
|Master Corruption= | |Master Corruption=1B | ||
|Master of Salvation= | |Master of Salvation=1B | ||
|Max Level Donator Cape= | |Max Level Donator Cape=1Q+ | ||
|Mayo Pet= | |Mayo Pet=Unknown | ||
|Mime Boots= | |Mime Boots=500B | ||
|Mine Gloves= | |Mine Gloves=1T | ||
|Mime Legs= | |Mime Legs=1T | ||
|Mime Mask= | |Mime Mask=1T | ||
|Mime Top= | |Mime Top=1T | ||
|Mind Rune= | |Mind Rune=3GP | ||
|Minecraft Helm= | |Minecraft Helm=2B | ||
|Minigun= | |Minigun=3Q | ||
|Mining Helm= | |Mining Helm=3Q | ||
|Mithril 2H Sword= | |Mithril 2H Sword=1K | ||
|Mithril Battleaxe= | |Mithril Battleaxe=10K | ||
|Mithril Hatchet= | |Mithril Hatchet=10K | ||
|Mithril Partyhat= | |Mithril Partyhat=200B-300B | ||
|Mithril Seeds= | |Mithril Seeds=1GP | ||
|Mole Nose= | |Mole Nose=1B | ||
|Monkey Lover= | |Monkey Lover=1B | ||
|Moonclan Hat= | |Moonclan Hat=500M | ||
|Morphing Ring= | |Morphing Ring=500T | ||
|Morrigans Leather Body= | |Morrigans Leather Body=5T | ||
|Morrigans Leather Chaps= | |Morrigans Leather Chaps=5T | ||
|Morrigans Set= | |Morrigans Set=10T | ||
|Mud Battlestaff= | |Mud Battlestaff=200M | ||
|Mudskipper Hat= | |Mudskipper Hat=1T | ||
|Mummy Pet= | |Mummy Pet=No Set Pride | ||
|Mystery Box= | |Mystery Box=25B+ | ||
|Mystic Boots (black)= | |Mystic Boots (black)=10K | ||
|Mystic Boots (blue)= | |Mystic Boots (blue)=10K | ||
|Mystic Boots (gold)= | |Mystic Boots (gold)=10K | ||
|Mystic Gloves (black)= | |Mystic Gloves (black)=10K | ||
|Mystic Gloves (blue)= | |Mystic Gloves (blue)=10K | ||
|Mystic Gloves (gold)= | |Mystic Gloves (gold)=10K | ||
|Mystic Hat (black)= | |Mystic Hat (black)=50K | ||
|Mystic Hat (blue)= | |Mystic Hat (blue)=50K | ||
|Mystic Hat (gold)= | |Mystic Hat (gold)=50K | ||
|Mystic Robe Bottom (black)= | |Mystic Robe Bottom (black)=50K | ||
|Mystic Robe Bottom (blue)= | |Mystic Robe Bottom (blue)=50K | ||
|Mystic Robe Bottom (gold)= | |Mystic Robe Bottom (gold)=50K | ||
|Mystic Robe Top (black)= | |Mystic Robe Top (black)=100K | ||
|Mystic Robe Top (blue)= | |Mystic Robe Top (blue)=100K | ||
|Mystic Robe Top (gold)= | |Mystic Robe Top (gold)=100K | ||
|Nature Rune= | |Nature Rune=180GP | ||
|New Crystal Bow= | |New Crystal Bow=100M | ||
|Nocturnal Chain= | |Nocturnal Chain=3T | ||
|Nurse Hat= | |Nurse Hat=25B | ||
|Nutella Pet= | |Nutella Pet=Unknown | ||
|Oak Logs= | |Oak Logs=3K | ||
|Oblivatory Sword= | |Oblivatory Sword=1B | ||
|Oblivion Helmet= | |Oblivion Helmet=200T | ||
|Oblivion Platebody= | |Oblivion Platebody=200T | ||
|Oblivion Platelegs= | |Oblivion Platelegs=200T | ||
|Oblivion Armour Set= | |Oblivion Armour Set=600T | ||
|Oblivion Sycthe= | |Oblivion Sycthe=3q+ | ||
|Obsidian Cape= | |Obsidian Cape=60K | ||
|Omni Talisman Staff= | |Omni Talisman Staff=No Set Pride | ||
|Onyx Bolts= | |Onyx Bolts=1.5M | ||
|Orange Boater= | |Orange Boater=1T-2T | ||
|Orange Donator Cape= | |Orange Donator Cape=1Q | ||
|Orange Dye= | |Orange Dye=150M | ||
|Ornate Katana= | |Ornate Katana=50T+ | ||
|Owner Cape= | |Owner Cape=50Q-60Q | ||
|Party Pete Hat= | |Party Pete Hat=50T | ||
|Party Pie= | |Party Pie=500T | ||
|Penguin Bones= | |Penguin Bones=1B | ||
|Penguin Mask= | |Penguin Mask=1B | ||
|Penguin Staff= | |Penguin Staff=1B | ||
|Pennywise Boots= | |Pennywise Boots=Unknown | ||
|Pennywise Bottoms= | |Pennywise Bottoms=Unknown | ||
|Pennywise Top= | |Pennywise Top=Unknown | ||
|Pernix Body= | |Pernix Body=10B-15B | ||
|Pernix Chaps= | |Pernix Chaps=10B-15B | ||
|Pernix Cowl= | |Pernix Cowl=10B-15B | ||
|Pernix Set= | |Pernix Set=30B-40B | ||
|Pete Hat= | |Pete Hat=Unknown | ||
|Pet Mystery Box= | |Pet Mystery Box=10T-15T | ||
|Pharaoh's Sceptre= | |Pharaoh's Sceptre=No set price | ||
|Phoenix Bones= | |Phoenix Bones=15B | ||
|Phoenix egg= | |Phoenix egg=150T+ | ||
|Phoenix Whip= | |Phoenix Whip=3T-5T | ||
|Piano= | |Piano=1Q-2Q | ||
|Pimp Hand= | |Pimp Hand=Unknown | ||
|Pikachu Egg= | |Pikachu Egg=1T-2T | ||
|Pink / Hot Halloween= | |Pink / Hot Halloween=5T | ||
|Pink Boots= | |Pink Boots=100T | ||
|Pink Dildo= | |Pink Dildo=500T | ||
|Pink Dye= | |Pink Dye=150M | ||
|Pink Hat= | |Pink Hat=1GP | ||
|Pink Partyhat= | |Pink Partyhat=500B+ | ||
|Pink Santa= | |Pink Santa=2Q+ | ||
|Pink Skirt= | |Pink Skirt=No Set Price | ||
|Pink Whip (Chaos Elemental)= | |Pink Whip (Chaos Elemental)=100B | ||
|Pink Whip= | |Pink Whip=1B | ||
|Pink Wings= | |Pink Wings=No Set Price | ||
|Pirate Boots= | |Pirate Boots=1B | ||
|Pirate Set= | |Pirate Set=1T | ||
|Pokeball= | |Pokeball=500T+ | ||
|Polypore Staff= | |Polypore Staff=300M | ||
|Prayer Potion (4)= | |Prayer Potion (4)=190GP | ||
|Predator Torva Helm= | |Predator Torva Helm=No Price Set Yet | ||
|Predator Torva Platebody= | |Predator Torva Platebody=No Price Set Yet | ||
|Predator Torva Platelegs= | |Predator Torva Platelegs=No Price Set Yet | ||
|Predator Torva Set= | |Predator Torva Set=No Price Set Yet | ||
|Primal Battleaxe= | |Primal Battleaxe=10B | ||
|Primal Boots= | |Primal Boots=50B | ||
|Primal Chainbody= | |Primal Chainbody=50B | ||
|Primal Dagger= | |Primal Dagger=10B | ||
|Primal Gauntlets= | |Primal Gauntlets=50B | ||
|Primal Hatchet= | |Primal Hatchet=10B | ||
|Primal Helm= | |Primal Helm=50B | ||
|Primal Kiteshield= | |Primal Kiteshield=50B | ||
|Primal Knife= | |Primal Knife=10B | ||
|Primal Longsword= | |Primal Longsword=10B | ||
|Primal Maul= | |Primal Maul=10B | ||
|Primal Pickaxe= | |Primal Pickaxe=10B | ||
|Primal Platebody= | |Primal Platebody=50B | ||
|Primal Platelegs= | |Primal Platelegs=50B | ||
|Primal Plateskirt= | |Primal Plateskirt=50B | ||
|Primal Rapier= | |Primal Rapier=250B-500B | ||
|Primal Set= | |Primal Set=100B-150B | ||
|Primal Spear= | |Primal Spear=10B | ||
|Primal Two-handed Sword= | |Primal Two-handed Sword=10B | ||
|Primal Warhammer= | |Primal Warhammer=10B | ||
|Prime Torva Helm= | |Prime Torva Helm=100B | ||
|Prime Torva Platebody= | |Prime Torva Platebody=100B | ||
|Prime Torva Platelegs= | |Prime Torva Platelegs=100B | ||
|Prime Torva Set= | |Prime Torva Set=300B | ||
|Prince Tunic= | |Prince Tunic=10B | ||
|Prod Cape= | |Prod Cape=70Q+ | ||
|Pumpkin Egg= | |Pumpkin Egg=500T | ||
|Purple Elegant Bottom= | |Purple Elegant Bottom=1Q | ||
|Purple Elegant Top= | |Purple Elegant Top=1Q | ||
|Purple Partyhat= | |Purple Partyhat=5B-10B | ||
|Purple Santa= | |Purple Santa=30Q+ | ||
|Purple Sweets= | |Purple Sweets=1M | ||
|Quadron Box= | |Quadron Box=60T-80T | ||
|Queen Donator Cape= | |Queen Donator Cape=1Q | ||
|Quickscope= | |Quickscope=No Set Price | ||
|Radiation Whip= | |Radiation Whip=1B | ||
|Ragefire Boots= | |Ragefire Boots=1B | ||
|Raichu Egg= | |Raichu Egg=8T | ||
|Rainbow Afro= | |Rainbow Afro=25b | ||
|Rainbow Armour Set= | |Rainbow Armour Set=500B | ||
|Rainbow Boots= | |Rainbow Boots=20B-30B | ||
|Rainbow Brutal Whip= | |Rainbow Brutal Whip=1Q | ||
|Rainbow Cape= | |Rainbow Cape=25B | ||
|Rainbow Dragon Wings= | |Rainbow Dragon Wings=1Q+ | ||
|Rainbow Godsword= | |Rainbow Godsword=1B | ||
|Rainbow Kiteshield= | |Rainbow Kiteshield=50B | ||
|Rainbow Lance= | |Rainbow Lance=1B-2B | ||
|Rainbow Partyhat= | |Rainbow Partyhat=200B-250B | ||
|Rainbow Santa Hat= | |Rainbow Santa Hat=500T | ||
|Rainbow Scarf= | |Rainbow Scarf=10B | ||
|Rainbow Torva Platebody= | |Rainbow Torva Platebody=50B | ||
|Rainbow Torva Platelegs= | |Rainbow Torva Platelegs=50B | ||
|Rainbow Wings= | |Rainbow Wings=50B | ||
|Ranger Boots= | |Ranger Boots=50M | ||
|Ranging Potion (4)= | |Ranging Potion (4)=360GP | ||
|Rasta Claws= | |Rasta Claws=250T+ | ||
|Rasta Hat= | |Rasta Hat=25T | ||
|Rasta Whip= | |Rasta Whip=500B-1T | ||
|Rasta Wings= | |Rasta Wings=500T | ||
|Red Boater= | |Red Boater=1T-2T | ||
|Red Boxing Gloves= | |Red Boxing Gloves=1Q | ||
|Red Dragon Wings= | |Red Dragon Wings=250T | ||
|Red Dye= | |Red Dye=150M | ||
|Red Elegant Top= | |Red Elegant Top=1Q | ||
|Red Elegant Bottom= | |Red Elegant Bottom=1Q | ||
|Red Glass Wings= | |Red Glass Wings=5Q | ||
|Red Halloween= | |Red Halloween=5B-10B | ||
|Red Infinity Dye= | |Red Infinity Dye=50B | ||
|Red Lance= | |Red Lance=50B | ||
|Red Lightsaber= | |Red Lightsaber=5B | ||
|Reindeer Hat= | |Reindeer Hat=800T | ||
|Reward Token (blue)= | |Reward Token (blue)=100M | ||
|Reward Token (yellow)= | |Reward Token (yellow)=100M | ||
|Ring of Life= | |Ring of Life=3K | ||
|Ring of Recoil= | |Ring of Recoil=3K | ||
|Ring of Wealth (i)= | |Ring of Wealth (i)=400T+ | ||
|Ring of Wealth= | |Ring of Wealth=25M | ||
|Robin Hood Hat (blue)= | |Robin Hood Hat (blue)=1B | ||
|Robin Hood Hat (red)= | |Robin Hood Hat (red)=1B | ||
|Robin Hood Hat (white)= | |Robin Hood Hat (white)=1B | ||
|Robin Hood Hat (yellow)= | |Robin Hood Hat (yellow)=1B | ||
|Robin Hood Hat= | |Robin Hood Hat=1B | ||
|Rock Climbing Boots= | |Rock Climbing Boots=5K | ||
|Rock-Shell boots= | |Rock-Shell boots=1M | ||
|Rock-Shell Gloves= | |Rock-Shell Gloves=1M | ||
|Rock-Shell Helm= | |Rock-Shell Helm=1M | ||
|Rock-Shell Platebody= | |Rock-Shell Platebody=1M | ||
|Rock-shell Platelegs= | |Rock-shell Platelegs=1M | ||
|Rouge Cape (PVM)= | |Rouge Cape (PVM)=750T-1Q | ||
|Rouge Helm (PVM)= | |Rouge Helm (PVM)=750T-1Q | ||
|Rouge Platebody (PVM)= | |Rouge Platebody (PVM)=750T-1Q | ||
|Rouge Platelegs (PVM)= | |Rouge Platelegs (PVM)=750T-1Q | ||
|Rouge Set (PVM)= | |Rouge Set (PVM)=3Q-4Q | ||
|Royal Crown= | |Royal Crown=0GP | ||
|Royal Leggings= | |Royal Leggings=0GP | ||
|Royal Sceptre= | |Royal Sceptre=0GP | ||
|Royal Shirt= | |Royal Shirt=0GP | ||
|Royal Sicle (u)= | |Royal Sicle (u)=500B | ||
|Royal Sicle= | |Royal Sicle=250B | ||
|Rune (g) Set= | |Rune (g) Set=20M | ||
|Rune (t) Set= | |Rune (t) Set=20M | ||
|Rune Arrow= | |Rune Arrow=300GP | ||
|Rune Bar= | |Rune Bar=3K | ||
|Rune Boots= | |Rune Boots=50K | ||
|Rune Chainbody= | |Rune Chainbody=50K | ||
|Rune Claws= | |Rune Claws=50K | ||
|Rune Crossbow= | |Rune Crossbow=50K | ||
|Rune Dagger= | |Rune Dagger=50K | ||
|Rune Darts= | |Rune Darts=500GP | ||
|Rune Essence= | |Rune Essence=3GP | ||
|Rune Full Helm= | |Rune Full Helm=50K | ||
|Rune Halberd= | |Rune Halberd=50K | ||
|Rune Hatchet= | |Rune Hatchet=50K | ||
|Rune Kiteshield= | |Rune Kiteshield=50K | ||
|Rune Knife= | |Rune Knife=1K | ||
|Rune Longsword= | |Rune Longsword=50K | ||
|Rune Mace= | |Rune Mace=50K | ||
|Rune Med Helm= | |Rune Med Helm=50K | ||
|Rune Partyhat= | |Rune Partyhat=200B-300B | ||
|Rune Pickaxe= | |Rune Pickaxe=50K | ||
|Rune Platebody= | |Rune Platebody=50K | ||
|Rune Platelegs= | |Rune Platelegs=50K | ||
|Rune Plateskirt= | |Rune Plateskirt=50K | ||
|Rune Scimitar= | |Rune Scimitar=50K | ||
|Rune Spear= | |Rune Spear=50K | ||
|Rune Sq. Shield= | |Rune Sq. Shield=50K | ||
|Rune Sword= | |Rune Sword=50K | ||
|Runite Ore= | |Runite Ore=25K | ||
|Sacred Clay Pickaxe= | |Sacred Clay Pickaxe= | ||
|Santa Boots= | |Santa Boots= |
Revision as of 16:09, 16 January 2018
Unknown edit